KYB 341620
KYB 341620
- Brand: KYB
- Model: KYB 341620
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 17.42 |
| Extended Length (IN) | 27.37 |
| Travel Length (IN) | 9.95 |
| Upper Mount Type | 3/8” S1 (5/8) |
| Lower Mount Type | 5/8” E1 L/E(26) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | 341620 | Excel-G Rear |
Cross Reference
| Make | Model | Position | OEM Number |
|---|---|---|---|
| Peterbilt | 330 | Rear | 0307423 |
| Peterbilt | 357 | Rear | 03-06084, 0305384, 03-07423 |
| Peterbilt | 378 | Rear | 0307423, 665633 |
Fitment
| Make | Model | Notes | Year |
|---|---|---|---|
| Peterbilt | 330 | w/ Low Air Leaf Suspension | 1995-2002 |
| Peterbilt | 357 | w/ Low Air Leaf Suspension | 1986-2008 |
| Peterbilt | 378 | w/ Low Air Leaf Suspension | 1989-2007 |
| Dimension | |
| Collapsed Length (IN) | 17.42" |
| Extended Length (IN) | 27.37" |
| Lower Mount Type | 5/8” E1 L/E(26) |
| Travel Length (IN) | 9.95" |
| Upper Mount Type | 3/8” S1 (5/8) |
There are no downloads for this item.