KYB 343135

KYB 343135
- Brand: KYB
- Model: KYB 343135
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 12.01 |
Extended Length (IN) | 20.28 |
Travel Length (IN) | 8.27 |
Upper Mount Type | 3/8” S1 |
Lower Mount Type | 5/8” E1 |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | 343135 | Excel-G Rear |
Cross Reference
Make | Model | Position | OEM Number |
---|---|---|---|
American Motors | American | Rear | N/A |
American Motors | AMX | Rear | N/A |
American Motors | Javelin | Rear | N/A |
American Motors | Rambler | Rear | N/A |
Buick | Special Wagon | Rear | N/A |
Buick | Sportwagon | Rear | N/A |
Chevrolet | Camaro | Rear | N/A |
Chevrolet | Chevy II | Rear | N/A |
Ford | Country Squire | Rear | N/A |
Ford | Crown Victoria | Rear | N/A |
Ford | Crown Victoria LWB | Rear | N/A |
Ford | Crown Victoria LX | Rear | N/A |
Ford | Crown Victoria Police Interceptor | Rear | N/A |
Ford | Crown Victoria S | Rear | N/A |
Ford | Crown Victoria Touring | Rear | N/A |
Ford | Elite | Rear | N/A |
Ford | Fairlane | Rear | N/A |
Ford | Falcon | Rear | N/A |
Ford | Gran Torino | Rear | N/A |
Ford | LTD | Rear | N/A |
Ford | LTD Country Squire | Rear | N/A |
Ford | LTD Country Squire LX | Rear | N/A |
Ford | LTD Crown Victoria | Rear | N/A |
Ford | LTD Crown Victoria LX | Rear | N/A |
Ford | LTD II | Rear | N/A |
Ford | Ranchero | Rear | N/A |
Ford | Thunderbird | Rear | N/A |
Ford | Torino | Rear | N/A |
Ford | Torino Wagon | Rear | N/A |
Lincoln | Mark IV | Rear | N/A |
Lincoln | Mark VI | Rear | N/A |
Mercury | Capri | Rear | N/A |
Mercury | Colony Park | Rear | N/A |
Mercury | Comet Wagon | Rear | N/A |
Mercury | Cougar | Rear | N/A |
Mercury | Cyclone | Rear | N/A |
Mercury | Grand Marquis | Rear | N/A |
Mercury | Marquis | Rear | N/A |
Mercury | Montego | Rear | N/A |
Mercury | Montego Wagon | Rear | N/A |
Nissan | 410 | Rear | N/A |
Nissan | 411 | Rear | N/A |
Nissan | 510 Wagon | Rear | N/A |
Oldsmobile | Vista Cruiser | Rear | N/A |
Pontiac | Firebird | Rear | N/A |
Fitment
Make | Model | Notes | Year |
---|---|---|---|
American Motors | American | N/A | N/A |
American Motors | AMX | N/A | N/A |
American Motors | Javelin | N/A | N/A |
American Motors | Rambler | N/A | N/A |
Buick | Special Wagon | Rear | N/A |
Buick | Sportwagon | N/A | N/A |
Chevrolet | Camaro | N/A | N/A |
Chevrolet | Chevy II | N/A | N/A |
Ford | Country Squire | N/A | N/A |
Ford | Crown Victoria | N/A | N/A |
Ford | Crown Victoria LWB | N/A | N/A |
Ford | Crown Victoria LX | N/A | N/A |
Ford | Crown Victoria Police Interceptor | N/A | N/A |
Ford | Crown Victoria S | N/A | N/A |
Ford | Crown Victoria Touring | N/A | N/A |
Ford | Elite | Rear | N/A |
Ford | Fairlane | N/A | N/A |
Ford | Falcon | N/A | N/A |
Ford | Gran Torino | N/A | N/A |
Ford | LTD | N/A | N/A |
Ford | LTD Country Squire | N/A | N/A |
Ford | LTD Country Squire LX | N/A | N/A |
Ford | LTD Crown Victoria | N/A | N/A |
Ford | LTD Crown Victoria LX | N/A | N/A |
Ford | LTD II | N/A | N/A |
Ford | Ranchero | N/A | N/A |
Ford | Thunderbird | N/A | N/A |
Ford | Torino | N/A | N/A |
Ford | Torino Wagon | N/A | N/A |
Lincoln | Mark IV | N/A | N/A |
Lincoln | Mark VI | N/A | N/A |
Mercury | Capri | N/A | N/A |
Mercury | Colony Park | N/A | |
Mercury | Comet Wagon | N/A | N/A |
Mercury | Cougar | Rear | N/A |
Mercury | Cyclone | N/A | N/A |
Mercury | Grand Marquis | N/A | N/A |
Mercury | Marquis | N/A | N/A |
Mercury | Montego | N/A | N/A |
Mercury | Montego Wagon | N/A | N/A |
Nissan | 410 | N/A | N/A |
Nissan | 411 | N/A | N/A |
Nissan | 510 Wagon | N/A | N/A |
Oldsmobile | Vista Cruiser | N/A | N/A |
Pontiac | Firebird | N/A | N/A |
Dimension | |
Collapsed Length (IN) | 12.01" |
Extended Length (IN) | 20.28" |
Lower Mount Type | 5/8” E1 |
Travel Length (IN) | 8.27" |
Upper Mount Type | 3/8” S1 |
There are no downloads for this item.