KYB 343136
KYB 343136
- Brand: KYB
- Model: KYB 343136
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 10.83 |
| Extended Length (IN) | 17.91 |
| Travel Length (IN) | 7.09 |
| Upper Mount Type | 5/8" S1 |
| Lower Mount Type | 3/8" S1 |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | 343136 | Excel-G Rear |
Cross Reference
| Make | Model | Position | OEM Number |
|---|---|---|---|
| Edsel | Ranger | Rear | N/A |
| Edsel | Villager | Rear | N/A |
| Ford | Country Sedan | Rear | N/A |
| Ford | Country Squire | Rear | N/A |
| Ford | Custom 500 | Rear | N/A |
| Ford | Custom | Rear | N/A |
| Ford | Galaxie 500 | Rear | N/A |
| Ford | Galaxie | Rear | N/A |
| Ford | Granada | Rear | N/A |
| Ford | Maverick | Rear | N/A |
| Ford | Ranchero | Rear | N/A |
| Ford | Skyliner | Rear | N/A |
| Lincoln | Versailles | Rear | N/A |
| Mercury | Colony Park | Rear | N/A |
| Mercury | Comet | Rear | N/A |
| Mercury | Monarch | Rear | N/A |
| Mercury | Montclair | Rear | N/A |
| Mercury | Monterey | Rear | N/A |
| Nissan | 1600 | Rear | N/A |
| Nissan | 2000 | Rear | N/A |
Fitment
| Make | Model | Notes | Year |
|---|---|---|---|
| Edsel | Ranger | N/A | 1960 |
| Edsel | Villager | N/A | 1959-1960 |
| Ford | Country Sedan | N/A | 1959-1964 |
| Ford | Country Squire | N/A | 1959-1964 |
| Ford | Custom 500 | N/A | 1964 |
| Ford | Custom | N/A | 1964 |
| Ford | Galaxie 500 | N/a | 1962-1964 |
| Ford | Galaxie | N/A | 1960-1964 |
| Ford | Galaxie | Retractable Hardtop | 1959 |
| Ford | Granada | N/A | 1975-1980 |
| Ford | Maverick | N/A | 1970-1977 |
| Ford | Ranchero | N/A | 1959 |
| Ford | Skyliner | Retractable Hardtop | 1959 |
| Lincoln | Versailles | N/A | 1977-1980 |
| Mercury | Colony Park | N/A | 1961-1964 |
| Mercury | Comet | N/A | 1971-1977 |
| Mercury | Monarch | N/A | 1975-1980 |
| Mercury | Montclair | N/A | 1964 |
| Mercury | Monterey | N/A | 1961-1964 |
| Nissan | 1600 | N/A | 1966-1970 |
| Nissan | 2000 | N/A | 1967-1970 |
| Dimension | |
| Collapsed Length (IN) | 10.83" |
| Extended Length (IN) | 17.91" |
| Lower Mount Type | 3/8” S1 |
| Travel Length (IN) | 7.09" |
| Upper Mount Type | 5/8” E1 |
There are no downloads for this item.