KYB 343144
KYB 343144
- Brand: KYB
- Model: KYB 343144
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 10.35 |
| Extended Length (IN) | 16.46 |
| Travel Length (IN) | 6.1 |
| Upper Mount Type | 12MM E2 (12X32) |
| Lower Mount Type | 12MM E2 (12X32) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | 343144 | Excel-G Front/Rear |
Cross Reference
| Make | Model | Position | OEM Number |
|---|---|---|---|
| Chevrolet | HHR LS | Rear | N/A |
| Volkswagen | Beetle | Front/Rear | N/A |
| Volkswagen | Beetle 1.2L | Front/Rear | N/A |
| Volkswagen | Beetle 1.3L | Rear | N/A |
| Volkswagen | Campmobile | Front | N/A |
| Volkswagen | Fastback | Front/Rear | N/A |
| Volkswagen | Karmann Ghia | Front/Rear | N/A |
| Volkswagen | Karmann Ghia 1.3L | Rear | N/A |
| Volkswagen | Squareback | Front/Rear | N/A |
| Volkswagen | Super Beetle | Rear | N/A |
| Volkswagen | Thing | Rear | N/A |
| Volkswagen | Transporter | Front/Rear | N/A |
Fitment
| Make | Model | Notes | Year |
|---|---|---|---|
| Chevrolet | HHR LS | N/A | 2007 |
| Volkswagen | Beetle | N/A | 1952-1965,1967-1977 |
| Volkswagen | Beetle 1.2L | N/A | 1966 |
| Volkswagen | Beetle 1.3L | N/A | 1966 |
| Volkswagen | Campmobile | N/A | 1968-1974 |
| Volkswagen | Fastback | N/A | 1966-1973 |
| Volkswagen | Karmann Ghia | N/A | 1955-1965,1968-1974 |
| Volkswagen | Karmann Ghia 1.3L | N/A | 1966 |
| Volkswagen | Squareback | N/A | 1966-1973 |
| Volkswagen | Super Beetle | N/A | 1971-1980 |
| Volkswagen | Thing | N/A | 1973-1974 |
| Volkswagen | Transporter | N/A | 1955-1967 |
| Dimension | |
| Collapsed Length (IN) | 10.35" |
| Extended Length (IN) | 16.46" |
| Lower Mount Type | 12MM E2 (12X32) |
| Travel Length (IN) | 6.1" |
| Upper Mount Type | 12MM E2 (12X32) |
There are no downloads for this item.