KYB 343149

KYB 343149
- Brand: KYB
- Model: KYB 343149
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 12.91 |
Extended Length (IN) | 21.57 |
Travel Length (IN) | 8.66 |
Upper Mount Type | 3/8” S1 |
Lower Mount Type | 5/8” E1 |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | 343149 | Excel-G Rear |
Cross Reference
Make | Model | Position | OEM Number |
---|---|---|---|
American Motor | Ambassador | Rear | N/A |
American Motor | Classic | Rear | N/A |
American Motor | Eagle | Rear | N/A |
American Motor | Marlin | Rear | N/A |
American Motor | Matador | Rear | N/A |
American Motor | Rebel | Rear | N/A |
Chevrolet | Bel Air | Rear | N/A |
Chevrolet | One-Fifty Series | Rear | N/A |
Chevrolet | Two-Ten | Rear | N/A |
Ford | Country Sedan | Rear | N/A |
Ford | Squire | Rear | N/A |
Ford | Custom 500 | Rear | N/A |
Ford | Custom | Rear | N/A |
Ford | Galaxie 500 | Rear | N/A |
Ford | Galaxie | Rear | N/A |
Ford | LTD | Rear | N/A |
Lincoln | Continental | Rear | N/A |
Lincoln | Mark III | Rear | N/A |
Lincoln | Town Car | Rear | N/A |
Mazda | 626 | Rear | N/A |
Mercury | Colony Park | Rear | N/A |
Mercury | Grand Marquis | Rear | N/A |
Mercury | Marquis | Rear | N/A |
Mercury | Montclair | Rear | N/A |
Mercury | Monterey | Rear | N/A |
Nissan | 510 Coupe | Rear | N/A |
Nissan | 510 | Rear | N/A |
Nissan | 610 Coupe | Rear | N/A |
Nissan | 610 Hardtop | Rear | N/A |
Nissan | 610 | Rear | N/A |
Nissan | 710 Hardtop | Rear | N/A |
Nissan | 710 | Rear | N/A |
Toyota | Carina | Rear | N/A |
Toyota | Corolla Coupe | Rear | N/A |
Toyota | Celica | Rear | N/A |
Toyota | Corolla Hatchback | Rear | N/A |
Toyota | Corolla RWD | Rear | N/A |
Toyota | Corolla | Rear | N/A |
Toyota | Corona | Rear | N/A |
Toyota | Corona Hardtop | Rear | N/A |
Toyota | Sienna FWD | Rear | N/A |
Toyota | Tercel 4WD Wagon | Rear | N/A |
Fitment
Make | Model | Notes | Year |
---|---|---|---|
American Motor | Ambassador | N/A | 1961-1974 |
American Motor | Ambassador | (Exc. Air Suspension ) | 1958-1960 |
American Motor | Classic | N/A | 1961-1966 |
American Motor | Eagle | N/A | 1980-1988 |
American Motor | Marlin | N/A | 1965-1967 |
American Motor | Matador | N/A | 1971-1978 |
American Motor | Rebel | N/A | 1966-1970 |
Chevrolet | Bel Air | N/A | 1955-1957 |
Chevrolet | One-Fifty Series | N/A | 1955-1957 |
Chevrolet | Two-Ten | N/A | 1955-1957 |
Ford | Country Sedan | N/A | 1965-1974 |
Ford | Squire | N/A | 1965-1974 |
Ford | Custom 500 | N/A | 1965-1977 |
Ford | Custom | N/A | 1965-1972 |
Ford | Galaxie 500 | N/A | 1965-1974 |
Ford | Galaxie | N/A | 1965-1967 |
Ford | LTD | N/A | 1965-1978 |
Lincoln | Continental | N/A | 1970-1980 |
Lincoln | Mark III | N/A | 1969-1971 |
Lincoln | Town Car | N/A | 1981 |
Lincoln | Town Car | (Exc. Limousine) | 1982-1989 |
Mazda | 626 | N/A | 1979-1982 |
Mercury | Colony Park | N/A | 1965-1974 |
Mercury | Grand Marquis | N/A | 1975-1978 |
Mercury | Marquis | N/A | 1967-1978 |
Mercury | Montclair | N/A | 1965-1968 |
Mercury | Monterey | N/A | 1965-1974 |
Nissan | 510 Coupe | N/A | 1968-1973 |
Nissan | 510 | N/A | 1968-1973 |
Nissan | 610 Coupe | N/A | 1973-1976 |
Nissan | 610 Hardtop | N/A | 1973-1974 |
Nissan | 610 | N/A | 1973-1976 |
Nissan | 710 Hardtop | N/A | 1974-1977 |
Nissan | 710 | N/A | 1974-1977 |
Toyota | Carina | N/A | 1971-1973 |
Toyota | Celica | N/A | 1971-1977 |
Toyota | Corolla Coupe | N/A | 1980-1983 |
Toyota | Corolla Hatchback | N/A | 1980-1983 |
Toyota | Corolla RWD | N/A | 1984-1987 |
Toyota | Corolla | N/A | 1980-1983 |
Toyota | Corona | N/A | 1974-1978 |
Toyota | Corona | From 8/73 | 1973 |
Toyota | Corona Hardtop | N/A | 1974-1978 |
Toyota | Corona Hardtop | From 8/73 | 1973 |
Toyota | Sienna FWD | N/A | 1998-2003 |
Toyota | Tercel 4WD Wagon | N/A | 1983-1988 |
Dimension | |
Collapsed Length (IN) | 12.91" |
Extended Length (IN) | 21.57" |
Lower Mount Type | 5/8” E1 |
Travel Length (IN) | 8.66 |
Upper Mount Type | 3/8” S1 |
There are no downloads for this item.