KYB 343352
KYB 343352
- Brand: KYB
- Model: KYB 343352
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 14.57 |
| Extended Length (IN) | 23.94 |
| Travel Length (IN) | 9.37 |
| Upper Mount Type | 3/8” S1 |
| Lower Mount Type | 12MM E2 (12X41) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
KYB |
Excel-G Rear |
Cross Reference
| Make | Model | Position | OEM Number |
|---|---|---|---|
| BMW | 318i Convertible | Rear | N/A |
| BMW | 318i | Rear | N/A |
| BMW | 318is | Rear | N/A |
| BMW | 323Ci | Rear | N/A |
| BMW | 323i | Rear | N/A |
| BMW | 323i Convertible | Rear | N/A |
| BMW | 323is Coupe | Rear | N/A |
| BMW | 325Ci | Rear | N/A |
| BMW | 325i | Rear | N/A |
| BMW | 325is | Rear | N/A |
| BMW | 328Ci | Rear | N/A |
| BMW | 328i | Rear | N/A |
| BMW | 328is | Rear | N/A |
| BMW | 330Ci Convertible | Rear | N/A |
| BMW | 330Ci Coupe | Rear | N/A |
| BMW | 330i | Rear | N/A |
| BMW | 330xi | Rear | N/A |
Fitment
| Make | Model | Notes | Year |
|---|---|---|---|
| BMW | 318i Convertible | (E36) (Exc. Sport Susp.) | 1994-1997 |
| BMW | 318i | (E36) (Exc. Sport Suspension) | 1993-1997 |
| BMW | 318i | (E36) (Exc. Sport Suspension) FROM 6/1992 | 1992 |
| BMW | 318i | (E36) (Exc. Sport Suspension) TO 3/1998 | 1998 |
| BMW | 318is | E36 (Exc. Sport Suspension) | 1993-1997 |
| BMW | 318is | E36 (Exc. Sport Suspension) FROM 6/1992 | 1992 |
| BMW | 318is | E36 (Exc. Sport Suspension) TO 3/1998 | 1998 |
| BMW | 323Ci | N/A | 2000 |
| BMW | 323i | (E46) | 1999-2000 |
| BMW | 323i Convertible | (E36) (Exc. Sport Suspension) | 1998-1999 |
| BMW | 323is Coupe | (E36) (Exc. Sport Suspension) | 1998-1999 |
| BMW | 325Ci | Exc. M-Technik Susp. | 2001-2006 |
| BMW | 325i | Exc. M-Technik Susp. | 2001-2005 |
| BMW | 325i | Exc. M-Technik Susp. (E36) w/o Sport Suspension | 1993-1994 |
| BMW | 325i | Exc. M-Technik Susp. (E36) w/o Sport Suspension From 6/1992 | 1992 |
| BMW | 325i | Exc. M-Technik Susp. w/o Sport Suspension | 1995 |
| BMW | 325is | Exc. M-Technik Susp. (E36) w/o Sport Suspension | 1993-1994 |
| BMW | 325is | Exc. M-Technik Susp. (E36) w/o Sport Suspension From 6/1992 | 1992 |
| BMW | 325is | Exc. M-Technik Susp. w/o Sport Suspension | 1995 |
| BMW | 328Ci | N/A | 2000 |
| BMW | 328i | (E36) | 1996-1999 |
| BMW | 328i | (E46) | 1999-2000 |
| BMW | 328is | N/A | 1996-1999 |
| BMW | 330Ci Convertible | N/A | 2001-2006 |
| BMW | 330Ci Coupe | w/o Sport Suspension | 2001-2006 |
| BMW | 330i | (Except Adaptive Control Suspension | 2001-2005 |
| BMW | 330xi | N/A | 2001-2005 |
| Dimension | |
| Collapsed Length (IN) | 14.57" |
| Extended Length (IN) | 23.94" |
| Lower Mount Type | 12MM E2 (12X41) |
| Travel Length (IN) | 9.37" |
| Upper Mount Type | 3/8” S1 |
There are no downloads for this item.