KYB 3448017

KYB 3448017
- Brand: KYB
- Model: KYB 3448017
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 14.96 |
Extended Length (IN) | 21.25 |
Travel Length (IN) | 6.29 |
Upper Mount Type | 3/8” S1 |
Lower Mount Type | 12MM E2 (13.2X63.9) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | 3448017 | Excel-G Rear |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
BMW | 320i Base | Rear | N/A | N/A | 2013-2018 |
BMW | 330i Base | Rear | N/A | (Except Adaptive Control Suspension) | 2017-2018 |
BMW | 328i xDrive Base | Rear | N/A | (Except Adaptive Control Suspension) | 2016 |
BMW | 328i xDrive Base Sedan | Rear | N/A | (Except Adaptive Control Suspension) | 2013-2015 |
BMW | 328i xDrive Base | Rear | N/A | (Except Adaptive Control Suspension) | 2014 |
BMW | 335i xDrive Base | Rear | N/A | (Except Adaptive Control Suspension) | 2014 |
BMW | 335i xDrive Base Sedan | Rear | N/A | (Except Adaptive Control Suspension) | 2013 |
BMW | 230i xDrive Base Coupe | Rear | N/A | (Except Adaptive Control Suspension) | 2017-2021 |
BMW | 230i xDrive Coupe | Rear | N/A | (Except Adaptive Control Suspension) w/o Sport Suspension | 2017-2020 |
BMW | 228i Base Coupe | Rear | N/A | (Except Adaptive Control Suspension) w/o Sport Suspension | 2016 |
BMW | 228i Base | Rear | N/A | (Except Adaptive Control Suspension) (Exc. Sport Package) | 2014-2015 |
BMW | 328d Base | Rear | N/A | (Except Adaptive Control Suspension) | 2014-2018 |
BMW | 328d xDrive Base | Rear | N/A | (Except Adaptive Control Suspension) | 2014-2018 |
BMW | 330e Base | Rear | N/A | N/A | 2016-2018 |
BMW | 428i Base Coupe | Rear | N/A | (Except Adaptive Control Suspension and w/o Sport Suspension) | 2014-2016 |
BMW | 430i Base Coupe | Rear | N/A | (Except Adaptive Control Suspension and w/o Sport Suspension) | 2017 |
BMW | 435i Base Coupe | Rear | N/A | (Except Adaptive Control Suspension and w/o Sport Suspension) | 2014-2016 |
BMW | 440i Base Coupe | Rear | N/A | (Except Adaptive Control Suspension and w/o Sport Suspension) | 2017 |
BMW | 320i xDrive Base | Rear | N/A | N/A | 2013-2018 |
BMW | 330i xDrive Base | Rear | N/A | (Except Adaptive Control Suspension) | 2017-2019 |
BMW | 340i Base | Rear | N/A | Except Adaptive Control Suspension and w/o Sport Suspension | 2016-2018 |
BMW | 340i xDrive Base | Rear | N/A | (Except Adaptive Control Suspension) | 2016-2018 |
BMW | 328i Base | Rear | N/A | (Except Adaptive Control Suspension) | 2014-2016 |
BMW | 328i Base Sedan | Rear | N/A | (Except Adaptive Control Suspension) | 2012-2013 |
BMW | 335i Base | Rear | N/A | (Except Adaptive Control Suspension) | 2014-2015 |
BMW | 335i Base Sedan | Rear | N/A | (Except Adaptive Control Suspension) | 2012-2013 |
There are no downloads for this item.