KYB 3450014
KYB 3450014
- Brand: KYB
- Model: KYB 3450014
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 15.55 |
| Extended Length (IN) | 25.83 |
| Travel Length (IN) | 10.28 |
| Upper Mount Type | 12MM E2 (14.6X42) |
| Lower Mount Type | 12MM E2 (14.6X42) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | 3450014 | Excel-G Rear |
Fitment
| Make | Model | Position | OEM Number | Notes | Year |
|---|---|---|---|---|---|
| Ram | 3500 Laramie 4WD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Laramie Longhorn 4WD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 SLT 4WD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Tradesman 4WD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Big Horn 4WD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Big Horn 4WD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Lone Star 4WD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2017 |
| Ram | 3500 Laramie Limited 4WD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 ST 4WD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Laramie 4WD Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Laramie Longhorn 4WD Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 SLT 4WD Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Tradesman 4WD Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Big Horn 4WD Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Lone Star 4WD Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2017 |
| Ram | 3500 Laramie Limited 4WD Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 ST 4WD Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Laramie 4WD Standard Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Laramie Longhorn 4WD Standard Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 SLT 4WD Standard Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Tradesman 4WD Standard Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Big Horn 4WD Standard Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Lone Star 4WD Standard Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2017 |
| Ram | 3500 Laramie Limited 4WD Standard Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 ST 4WD Standard Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Limited 4WD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2016-2018 |
| Ram | 3500 Limited 4WD Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2016-2018 |
| Ram | 3500 Limited 4WD Standard Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2016-2018 |
| Ram | 3500 Laramie RWD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Laramie Longhorn RWD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 SLT RWD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Tradesman RWD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Big Horn RWD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Lone Star RWD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2017 |
| Ram | 3500 Laramie Limited RWD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 ST RWD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Laramie RWD Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Laramie Longhorn RWD Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2017 |
| Ram | 3500 SLT RWD Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Tradesman RWD Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Big Horn RWD Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Lone Star RWD Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Laramie Limited RWD Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 ST RWD Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Laramie RWD Standard Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Laramie Longhorn RWD Standard Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 SLT RWD Standard Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Tradesman RWD Standard Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Big Horn RWD Standard Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Lone Star RWD Standard Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2017 |
| Ram | 3500 Laramie Limited RWD Standard Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 ST RWD Standard Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
| Ram | 3500 Limited RWD Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2016-2018 |
| Ram | 3500 Limited RWD Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2016-2018 |
| Ram | 3500 Limited RWD Standard Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2016-2018 |
| Dimension | |
| Collapsed Length (IN) | 15.55" |
| Extended Length (IN) | 25.83" |
| Lower Mount Type | 12MM E2 (14.6X42) |
| Travel Length (IN) | 10.28" |
| Upper Mount Type | 12MM E2 (14.6X42) |
There are no downloads for this item.