KYB 348016

KYB 348016
- Brand: KYB
- Model: KYB 348016
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 15.51 |
Extended Length (IN) | 23.74 |
Travel Length (IN) | 8.23 |
Upper Mount Type | 3/8” S1 |
Lower Mount Type | 12MM E2 (10.2X40) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | 348016 | Excel-G Rear |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Honda | Fit Base | Rear | 52610TK6A03, 52610TK6A13, 52610TK6A71 | Recommended OEM Replacement | 2009-2013 |
Honda | Fit DX | Rear | 52610TK6A03, 52610TK6A13, 52610TK6A71 | Recommended OEM Replacement | 2013 |
Honda | Fit LX | Rear | 52610TK6A03, 52610TK6A13, 52610TK6A71 | Recommended OEM Replacement | 2013 |
Honda | Fit Sport | Rear | 52610TK6A03, 52610TK6A13, 52610TK6A71 | Recommended OEM Replacement | 2013 |
Dimension | |
Collapsed Length (IN) | 15.51" |
Extended Length (IN) | 23.74" |
Lower Mount Type | 12MM E2 (10.2X40) |
Travel Length (IN) | 8.23" |
Upper Mount Type | 3/8” S1 |
There are no downloads for this item.