KYB 349105
KYB 349105
- Model: KYB 349105
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 13.97 |
| Extended Length (IN) | 22.44 |
| Travel Length (IN) | 8.47 |
| Upper Mount Type | 48MM E3 (91X113X90) |
| Lower Mount Type | 12MM E2 (12X41) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | 349105 | Excel-G Rear |
Fitment
| Make | Model | Position | OEM Number | Notes | Year |
|---|---|---|---|---|---|
| Honda | Odyssey Base | Rear | N/A | Recommended OEM Replacement | 2005-2007 |
| Honda | Odyssey DX | Rear | N/A | Recommended OEM Replacement | 2008-2010 |
| Honda | Odyssey EX | Rear | N/A | Recommended OEM Replacement | 2008-2010 |
| Honda | Odyssey EX-L | Rear | N/A | Recommended OEM Replacement | 2008-2010 |
| Honda | Odyssey LX | Rear | N/A | Recommended OEM Replacement | 2008-2010 |
| Dimension | |
| Collapsed Length (IN) | 13.97" |
| Extended Length (IN) | 22.44" |
| Lower Mount Type | 12MM E2 (12X41) |
| Travel Length (IN) | 8.47" |
| Upper Mount Type | 48MM E3 (91X113X90) |
There are no downloads for this item.