KYB 349205
KYB 349205
- Brand: KYB
- Model: KYB 349205
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 15.07 |
| Extended Length (IN) | 22.67 |
| Travel Length (IN) | 7.3 |
| Upper Mount Type | 3/8” S1 |
| Lower Mount Type | 12MM E2 (14.2X60) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | 349205 | Excel-G Rear |
Fitment
| Make | Model | Position | OEM Number | Notes | Year |
|---|---|---|---|---|---|
| Hyundai | Tucson Base AWD | Rear | N/A | Recommended OEM Replacement | 2014 |
| Hyundai | Tucson GL AWD | Rear | N/A | Recommended OEM Replacement | 2015 |
| Hyundai | Tucson GLS AWD | Rear | N/A | Recommended OEM Replacement | 2015 |
| Hyundai | Tucson Limited AWD | Rear | N/A | Recommended OEM Replacement | 2015 |
| Hyundai | Tucson SE AWD | Rear | N/A | Recommended OEM Replacement | 2015 |
| Dimension | |
| Collapsed Length (IN) | 15.07" |
| Extended Length (IN) | 22.67" |
| Lower Mount Type | 12MM E2 (14.2X60) |
| Travel Length (IN) | 7.3" |
| Upper Mount Type | 3/8” S1 |
There are no downloads for this item.