KYB 5540020

KYB 5540020
- Brand: KYB
- Model: KYB 5540020
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$106.96
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 14.37 |
Extended Length (IN) | 23.22 |
Travel Length (IN) | 8.85 |
Upper Mount Type | 3/8” S1 (12MM) |
Lower Mount Type | 12MM E2 (14.6X42) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | 5540020 | Excel-G Rear |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Dodge | Ram 3500 Laramie RWD Cab & Chassis | Rear | N/A | N/A | 2007-2010 |
Dodge | Ram 3500 SLT RWD Cab & Chassis | Rear | N/A | N/A | 2007-2010 |
Dodge | Ram 3500 ST RWD Cab & Chassis | Rear | N/A | N/A | 2007-2010 |
Dodge | Ram 3500 SXT RWD Cab & Chassis | Rear | N/A | N/A | 2008-2010 |
Dodge | Ram 3500 Sport RWD Cab & Chassis | Rear | N/A | N/A | 2007 |
Dodge | Ram 3500 Laramie 4WD Cab & Chassis | Rear | N/A | N/A | 2007-2010 |
Dodge | Ram 3500 SLT 4WD Cab & Chassis | Rear | N/A | N/A | 2007-2010 |
Dodge | Ram 3500 ST 4WD Cab & Chassis | Rear | N/A | N/A | 2007-2010 |
Dodge | Ram 3500 Sport 4WD Cab & Chassis | Rear | N/A | N/A | 2007 |
Dodge | Ram 3500 TRX4 4WD Cab & Chassis | Rear | N/A | N/A | 2007 |
Dodge | Ram 3500 SXT 4WD Cab & Chassis | Rear | N/A | N/A | 2008-2010 |
Ram | 2500 Tradesman RWD 5.7L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
Ram | 2500 SLT RWD 5.7L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
Ram | 2500 Laramie RWD 5.7L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
Ram | 2500 Laramie Longhorn RWD 5.7L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
Ram | 2500 Big Horn RWD 5.7L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
Ram | 2500 Lone Star RWD 5.7L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2015 |
Ram | 2500 Laramie Limited RWD 5.7L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
Ram | 2500 ST RWD 5.7L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
Ram | 2500 Hemi Sport RWD 5.7L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2016 |
Ram | 2500 R/T RWD 5.7L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014 |
Ram | 2500 Tradesman RWD 5.7L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
Ram | 2500 SLT RWD 5.7L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
Ram | 2500 Laramie RWD 5.7L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
Ram | 2500 Laramie Longhorn RWD 5.7L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
Ram | 2500 Big Horn RWD 5.7L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
Ram | 2500 Lone Star RWD 5.7L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2015 |
Ram | 2500 Laramie Limited RWD 5.7L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
Ram | 2500 ST RWD 5.7L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
Ram | 2500 Hemi Sport RWD 5.7L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2016 |
Ram | 2500 R/T RWD 5.7L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014 |
Ram | 2500 Tradesman RWD 6.4L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2019 |
Ram | 2500 SLT RWD 6.4L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2019 |
Ram | 2500 Laramie RWD 6.4L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2019 |
Ram | 2500 Laramie Longhorn RWD 6.4L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2019 |
Ram | 2500 Big Horn RWD 6.4L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2019 |
Ram | 2500 Lone Star RWD 6.4L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2015 2019 |
Ram | 2500 Laramie Limited RWD 6.4L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2019 |
Ram | 2500 Laramie Longhorn RWD 6.4L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2019 |
Ram | 2500 Big Horn RWD 6.4L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2019 |
Ram | 2500 Lone Star RWD 6.4L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2015 2019 |
Ram | 2500 Laramie Limited RWD 6.4L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2019 |
Ram | 2500 ST RWD 6.4L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
Ram | 2500 Hemi Sport RWD 6.4L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2016 |
Ram | 2500 R/T RWD 6.4L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014 |
Ram | 2500 Tradesman RWD 6.4L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2019 |
Ram | 2500 SLT RWD 6.4L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2019 |
Ram | 2500 Laramie RWD 6.4L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2019 |
Ram | 2500 Laramie Longhorn RWD 6.4L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2019 |
Ram | 2500 Big Horn RWD 6.4L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2019 |
Ram | 2500 Lone Star RWD 6.4L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2015 2019 |
Ram | 2500 Laramie Limited RWD 6.4L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2019 |
Ram | 2500 ST RWD 6.4L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2018 |
Ram | 2500 Hemi Sport RWD 6.4L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2014-2016 |
Ram | 2500 R/T RWD 6.4L Extended Crew Cab Pickup |
Rear | N/A | w/ Rear Air Spring | 2014 |
Ram | 2500 Limited RWD 5.7L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2016-2018 |
Ram | 2500 Limited RWD 5.7L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2016-2018 |
Ram | 2500 Limited RWD 6.4L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2016-2019 |
Ram | 2500 Limited RWD 6.4L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2016-2019 |
Ram | 2500 Sport RWD 5.7L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2017-2018 |
Ram | 2500 Sport RWD 5.7L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2017-2018 |
Ram | 2500 Sport RWD 6.4L Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2017-2019 |
Ram | 2500 Sport RWD 6.4L Extended Crew Cab Pickup | Rear | N/A | w/ Rear Air Spring | 2017-2019 |
Ram | 2500 Tradesman 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2014-2024 |
Ram | 2500 Power Wagon 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2014-2024 |
Ram | 2500 Lone Star 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2014-2015 2019-2024 |
Ram | 2500 Limited 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2016-2024 |
Ram | 2500 Laramie Longhorn 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2014-2021 |
Ram | 2500 Laramie 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2014-2024 |
Ram | 2500 Big Horn 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2014-2024 |
Ram | 2500 Laramie Limited 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2014-2020 |
Ram | 2500 HD Limited Rambox 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2020 |
Ram | 2500 HD Limited 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2019-2024 |
Ram | 2500 SLT HD 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2017-2023 |
Ram | 2500 Limited Longhorn 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2021-2024 |
Ram | 2500 Rebel 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2023-2024 |
Ram | 2500 HD Power Wagon 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2024 |
Ram | 2500 Special Service 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2024 |
Ram | 2500 SLT 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2014-2019 |
Ram | 2500 Outdoorsman 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2014-2018 |
Ram | 2500 ST 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2014-2018 |
Ram | 2500 R/T 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2014-2019 |
Ram | 2500 Hemi Sport 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2015-2016 |
Ram | 2500 Laramie HD 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2017 |
Ram | 2500 Sport 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2017-2019 |
Ram | 2500 Limited Tungsten 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2018 |
Ram | 2500 Limited Tungsten HD 4WD | Rear | N/A | w/ Rear Air Spring Suspension | 2018 |
Dimension | |
Collapsed Length (IN) | 14.37" |
Extended Length (IN) | 23.22" |
Lower Mount Type | 12MM E2 (14.6X42) |
Travel Length (IN) | 8.85" |
Upper Mount Type | 3/8” S1 (12MM) |
There are no downloads for this item.