KYB 5540022

KYB 5540022
- Brand: KYB
- Model: KYB 5540022
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$87.92
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 16.53 |
Extended Length (IN) | 24.56 |
Travel Length (IN) | 8.03 |
Upper Mount Type | 3/8” S1 (12MM) |
Lower Mount Type | 12MM E2 (14.6X42) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | 5540022 | Excel-G Rear |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Ram | 2500 Tradesman RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
Ram | 2500 SLT RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
Ram | 2500 Laramie RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
Ram | 2500 Laramie Longhorn RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
Ram | 2500 Big Horn RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
Ram | 2500 Lone Star RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2015 2019 |
Ram | 2500 Laramie Limited RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
Ram | 2500 ST RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2018 |
Ram | 2500 Hemi Sport RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2015 2019 |
Ram | 2500 R/T RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014 |
Ram | 2500 Big Horn 4WD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
Ram | 2500 Laramie 4WD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
Ram | 2500 Laramie Limited 4WD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
Ram | 2500 Laramie Longhorn 4WD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
Ram | 2500 Limited RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2016-2019 |
Ram | 2500 Sport RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2017-2019 |
Ram | 2500 Tradesman 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020-2024 |
Ram | 2500 Power Wagon 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020-2024 |
Ram | 2500 Lone Star 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020-2024 |
Ram | 2500 Limited 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020-2024 |
Ram | 2500 Laramie Longhorn 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020-2021 |
Ram | 2500 Laramie 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020-2024 |
Ram | 2500 Big Horn 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020-2024 |
Ram | 2500 Laramie Limited 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020 |
Ram | 2500 HD Limited Rambox 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020 |
Ram | 2500 HD Limited 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020-2024 |
Ram | 2500 SLT HD 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020-2023 |
Ram | 2500 Limited Longhorn 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2021-2024 |
Ram | 2500 Rebel 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2023-2024 |
Ram | 2500 HD Power Wagon 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2024 |
Ram | 2500 Special Service 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2024 |
Ram | 2500 Lone Star 4WD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2015 2019 |
Ram | 2500 Outdoorsman 4WD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2018 |
Ram | 2500 SLT 4WD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2018 |
Ram | 2500 Tradesman 4WD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
Ram | 2500 Limited 4WD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2016-2019 |
Dimension | |
Collapsed Length (IN) | 16.53" |
Extended Length (IN) | 24.56" |
Lower Mount Type | 12MM E2 (14.6X42) |
Travel Length (IN) | 8.03" |
Upper Mount Type | 3/8” S1 (12MM) |
There are no downloads for this item.