KYB 5550000
KYB 5550000
- Brand: KYB
- Model: KYB 5550000
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$111.78
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 15.94 |
| Extended Length (IN) | 22.04 |
| Travel Length (IN) | 6.01 |
| Upper Mount Type | 3/8” S1 |
| Lower Mount Type | 3/8” S1 |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | 5550000 | Excel-G Rear |
Fitment
| Make | Model | Position | OEM Number | Notes | Year |
|---|---|---|---|---|---|
| BMW | 135i Base RWD | Rear | N/A | N/A | 2008-2013 |
| BMW | 335is Base RWD | Rear | N/A | N/A | 2011-2013 |
| BMW | 128i Base RWD | Rear | N/A | N/A | 2008-2013 |
| BMW | 330i Base RWD | Rear | N/A | (Except Adaptive Control Suspension (E90) |
2006 |
| BMW | 335i xDrive Base AWD | Rear | N/A | N/A | 2009-2012 |
| BMW | 328i xDrive Base AWD Coupe | Rear | N/A | N/A | 2009-2013 |
| BMW | 328i xDrive Base AWD Wagon | Rear | N/A | N/A | 2009-2012 |
| BMW | 328i xDrive Base AWD Sedan | Rear | N/A | N/A | 2009-2011 |
| BMW | 325i Base RWD | Rear | N/A | Exc. M-Technik Susp. | 2006 |
| BMW | 328i Base RWD | Rear | N/A | N/A | 2007-2011 |
| BMW | 328i Base RWD Convertible | Rear | N/A | (Except Adaptive Control Suspension) | 2012-2013 |
| BMW | 328i Base RWD Coupe | Rear | N/A | (Except Adaptive Control Suspension) | 2012-2013 |
| BMW | 328i Base RWD Wagon | Rear | N/A | (Except Adaptive Control Suspension) | 2012 |
| BMW | 335d Base RWD | Rear | N/A | N/A | 2009-2011 |
| BMW | 335i Base RWD Convertible | Rear | N/A | N/A | 2012-2013 |
| BMW | 335i Base RWD Coupe | Rear | N/A | N/A | 2012-2013 |
| BMW | 335i Base RWD | Rear | N/A | N/A | 2007-2011 |
| BMW | 330xi Base AWD | Rear | N/A | N/A | 2006 |
| Dimension | |
| Collapsed Length (IN) | 15.97" |
| Extended Length (IN) | 22.04" |
| Lower Mount Type | 3/8” S1 |
| Travel Length (IN) | 6.01" |
| Upper Mount Type | 3/8” S1 |
There are no downloads for this item.