KYB 565102

KYB 565102
- Brand: KYB
- Model: KYB 565102
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$95.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 11.06 |
Extended Length (IN) | 15.59 |
Travel Length (IN) | 4.53 |
Upper Mount Type | 3/8” S1 |
Lower Mount Type | 12MM E2 (14.6X34) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | 565102 | Excel-G Front |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Chevrolet | Silverado 3500HD RWD | Front | N/A | N/A | 2007-2010 |
Chevrolet | Silverado 3500 RWD | Front | N/A | (11400 GVW) w/ Ind. Front Susp. | 2001-2006 |
Chevrolet | Silverado 3500 Classic RWD | Front | N/A | (11400 GVW) w/ Ind. Front Susp. | 2007 |
Chevrolet | Avalanche 2500 | Front | N/A | N/A | 2002-2006 |
Chevrolet | Silverado 3500HD 4WD | Front | N/A | N/A | 2007-2010 |
Chevrolet | Silverado 3500 4WD | Front | N/A | N/A | 2001-2006 |
Chevrolet | Silverado 3500 Classic 4WD | Front | N/A | N/A | 2007 |
Chevrolet | Suburban 3500HD Base | Front | N/A | N/A | 2016-2019 |
Chevrolet | Suburban 2500 Base RWD | Front | N/A | (Exc. Z55 Autoride Suspension and Quadrasteer) | 2002-2013 |
Chevrolet | Suburban 2500 Base RWD | Front | N/A | w/ Torsion Bar Front Suspension (Exc. Z55 Autoride & Quadrasteer) | 2000-2001 |
Chevrolet | Suburban 2500 Base 4WD | Front | N/A | (Exc. Z55 Autoride Suspension and Quadrasteer) | 2000-2013 |
Chevrolet | Silverado 1500HD Classic RWD | Front | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
Chevrolet | Silverado 1500HD RWD | Front | N/A | (Exc. Electronic Suspension and Quadrasteer) | 2005-2006 |
Chevrolet | Silverado 1500HD RWD | Front | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2003 |
Chevrolet | Silverado 1500HD RWD | Front | N/A | w/ Torsion Bar Front Suspension (Except Electronic Suspension & Quadrasteer) | 2001-2002 |
Chevrolet | Silverado 2500HD RWD | Front | N/A | N/A | 2005-2010 |
Chevrolet | Silverado 2500HD Classic RWD | Front | N/A | N/A | 2007 |
Chevrolet | Silverado 2500HD RWD | Front | N/A | (9200GVW) | 2001-2004 |
Chevrolet | Silverado 1500HD 4WD | Front | N/A | N/A | 2005-2006 |
Chevrolet | Silverado 1500HD Classic 4WD | Front | N/A | N/A | 2007 |
Chevrolet | Silverado 1500HD Classic 4WD | Front | N/A | (Exc. Electronic Suspension and Quadrasteer) | 2001-2003 |
Chevrolet | Silverado 2500 4WD | Front | N/A | (up to 8600 GVW)(Exc. Quadrasteer) | 1999-2004 |
Chevrolet | Silverado 2500HD 4WD | Front | N/A | N/A | 2005-2010 |
Chevrolet | Silverado 2500HD Classic 4WD | Front | N/A | N/A | 2007 |
Chevrolet | Silverado 2500HD 4WD | Front | N/A | (9200GVW) | 2001-2004 |
GMC | Sierra 3500HD RWD | Front | N/A | N/A | 2007-2010 |
GMC | Sierra 3500 RWD | Front | N/A | (11400 GVW) | 2001-2006 |
GMC | Sierra 3500 Classic RWD | Front | N/A | (11400 GVW) | 2007 |
GMC | Sierra 3500HD 4WD | Front | N/A | N/A | 2007-2010 |
GMC | Sierra 3500 4WD | Front | N/A | (11400 GVW) | 2001-2006 |
GMC | Sierra 3500 Classic 4WD | Front | N/A | (11400 GVW) | 2007 |
GMC | Sierra 1500HD | Front | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500HD | Front | N/A | (Exc. Electronic Suspension and w/o Quadrasteer) | 2005-2006 |
GMC | Yukon XL 2500 Base | Front | N/A | (Exc. Z55 Autoride Suspension) | 2007-2013 |
GMC | Yukon XL 2500 Base | Front | N/A | (Exc. Z55 Autoride Susp. or Quadrasteer) | 2002-2006 |
GMC | Yukon XL 2500 Base | Front | N/A | (Exc. Z55 Autoride and Quadrasteer) w/ Torsion Bar Front Suspension | 2000-2001 |
GMC | Sierra 1500HD RWD | Front | N/A | w/ Torsion Bar Front Suspension (Except Electronic Suspension and Quadrasteer) | 2001-2003 |
GMC | Sierra 2500HD RWD | Front | N/A | N/A | 2005-2010 |
GMC | Sierra 2500HD Classic RWD | Front | N/A | N/A | 2007 |
GMC | Sierra 2500 RWD | Front | N/A | (9200 GVW) | 2000 |
GMC | Sierra 2500HD RWD | Front | N/A | (9200 GVW) | 2001-2004 |
GMC | Sierra 2500 4WD | Front | N/A | (9200 GVW) | 2000 |
GMC | Sierra 2500HD 4WD | Front | N/A | (9200 GVW) | 2001-2004 |
GMC | Sierra 1500HD 4WD | Front | N/A | (Except Electronic Suspension and Quadrasteer) | 2001-2003 |
GMC | Sierra 2500HD 4WD | Front | N/A | N/A | 2005-2010 |
GMC | Sierra 2500HD Classic 4WD | Front | N/A | N/A | 2007 |
GMC | Sierra 2500 4WD | Front | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2004 |
Hummer | H2 Base | Front | N/A | N/A | 2003-2007 |
Dimension | |
Collapsed Length (IN) | 11.06" |
Extended Length (IN) | 15.59" |
Lower Mount Type | 12MM E2 (14.6X34) |
Travel Length (IN) | 4.53" |
Upper Mount Type | 3/8” S1 |
There are no downloads for this item.