KYB 6460006
KYB 6460006
- Brand: KYB
- Model: KYB 6460006
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$127.95
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 17.36 |
| Extended Length (IN) | 28.54 |
| Travel Length (IN) | 11.18 |
| Upper Mount Type | 12MM E2 (20X46) |
| Lower Mount Type | 12MM E2 (20X46) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | 6460006 | Excel-G Rear |
Fitment
| Make | Model | Position | OEM Number | Notes | Year |
|---|---|---|---|---|---|
| Blue Bird | All American RE Base | Rear | 00085991, 60998003 | w/ Hendrickson Rear Air Suspension | 1989-2016 |
| Blue Bird | Vision School Bus Base | Rear | 00085991, 60998003 | w/ Hendrickson Rear Air Suspension | 2004-2016 |
| Blue Bird | w/ 38,000 lb Air Suspension | Rear | 20570098, 60670006, 14QK424M | w/ 38,000 lb Air Suspensionn | 2008-2014 |
| Dimension | |
| Collapsed Length (IN) | 17.36" |
| Extended Length (IN) | 28.54" |
| Lower Mount Type | 12MM E2 (20X46) |
| Travel Length (IN) | 11.18" |
| Upper Mount Type | 12MM E2 (20X46) |
There are no downloads for this item.