KYB KG4536

KYB KG4536
- Brand: KYB
- Model: KYB KG4536
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.30
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 13.58 |
Extended Length (IN) | 21.73 |
Travel Length (IN) | 8.15 |
Upper Mount Type | 3/8” S1 |
Lower Mount Type | 12MM E2 (10X36) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | KG4536 | Gas-A-Just Rear |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Buick | Skylark Base | Rear | 1986-1989 | ||
Buick | Skylark Base FWD | Rear | 1990-1991 | ||
Buick | Skyhawk Base | Rear | 1982-1989 | ||
Buick | Somerset Regal Base FWD | Rear | 1985 | ||
Buick | Somerset Base | Rear | 1986-1987 | ||
Buick | Skylark Base | Rear | (Exc. Electronic Suspension) |
1992-1994 | |
Cadillac | Cimarron Base FWD | Rear | 1982-1988 | ||
Chevrolet | Beretta Base FWD | Rear | 1987-1994 | ||
Chevrolet | Cavalier Base FWD | Rear | 1982-1994 | ||
Chevrolet | Corsica Base | Rear | 1990-1993 | ||
Chevrolet | Corsica Base FWD | Rear | 1987-1989, 1994 | ||
Daewoo | Lanos Base | Rear | 1999-2002 | ||
Oldsmobile | Achieva Base | Rear | 1992-1994 | ||
Oldsmobile | Calais Base FWD | Rear | 1985-1987 | ||
Oldsmobile | Cutlass Calais Base FWD | Rear | 1988-1991 | ||
Oldsmobile | Firenza Base FWD | Rear | 1983-1988 | ||
Oldsmobile | Firenza Base | Rear | 1982 | ||
Pontiac | Sunbird Base FWD | Rear | 1986-1988 | ||
Pontiac | Sunbird Base | Rear | 1989-1994 | ||
Pontiac | Grand Am Base FWD | Rear | 1985-1988 | ||
Pontiac | Grand Am Base | Rear | 1989-1994 | ||
Pontiac | Tempest Base FWD | Rear | 1987-1991 | ||
Pontiac | J2000 Sunbird Base FWD | Rear | 1984-1985 | ||
Pontiac | J2000 Base FWD | Rear | 1982-1983 | ||
Dimension | |
Collapsed Length (IN) | 13.58" |
Extended Length (IN) | 21.73" |
Lower Mount Type | 12MM E2 (10X36) |
Travel Length (IN) | 8.15" |
Upper Mount Type | 3/8” S1 |
There are no downloads for this item.