KYB KG54103
KYB KG54103
- Brand: KYB
- Model: KYB KG54103
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$75.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 14.37 |
| Extended Length (IN) | 23.23 |
| Travel Length (IN) | 8.86 |
| Upper Mount Type | 3/8” S1 (12MM) |
| Lower Mount Type | 12MM E2 (14.6X42) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | KG54103 | Gas-A-Just Front |
Fitment
| Make | Model | Position | OEM Number | Notes | Year |
|---|---|---|---|---|---|
| Dodge | Ram 2500 Base 4WD | Front | N/A | w/ 8800 GVW | 1994-2002 |
| Dodge | Ram 2500 Custom 4WD | Front | N/A | w/ 8800 GVW | 1995-2002 |
| Dodge | Ram 2500 Laramie 4WD | Front | N/A | N/A | 2003-2010 |
| Dodge | Ram 2500 Laramie 4WD | Front | N/A | w/ 8800 GVW | 1996 |
| Dodge | Ram 2500 Limited 4WD | Front | N/A | w/ 8800 GVW | 1995-1996 |
| Dodge | Ram 2500 Lujo 4WD | Front | N/A | w/ 8800 GVW | 1995-1998 |
| Dodge | Ram 2500 Runner 4WD | Front | N/A | w/ 8800 GVW | 1995-1997 |
| Dodge | Ram 2500 SLT 4WD | Front | N/A | N/A | 2003-2010 |
| Dodge | Ram 2500 SLT 4WD | Front | N/A | w/ 8800 GVW | 1999-2002 |
| Dodge | Ram 2500 Sport 4WD | Front | N/A | N/A | 2006-2007 |
| Dodge | Ram 2500 ST 4WD | Front | N/A | N/A | 2003-2010 |
| Dodge | Ram 2500 SXT 4WD | Front | N/A | N/A | 2008-2010 |
| Dodge | Ram 2500 TRX4 4WD | Front | N/A | N/A | 2006-2007 |
| Dodge | Ram 3500 Base 4WD | Front | N/A | N/A | 1994-2002 |
| Dodge | Ram 3500 Base RWD Cab & Chassis | Front | N/A | w/ Solid Front Axle | 1994-2002 |
| Dodge | Ram 3500 Custom RWD Cab & Chassis | Front | N/A | w/ Solid Front Axle | 1995-2002 |
| Dodge | Ram 3500 Laramie 4WD | Front | N/A | N/A | 2003-2006 |
| Dodge | Ram 3500 Laramie 4WD Crew Cab Pickup | Front | N/A | N/A | 2007-2010 |
| Dodge | 3500 Laramie 4WD Extended Crew Cab Pickup | Front | N/A | N/A | 2007-2010 |
| Dodge | Ram 3500 Laramie 4WD Standard Cab Pickup | Front | N/A | N/A | 2007-2010 |
| Dodge | Ram 3500 SLT 4WD | Front | N/A | N/A | 2003-2006 |
| Dodge | Ram 3500 SLT 4WD Crew Cab Pickup | Front | N/A | N/A | 2007-2010 |
| Dodge | Ram 3500 SLT 4WD Extended Crew Cab Pickup | Front | N/A | N/A | 2007-2010 |
| Dodge | Ram 3500 SLT 4WD Standard Cab Pickup | Front | N/A | N/A | 2007-2010 |
| Dodge | Ram 3500 SLT RWD Cab & Chassis | Front | N/A | w/ Solid Front Axle | 1999 |
| Dodge | Ram 3500 Sport 4WD | Front | N/A | N/A | 2006 |
| Dodge | Ram 3500 Sport 4WD Crew Cab Pickup | Front | N/A | N/A | 2007 |
| Dodge | Ram 3500 Sport 4WD Extended Crew Cab Pickup | Front | N/A | N/A | 2007 |
| Dodge | Ram 3500 Sport 4WD Standard Cab Pickup | Front | N/A | N/A | 2007 |
| Dodge | Ram 3500 ST 4WD | Front | N/A | N/A | 2003-2006 |
| Dodge | Ram 3500 ST 4WD Crew Cab Pickup | Front | N/A | N/A | 2007-2010 |
| Dodge | Ram 3500 ST 4WD Extended Crew Cab Pickup | Front | N/A | N/A | 2007-2010 |
| Dodge | Ram 3500 ST 4WD Standard Cab Pickup | Front | N/A | N/A | 2007-2010 |
| Dodge | Ram 3500 SXT 4WD Crew Cab Pickup | Front | N/A | N/A | 2008-2010 |
| Dodge | Ram 3500 SXT 4WD Extended Crew Cab Pickup | Front | N/A | N/A | 2008-2010 |
| Dodge | Ram 3500 SXT 4WD Standard Cab Pickup | Front | N/A | N/A | 2008-2010 |
| Dodge | Ram 3500 TRX4 4WD Crew Cab Pickup | Front | N/A | N/A | 2007 |
| Dodge | Ram 3500 TRX4 4WD Extended Crew Cab Pickup | Front | N/A | N/A | 2007 |
| Dodge | Ram 3500 TRX4 4WD Standard Cab Pickup | Front | N/A | N/A | 2007 |
| Ram | 2500 Laramie 4WD | Front | N/A | N/A | 2011-2013 |
| Ram | 2500 Laramie Longhorn 4WD | Front | N/A | N/A | 2011-2013 |
| Ram | 2500 Outdoorsman 4WD | Front | N/A | N/A | 2011-2013 |
| Ram | 2500 SLT 4WD | Front | N/A | N/A | 2011-2013 |
| Ram | 2500 ST 4WD | Front | N/A | N/A | 2011-2013 |
| Ram | 2500 SXT 4WD | Front | N/A | N/A | 2011, 2013 |
| Ram | 3500 Laramie 4WD Crew Cab Pickup | Front | N/A | N/A | 2011-2012 |
| Ram | 3500 Laramie 4WD Extended Crew Cab Pickup | Front | N/A | N/A | 2011-2012 |
| Ram | 3500 Laramie 4WD Standard Cab Pickup | Front | N/A | N/A | 2011-2012 |
| Ram | 3500 Laramie Longhorn 4WD Crew Cab Pickup | Front | N/A | N/A | 2011-2012 |
| Ram | 3500 Laramie Longhorn 4WD Extended Crew Cab Pickup | Front | N/A | N/A | 2011-2012 |
| Ram | 3500 Laramie Longhorn 4WD Extended Crew Cab Pickup | Front | N/A | N/A | 2011-2012 |
| Ram | 3500 Laramie Longhorn 4WD Standard Cab Pickup | Front | N/A | N/A | 2011-2012 |
| Ram | 3500 SLT 4WD Crew Cab Pickup | Front | N/A | N/A | 2011-2012 |
| Ram | 3500 SLT 4WD Extended Crew Cab Pickup | Front | N/A | N/A | 2011-2012 |
| Ram | 3500 SLT 4WD Standard Cab Pickup | Front | N/A | N/A | 2011-2012 |
| Ram | 3500 ST 4WD Crew Cab Pickup | Front | N/A | N/A | 2011-2012 |
| Ram | 3500 ST 4WD Extended Crew Cab Pickup | Front | N/A | N/A | 2011-2012 |
| Ram | 3500 ST 4WD Standard Cab Pickup | Front | N/A | N/A | 2011-2012 |
| Ram | 3500 SXT 4WD Crew Cab Pickup | Front | N/A | N/A | 2011 |
| Ram | 3500 SXT 4WD Extended Crew Cab Pickup | Front | N/A | N/A | 2011 |
| Ram | 3500 SXT 4WD Standard Cab Pickup | Front | N/A | N/A | 2011 |
| Dimension | |
| Collapsed Length (IN) | 14.37" |
| Extended Length (IN) | 23.23" |
| Lower Mount Type | 12MM E2 (14.6X42) |
| Travel Length (IN) | 8.86" |
| Upper Mount Type | 3/8” S1 (12MM) |
There are no downloads for this item.