KYB KG54342

New
KYB KG54342
- Brand: KYB
- Model: KYB KG54342
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$100.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 15.94 |
Extended Length (IN) | 25.78 |
Travel Length (IN) | 9.84 |
Upper Mount Type | 12MM E2 (14.6X42) |
Lower Mount Type | 12MM E2 (14.6X42) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | KG54342 | Gas-A-Just Rear |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Chevrolet | Silverado 1500 Base RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
Chevrolet | Silverado 1500 Classic Hybrid RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
Chevrolet | Silverado 1500 Classic LS RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
Chevrolet | Silverado 1500 Classic LT RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
Chevrolet | Silverado 1500 Classic SS RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
Chevrolet | Silverado 1500 Classic WT RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
Chevrolet | Silverado 1500 Custom Trail Boss 4WD | Rear | N/A | w/ Factory Lift | 2019-2024 |
Chevrolet | Silverado 1500 HD Base 4WD | Rear | N/A | N/A | 2005 |
Chevrolet | Silverado 1500 HD Base RWD | Rear | N/A | (Exc. Electronic Suspension and Quadrasteer) | 2005 |
Chevrolet | Silverado 1500 HD Classic LT 4WD | Rear | N/A | N/A | 2007 |
Chevrolet | Silverado 1500 HD Classic LT RWD | Rear | N/A | (Exc. Electronic Suspension and Quadrasteer) | 2001-2003 |
Chevrolet | Silverado 1500 HD LS RWD | Rear | N/A | (Exc. Electronic Suspension and Quadrasteer) | 2005 |
Chevrolet | Silverado 1500 HD LS RWD | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2003 |
Chevrolet | Silverado 1500 HD LS RWD | Rear | N/A | (Except Electronic Suspension & Quadrasteer) | 2001-2002 |
Chevrolet | Silverado 1500 HD LT 4WD | Rear | N/A | N/A | 2005-2006 |
Chevrolet | Silverado 1500 HD LT 4WD | Rear | N/A | (Exc. Electronic Suspension and Quadrasteer) | 2001-2003 |
Chevrolet | Silverado 1500 HD LT RWD | Rear | N/A | (Exc. Electronic Suspension and Quadrasteer) | 2005-2006 |
Chevrolet | Silverado 1500 HD LT RWD | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2003 |
Chevrolet | Silverado 1500 HD LT RWD | Rear | N/A | (Except Electronic Suspension & Quadrasteer) | 2001-2002 |
Chevrolet | Silverado 1500 Hybrid RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
Chevrolet | Silverado 1500 LS RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
Chevrolet | Silverado 1500 LT RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
Chevrolet | Silverado 1500 LT Trail Boss 4WD | Rear | N/A | w/ Factory Lift | 2019-2024 |
Chevrolet | Silverado 1500 SS RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2005-2006 |
Chevrolet | Silverado 1500 WT RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
Chevrolet | Silverado 2500 400 SS RWD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 2000-2004 |
Chevrolet | Silverado 2500 Base 4WD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2004 |
Chevrolet | Silverado 2500 Base RWD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2004 |
Chevrolet | Silverado 2500 Cheyenne RWD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 2000-2002 |
Chevrolet | Silverado 2500 Custom RWD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 2000-2002 |
Chevrolet | Silverado 2500 HD Base 4WD | Rear | N/A | (9200GVW) | 2001-2004 |
Chevrolet | Silverado 2500 HD Base 4WD | Rear | N/A | N/A | 2005 |
Chevrolet | Silverado 2500 HD Base RWD | Rear | N/A | (9200GVW) |
2001-2004 |
Chevrolet | Silverado 2500 HD Base RWD | Rear | N/A | N/A | 2005 |
Chevrolet | Silverado 2500 HD Classic LS 4WD | Rear | N/A | N/A | 2007 |
Chevrolet | Silverado 2500 HD Classic LS RWD | Rear | N/A | N/A | 2007 |
Chevrolet | Silverado 2500 HD Classic LT 4WD | Rear | N/A | N/A | 2007 |
Chevrolet | Silverado 2500 HD Classic LT RWD | Rear | N/A | N/A | 2007 |
Chevrolet | Silverado 2500 HD Classic WT 4WD | Rear | N/A | N/A | 2007 |
Chevrolet | Silverado 2500 HD Classic WT RWD | Rear | N/A | N/A | 2007 |
Chevrolet | Silverado 2500 HD LS 4WD | Rear | N/A | (9200GVW) | 2001-2004 |
Chevrolet | Silverado 2500 HD LS 4WD | Rear | N/A | N/A | 2005-2006 |
Chevrolet | Silverado 2500 HD LS RWD | Rear | N/A | (9200GVW) | 2001-2004 |
Chevrolet | Silverado 2500 HD LS RWD | Rear | N/A | N/A | 2005-2006 |
Chevrolet | Silverado 2500 HD LT 4WD | Rear | N/A | (9200GVW) | 2001-2004 |
Chevrolet | Silverado 2500 HD LT 4WD | Rear | N/A | N/A | 2005-2010 |
Chevrolet | Silverado 2500 HD LT RWD | Rear | N/A | (9200GVW) | 2001-2004 |
Chevrolet | Silverado 2500 HD LT RWD | Rear | N/A | N/A | 2005-2010 |
Chevrolet | Silverado 2500 HD LTZ 4WD | Rear | N/A | N/A | 2007-2010 |
Chevrolet | Silverado 2500 HD LTZ RWD | Rear | N/A | N/A | 2007-2010 |
Chevrolet | Silverado 2500 HD WT 4WD | Rear | N/A | (9200GVW) | 2003-2004 |
Chevrolet | Silverado 2500 HD WT 4WD | Rear | N/A | N/A | 2005-2010 |
Chevrolet | Silverado 2500 HD WT RWD | Rear | N/A | (9200GVW) | 2003-2004 |
Chevrolet | Silverado 2500 HD WT RWD | Rear | N/A | N/A | 2005-2010 |
Chevrolet | Silverado 2500 LS 4WD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2004 |
Chevrolet | Silverado 2500 LS RWD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2004 |
Chevrolet | Silverado 2500 LT 4WD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2004 |
Chevrolet | Silverado 2500 LT RWD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2004 |
Chevrolet | Silverado 2500 WT 4WD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 2004 |
Chevrolet | Silverado 2500 WT RWD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 2004 |
Dodge | Ram 1500 Laramie 4WD | Rear | N/A | N/A | 2003-2010 |
Dodge | Ram 1500 Laramie 4WD Crew Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 Laramie 4WD Standard Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 Laramie RWD | Rear | N/A | N/A | 2003-2005, 2009-2010 |
Dodge | Ram 1500 Laramie RWD Crew Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 Laramie RWD Standard Cab Pickup |
Rear | N/A | N/A | 2006 |
Dodge | Ram 1500 SLT 4WD | Rear | N/A | N/A | 2002-2005, 2009-2010 |
Dodge | Ram 1500 SLT 4WD Crew Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 SLT 4WD Standard Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 SLT RWD | Rear | N/A | N/A | 2002-2005, 2009-2010 |
Dodge | Ram 1500 SLT RWD Crew Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 SLT RWD Standard Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 Sport 4WD | Rear | N/A | N/A | 2009-2010 |
Dodge | Ram 1500 Sport 4WD Crew Cab Pickup | Rear | N/A | N/A | 2006-2007 |
Dodge | Ram 1500 Sport 4WD Standard Cab Pickup | Rear | N/A | N/A | 2006-2007 |
Dodge | Ram 1500 Sport RWD | Rear | N/A | N/A | 2009-2010 |
Dodge | Ram 1500 Sport RWD Crew Cab Pickup | Rear | N/A | N/A | 2006-2007 |
Dodge | Ram 1500 Sport RWD Standard Cab Pickup | Rear | N/A | N/A | 2006-2007 |
Dodge | Ram 1500 ST 4WD | Rear | N/A | N/A | 2002-2005, 2009-2010 |
Dodge | Ram 1500 ST 4WD Crew Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 ST 4WD Standard Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 ST RWD | Rear | N/A | N/A | 2002-2005, 2009-2010 |
Dodge | Ram 1500 ST RWD Crew Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 ST RWD Standard Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 SXT 4WD Crew Cab Pickup | Rear | N/A | N/A | 2008 |
Dodge | Ram 1500 SXT 4WD Standard Cab Pickup | Rear | N/A | N/A | 2008 |
Dodge | Ram 1500 SXT RWD Crew Cab Pickup | Rear | N/A | N/A | 2008 |
Dodge | Ram 1500 SXT RWD Standard Cab Pickup | Rear | N/A | N/A | 2008 |
Dodge | Ram 1500 TRX RWD | Rear | N/A | N/A | 2009-2010 |
Dodge | Ram 1500 TRX4 4WD | Rear | N/A | N/A | 2009-2010 |
Dodge | Ram 1500 TRX4 4WD Crew Cab Pickup | Rear | N/A | N/A | 2006-2007 |
Dodge | Ram 1500 TRX4 4WD Standard Cab Pickup | Rear | N/A | N/A | 2006-2007 |
GMC | Sierra 1500 AT4 4WD | Rear | N/A | w/ Factory Lift | 2019-2024 |
GMC | Sierra 1500 AT4X 4WD | Rear | N/A | w/ Factory Lift | 2002-2024 |
GMC | Sierra 1500 Base RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2005 |
GMC | Sierra 1500 Classic Hybrid RWD Crew Cab Pickup | Rear | N/A | w/ Coil Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 Classic SL RWD Crew Cab Pickup | Rear | N/A | w/ Coil Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 Classic SLE RWD Crew Cab Pickup | Rear | N/A | w/ Coil Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 Classic SLT RWD Crew Cab Pickup | Rear | N/A | w/ Coil Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 Classic WT RWD Crew Cab Pickup | Rear | N/A | w/ Coil Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 HD Classic SLE 4WD | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 HD Classic SLE RWD | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 HD Classic SLT 4WD | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 HD Classic SLT RWD | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 HD SLE 4WD | Rear | N/A | (Exc. Electronic Suspension and w/o Quadrasteer) | 2005-2006 |
GMC | Sierra 1500 HD SLE 4WD | Rear | N/A | (Except Electronic Suspension and Quadrasteer) | 2001-2003 |
GMC | Sierra 1500 HD SLE RWD | Rear | N/A | (Exc. Electronic Suspension and w/o Quadrasteer) | 2005-2006 |
GMC | Sierra 1500 HD SLE RWD | Rear | N/A | N/A | 2001-2003 |
GMC | Sierra 1500 HD SLT 4WD | Rear | N/A | (Exc. Electronic Suspension and w/o Quadrasteer) | 2005-2006 |
GMC | Sierra 1500 HD SLT 4WD | Rear | N/A | (Except Electronic Suspension and Quadrasteer) | 2001-2003 |
GMC | Sierra 1500 HD SLT RWD | Rear | N/A | (Exc. Electronic Suspension and w/o Quadrasteer) | 2005-2006 |
GMC | Sierra 1500 HD SLT RWD | Rear | N/A | N/A | 2001-2003 |
GMC | Sierra 1500 Hybrid RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2005-2006 |
GMC | Sierra 1500 SL RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2006 |
GMC | Sierra 1500 SLE RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
GMC | Sierra 1500 SLT RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
GMC | Sierra 1500 WT RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
GMC | Sierra 2500 Base 4WD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 2002-2004 |
GMC | Sierra 2500 Base RWD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 2002-2004 |
GMC | Sierra 2500 HD Base 4WD | Rear | N/A | N/A | 2005 |
GMC | Sierra 2500 HD Base 4WD | Rear | N/A | (9200 GVW) | 2002-2004 |
GMC | Sierra 2500 HD Base RWD | Rear | N/A | N/A | 2005 |
GMC | Sierra 2500 HD Base RWD | Rear | N/A | (9200 GVW) | 2002-2004 |
GMC | Sierra 2500 HD Classic SL 4WD | Rear | N/A | N/A | 2007 |
GMC | Sierra 2500 HD Classic SL RWD | Rear | N/A | N/A | 2007 |
GMC | Sierra 2500 HD Classic SLE 4WD | Rear | N/A | N/A | 2007 |
GMC | Sierra 2500 HD Classic SLE RWD | Rear | N/A | N/A | 2007 |
GMC | Sierra 2500 HD Classic SLT 4WD | Rear | N/A | N/A | 2007 |
GMC | Sierra 2500 HD Classic SLT RWD | Rear | N/A | N/A | 2007 |
GMC | Sierra 2500 HD Classic WT 4WD | Rear | N/A | N/A | 2007 |
GMC | Sierra 2500 HD Classic WT RWD | Rear | N/A | N/A | 2007 |
GMC | Sierra 2500 HD SL 4WD | Rear | N/A | N/A | 2006 |
GMC | Sierra 2500 HD SL 4WD | Rear | N/A | (9200 GVW) | 2001-2002 |
GMC | Sierra 2500 HD SL RWD | Rear | N/A | N/A | 2006 |
GMC | Sierra 2500 HD SL RWD | Rear | N/A | (9200 GVW) | 2001-2002 |
GMC | Sierra 2500 HD SLE 4WD | Rear | N/A | N/A | 2005-2010 |
GMC | Sierra 2500 HD SLE 4WD | Rear | N/A | (9200 GVW) | 2001-2004 |
GMC | Sierra 2500 HD SLE RWD | Rear | N/A | N/A | 2005-2010 |
GMC | Sierra 2500 HD SLE RWD | Rear | N/A | (9200 GVW) | 2001-2004 |
GMC | Sierra 2500 HD SLT 4WD | Rear | N/A | N/A | 2005-2010 |
GMC | Sierra 2500 HD SLT 4WD | Rear | N/A | (9200 GVW) | 2001-2004 |
GMC | Sierra 2500 HD SLT RWD | Rear | N/A | N/A | 2005-2010 |
GMC | Sierra 2500 HD SLT RWD | Rear | N/A | (9200 GVW) | 2001-2004 |
GMC | Sierra 2500 HD WT 4WD | Rear | N/A | N/A | 2005-2010 |
GMC | Sierra 2500 HD WT 4WD | Rear | N/A | (9200 GVW) | 2003-2004 |
GMC | Sierra 2500 HD WT RWD | Rear | N/A | N/A | 2005-2010 |
GMC | Sierra 2500 HD WT RWD | Rear | N/A | (9200 GVW) | 2003-2004 |
GMC | Sierra 2500 SL 4WD | Rear | N/A | (9200 GVW) | 2000 |
GMC | Sierra 2500 SL 4WD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) |
1999-2002 |
GMC | Sierra 2500 SL RWD | Rear | N/A | (9200 GVW) | 2000 |
GMC | Sierra 2500 SL RWD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2002 |
GMC | Sierra 2500 SLE 4WD | Rear | N/A | (9200 GVW) | 2000 |
GMC | Sierra 2500 SLE 4WD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2004 |
GMC | Sierra 2500 SLE RWD | Rear | N/A | (9200 GVW) |
2000 |
GMC | Sierra 2500 SLE RWD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2004 |
GMC | Sierra 2500 SLT 4WD | Rear | N/A | (9200 GVW) | 2000 |
GMC | Sierra 2500 SLT 4WD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2004 |
GMC | Sierra 2500 SLT RWD | Rear | N/A | (9200 GVW) | 2000 |
GMC | Sierra 2500 SLT RWD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2004 |
GMC | Sierra 2500 WT 4WD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 2003-2004 |
GMC | Sierra 2500 WT RWD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 2003-2004 |
RAM | 1500 Big Horn 4WD | Rear | N/A | (Exc. Air Suspension) |
2013-2018 |
RAM | 1500 Big Horn 4WD | Rear | N/A | N/A | 2011-2012 |
RAM | 1500 Big Horn RWD | Rear | N/A | (Exc. Air Suspension) |
2013-2018 |
RAM | 1500 Big Horn RWD | Rear | N/A | N/A | 2011-2012 |
RAM | 1500 Classic Big Horn 4WD | Rear | N/A | (Exc. Air Suspension) | 2019 |
RAM | 1500 Classic Big Horn RWD | Rear | N/A | (Exc. Air Suspension) | 2019 |
RAM | 1500 Classic Express 4WD | Rear | N/A | (Exc. Air Suspension) | 2019-2023 |
RAM | 1500 Classic Express RWD | Rear | N/A | (Exc. Air Suspension) | 2019-2023 |
RAM | 1500 Classic Laramie 4WD | Rear | N/A | (Exc. Air Suspension) | 2019 |
RAM | 1500 Classic Laramie RWD | Rear | N/A | (Exc. Air Suspension) | 2019 |
RAM | 1500 Classic Lone Star 4WD | Rear | N/A | (Exc. Air Suspension) | 2019 |
RAM | 1500 Classic Lone Star RWD | Rear | N/A | (Exc. Air Suspension) | 2019 |
RAM | 1500 Classic Night Edition 4WD | Rear | N/A | (Exc. Air Suspension) | 2021 |
RAM | 1500 Classic Night Edition RWD | Rear | N/A | (Exc. Air Suspension) | 2021 |
RAM | 1500 Classic SLT 4WD | Rear | N/A | (Exc. Air Suspension) | 2019-2023 |
RAM | 1500 Classic SLT RWD | Rear | N/A | (Exc. Air Suspension) | 2019-2023 |
RAM | 1500 Classic Special Service 4WD | Rear | N/A | (Exc. Air Suspension) | 2019-2023 |
RAM | 1500 Classic Special Service RWD | Rear | N/A | (Exc. Air Suspension) | 2019-2023 |
RAM | 1500 Classic ST 4WD | Rear | N/A | (Exc. Air Suspension) | 2019-2020 |
RAM | 1500 Classic ST RWD | Rear | N/A | (Exc. Air Suspension) | 2019-2020 |
RAM | 1500 Classic SXT Plus 4WD | Rear | N/A | (Exc. Air Suspension) | 2019 |
RAM | 1500 Classic SXT Plus RWD | Rear | N/A | (Exc. Air Suspension) | 2019 |
RAM | 1500 Classic Tradesman 4WD | Rear | N/A | (Exc. Air Suspension) | 2019-2024 |
RAM | 1500 Classic Tradesman RWD | Rear | N/A | (Exc. Air Suspension) | 2019-2024 |
RAM | 1500 Classic Warlock 4WD | Rear | N/A | (Exc. Air Suspension) | 2019-2024 |
RAM | 1500 Classic Warlock RWD | Rear | N/A | (Exc. Air Suspension) | 2019-2024 |
RAM | 1500 Express 4WD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 Express 4WD | Rear | N/A | N/A | 2012 |
RAM | 1500 Express RWD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 Express RWD | Rear | N/A | N/A | 2012 |
RAM | 1500 HFE RWD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 Laramie 4WD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 Laramie 4WD | Rear | N/A | N/A | 2011-2012 |
RAM | 1500 Laramie Limited 4WD | Rear | N/A | (Exc. Air Suspension) | 2014-2018 |
RAM | 1500 Laramie Limited RWD | Rear | N/A | (Exc. Air Suspension) | 2014-2018 |
RAM | 1500 Laramie Longhorn 4WD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 Laramie Longhorn 4WD | Rear | N/A | N/A | 2011-2012 |
RAM | 1500 Laramie Longhorn RWD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 Laramie Longhorn RWD | Rear | N/A | N/A | 2011-2012 |
RAM | 1500 Laramie RWD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 Laramie RWD | Rear | N/A | N/A | 2011-2012 |
RAM | 1500 Limited 4WD | Rear | N/A | (Exc. Air Suspension) | 2015-2018 |
RAM | 1500 Limited RWD | Rear | N/A | (Exc. Air Suspension) | 2015-2018 |
RAM | 1500 Lone Star 4WD | Rear | N/A | (Exc. Air Suspension) | 2014-2018 |
RAM | 1500 Lone Star RWD | Rear | N/A | (Exc. Air Suspension) | 2014-2018 |
RAM | 1500 Outdoorsman 4WD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 Outdoorsman 4WD | Rear | N/A | N/A | 2011-2012 |
RAM | 1500 Outdoorsman RWD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 Outdoorsman RWD | Rear | N/A | N/A | 2011-2012 |
RAM | 1500 R/T RWD | Rear | N/A | (Exc. Air Suspension) | 2013- |
RAM | 1500 Rebel 4WD | Rear | N/A | (Exc. Air Suspension) | 2015-2018 |
RAM | 1500 Rebel RWD | Rear | N/A | (Exc. Air Suspension) | 2015-2018 |
RAM | 1500 SLT 4WD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 SLT 4WD | Rear | N/A | N/A | 2011-2012 |
RAM | 1500 SLT RWD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 SLT RWD | Rear | N/A | N/A | 2011-2012 |
RAM | 1500 Special Service 4WD | Rear | N/A | (Exc. Air Suspension) | 2014-2018 |
RAM | 1500 Special Service RWD | Rear | N/A | (Exc. Air Suspension) | 2017-2018 |
RAM | 1500 Sport 4WD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 Sport 4WD | Rear | N/A | N/A | 2011-2012 |
RAM | 1500 Sport RWD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 Sport RWD | Rear | N/A | N/A | 2011-2012 |
RAM | 1500 ST 4WD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 ST 4WD | Rear | N/A | N/A | 2011-2012 |
RAM | 1500 ST RWD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 ST RWD | Rear | N/A | N/A | 2011-2012 |
RAM | 1500 SXT 4WD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 SXT 4WD | Rear | N/A | N/A | 2011 |
RAM | 1500 SXT RWD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 SXT RWD | Rear | N/A | N/A | 2011 |
RAM | 1500 Tradesman 4WD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 Tradesman 4WD | Rear | N/A | N/A | 2011-2012 |
RAM | 1500 Tradesman HD RWD | Rear | N/A | N/A | 2012 |
RAM | 1500 Tradesman RWD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 Tradesman RWD | Rear | N/A | N/A | 2011-2012 |
Dimension | |
Collapsed Length (IN) | 15.94" |
Extended Length (IN) | 25.78" |
Lower Mount Type | 12MM E2 (14.6X42) |
Travel Length (IN) | 9.84" |
Upper Mount Type | 12MM E2 (14.6X42) |
There are no downloads for this item.