KYB KG5480
KYB KG5480
- Brand: KYB
- Model: KYB KG5480
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 10.87 |
| Extended Length (IN) | 16.18 |
| Travel Length (IN) | 5.31 |
| Upper Mount Type | 12MM E2 (12.8X62) |
| Lower Mount Type | 12MM E2 (12.8X41.3) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | KG5480 | Gas-A-Just Front |
Fitment
| Make | Model | Position | OEM Number | Notes | Year |
|---|---|---|---|---|---|
| Cadillac | Escalade Base 4WD | Front | N/A | N/A | 1999-2000 |
| Cadillac | Escalade Base RWD | Front | N/A | N/A | 2000 |
| Chevrolet | Astro Base AWD | Front | N/A | N/A | 1990-2005 |
| Chevrolet | Blazer Base 4WD | Front | N/A | N/A | 1992-1994 |
| Chevrolet | K1500 Base 4WD | Front | N/A | N/A | 1994-1997 |
| Chevrolet | K1500 Cheyenne 4WD | Front | N/A | N/A | 1988-1998 |
| Chevrolet | K1500 LS 4WD | Front | N/A | N/A | 1999 |
| Chevrolet | K1500 Scottsdale 4WD | Front | N/A | N/A | 1988-1992 |
| Chevrolet | K1500 Silverado 4WD | Front | N/A | N/A | 1988-1998 |
| Chevrolet | K1500 Sport 4WD | Front | N/A | N/A | 1991 |
| Chevrolet | K1500 Suburban Base 4WD | Front | N/A | N/A | 1992-1999 |
| Chevrolet | K1500 WT 4WD | Front | N/A | N/A | 1990-1998 |
| Chevrolet | K2500 Base 4WD | Front | N/A | N/A | 1994-2000 |
| Chevrolet | K2500 Cheyenne 4WD | Front | N/A | N/A | 1988-1998 |
| Chevrolet | K2500 LS 4WD | Front | N/A | N/A | 1999-2000 |
| Chevrolet | K2500 Scottsdale 4WD | Front | N/A | N/A | 1988-1992 |
| Chevrolet | K2500 Silverado 4WD | Front | N/A | N/A | 1988-1998 |
| Chevrolet | K2500 Suburban Base 4WD | Front | N/A | N/A | 1992-1999 |
| Chevrolet | K2500 WT 4WD | Front | N/A | N/A | 1994-1998 |
| Chevrolet | K3500 Base 4WD | Front | N/A | N/A | 1994-2000 |
| Chevrolet | K3500 Cheyenne 4WD | Front | N/A | N/A | 1988-1998 |
| Chevrolet | K3500 LS 4WD | Front | N/A | N/A | 1999-2000 |
| Chevrolet | K3500 Scottsdale 4WD | Front | N/A | N/A | 1988-1992 |
| Chevrolet | K3500 Silverado 4WD | Front | N/A | N/A | 1988-1998 |
| Chevrolet | Tahoe Base 4WD | Front | N/A | N/A | 1995-1999 |
| Chevrolet | Tahoe Base 4WD 5.7L | Front | N/A | (Old Style) | 2000 |
| GMC | K1500 Sierra 4WD | Front | N/A | N/A | 1988-1993 |
| GMC | K1500 Sierra SL 4WD | Front | N/A | N/A | 1994-1999 |
| GMC | K1500 Sierra SLE 4WD | Front | N/A | N/A | 1988-1999 |
| GMC | K1500 Sierra SLS 4WD | Front | N/A | N/A | 1995 |
| GMC | K1500 Sierra SLT 4WD | Front | N/A | N/A | 1994-1999 |
| GMC | K1500 Sierra SLX 4WD | Front | N/A | N/A | 1988-1993 |
| GMC | K1500 Sierra Special 4WD | Front | N/A | N/A | 1994-1998 |
| GMC | K1500 Sierra Sport 4WD | Front | N/A | N/A | 1993 |
| GMC | K1500 Suburban Base 4WD | Front | N/A | N/A | 1992-1999 |
| GMC | K1500 Suburban SLE 4WD | Front | N/A | N/A | 1992-1999 |
| GMC | K1500 Suburban SLT 4WD | Front | N/A | N/A | 1995-1999 |
| GMC | K2500 Sierra 4WD | Front | N/A | N/A | 1988-1993 |
| GMC | K2500 Sierra SL 4WD | Front | N/A | N/A | 1994-2000 |
| GMC | K2500 Sierra SLE 4WD | Front | N/A | N/A | 1988-2000 |
| GMC | K2500 Sierra SLT 4WD | Front | N/A | N/A | 1994-2000 |
| GMC | K2500 Sierra SLX 4WD | Front | N/A | N/A | 1988-1993 |
| GMC | K2500 Suburban Base 4WD | Front | N/A | N/A | 1992-1999 |
| GMC | K3500 Sierra 4WD | Front | N/A | N/A | 1988-1993 |
| GMC | K3500 Sierra SL 4WD | Front | N/A | N/A | 1994-2000 |
| GMC | K3500 Sierra SLE 4WD | Front | N/A | N/A | 1988-2000 |
| GMC | K3500 Sierra SLT 4WD | Front | N/A | N/A | 1994-2000 |
| GMC | K3500 Sierra SLX 4WD | Front | N/A | N/A | 1988-1993 |
| GMC | Safari Base AWD | Front | N/A | N/A | 1990-2005 |
| GMC | Yukon Base 4WD | Front | N/A | N/A | 1992-1999 |
| GMC | Yukon Base 4WD 5.7L | Front | N/A | (Old Style) | 2000 |
| Dimension | |
| Collapsed Length (IN) | 10.87" |
| Extended Length (IN) | 16.18" |
| Lower Mount Type | 12MM E2 (12.8X41.3) |
| Travel Length (IN) | 5.31" |
| Upper Mount Type | 12MM E2 (12.8X62) |
There are no downloads for this item.