KYB KG5489

KYB KG5489
- Brand: KYB
- Model: KYB KG5489
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$65.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 9.72 |
Extended Length (IN) | 14.41 |
Travel Length (IN) | 4.69 |
Upper Mount Type | 3/8” S1 |
Lower Mount Type | 5/8” E1 |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | KG5489 | Gas-A-Just Front |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Ford | Bronco II Base | Front | N/A | From 10/1989 | 1990 |
Ford | Explorer Base | Front | N/A | N/A | 1994 |
Ford | Explorer Base RWD | Front | N/A | N/A | 1991-1993 |
Ford | Ranger Custom 4WD | Front | N/A | (Except High Ryder Option) | 1990-1992 |
Ford | Ranger Custom 4WD | Front | N/A | (Except High Ryder Option) From 10/1989 |
1989 |
Ford | Ranger Custom RWD | Front | N/A | (Except High Ryder Option) | 1990-1992 |
Ford | Ranger Custom RWD | Front | N/A | (Except High Ryder Option) From 10/1989 |
1989 |
Ford | Ranger GT RWD | Front | N/A | (Except High Ryder Option) From 10/1989 |
1989 |
Ford | Ranger S 4WD | Front | N/A | (Except High Ryder Option) | 1992 |
Ford | Ranger S 4WD | Front | N/A | (Except High Ryder Option) From 10/1989 |
1989- |
Ford | Ranger S Plus 4WD | Front | N/A | (Except High Ryder Option) | 1990 |
Ford | Ranger S RWD | Front | N/A | (Except High Ryder Option) | 1990-1992 |
Ford | Ranger S RWD | Front | N/A | (Except High Ryder Option) From 10/1989 |
1989 |
Ford | Ranger Splash 4WD | Front | N/A | (Except High Ryder Option) | 1994-1997 |
Ford | Ranger Splash RWD | Front | N/A | (Except High Ryder Option) | 1993-1997 |
Ford | Ranger Sport 4WD | Front | N/A | (Except High Ryder Option) | 1991-1993, 1997 |
Ford | Ranger Sport RWD | Front | N/A | (Except High Ryder Option) | 1991-1993, 1997 |
Ford | Ranger STX 4WD | Front | N/A | (Except High Ryder Option) | 1990-1997 |
Ford | Ranger STX 4WD | Front | N/A | (Except High Ryder Option) From 10/1989 |
1989 |
Ford | Ranger STX RWD | Front | N/A | (Except High Ryder Option) | 1990-1994 |
Ford | Ranger STX RWD | Front | N/A | (Except High Ryder Option) From 10/1989 |
1989 |
Ford | Ranger XL 4WD | Front | N/A | (Except High Ryder Option) | 1993-1997 |
Ford | Ranger XL RWD | Front | N/A | (Except High Ryder Option) | 1993-1997 |
Ford | Ranger XL Sport 4WD | Front | N/A | (Except High Ryder Option) | 1995 |
Ford | Ranger XL Sport RWD | Front | N/A | (Except High Ryder Option) | 1995 |
Ford | Ranger XLT 4WD | Front | N/A | (Except High Ryder Option) | 1990-1997 |
Ford | Ranger XLT 4WD | Front | N/A | (Except High Ryder Option) From 10/1989 |
1989 |
Ford | Ranger XLT RWD | Front | N/A | (Except High Ryder Option) | 1990-1997 |
Ford | Ranger XLT RWD | Front | N/A | (Except High Ryder Option) From 10/1989 |
1989 |
Mazda | B2300 Base RWD | Front | N/A | N/A | 1994-1997 |
Mazda | B2300 SE RWD | Front | N/A | N/A | 1994-1997 |
Mazda | B3000 Base 4WD | Front | N/A | N/A | 1994-1997 |
Mazda | B3000 Base RWD | Front | N/A | N/A | 1994, 1997 |
Mazda | B3000 SE RWD | Front | N/A | N/A | 1994-1996 |
Mazda | B4000 Base 4WD | Front | N/A | N/A | 1997 |
Mazda | B4000 LE 4WD | Front | N/A | N/A | 1994-1996 |
Mazda | B4000 LE RWD | Front | N/A | N/A | 1994-1996 |
Mazda | B4000 SE 4WD | Front | N/A | N/A | 1994-1997 |
Mazda | B4000 SE RWD | Front | N/A | N/A | 1994, 1997 |
Mazda | Navajo Base | Front | N/A | N/A | 1991-1994 |
Dimension | |
Collapsed Length (IN) | 9.72" |
Extended Length (IN) | 14.41" |
Lower Mount Type | 5/8” E1 |
Travel Length (IN) | 4.69" |
Upper Mount Type | 3/8” S1 |
There are no downloads for this item.