3 Leaf Parabolic Spring
3 Leaf Parabolic Spring
- Model: Freightliner 46-1490
- Weight: 120.00lb
- Dimensions: 58.00in x 7.00in x 11.00in
- SKU: 46-1490
- MPN: A1613974000
$625.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
>| Attribute | Value |
|---|---|
| Spring Type | Parabolic Spring |
| Leaf Type | Uses Parabolic Extra Leaf TXL468 |
| Spring Eye | 2 |
| Eye Type (S.E./L.E.) | STD/STD |
| Width | 4 |
| S.E. (A) | 26 |
| L.E. (B) | 30 |
| Bushing A End (S.E.) | RB211, MR668 |
| Bushing B End (L.E.) | RB211, MR668 |
| Nos. Leaves | 2 |
| Arch (C) | 5-7/8 |
| Capacity | 6570 |
| MFG | Freightliner |
| Notes (B. O. M) | 4X3/7715*26X30 C:5-7/8 RB211/RB211 |
Similar Products
| Part # | # of Leaves | Arch | Cap. | Bushing A End/ B End | Notes (B.O.M) |
|---|---|---|---|---|---|
| 46-1302 | 2 | 5-7/8 | 6000 | RB233/RB233 | 4X2/788*26-1/8X30 C:5-7/8 RB233/RB233 |
| 46-1302OE | 2 | 5-7/8 | 6000 | RB233/RB233 | 4x2/788 26-1/8x30 C:5-7/8 RB233/RB233 |
| 46-1434 | 2 | 6-1/8 | 6000 | RB263/RB233 | 4X2/788*26X30 C:6-1/8 RB263/RB233 |
| 46-1448 | 3 | 5-7/8 | 7300 | RB263/RB211 | 4X3/715*26X30 C:5-7/8 RB263/RB211 |
| 46-1490 | 3 | 5-7/8 | 6570 | RB211/RB211 | 4X3/715*26X30 C:5-7/8 RB211/RB211 |
*Must replace in pairs when using alternate leaf springs*
Where Used
| Name | Type |
|---|---|
| Freightliner Front Freightliner FC, FL, FL112, FLD (w/56"Spg.)(Revised) | Suspension |
| Western Star Front Freightliner Chassis | Suspension |
Cross Reference
| Name | Part Number | Notes |
|---|---|---|
| Freightliner | A1613974000 | 2 Leaf Parabolic Spring |
| Freightliner | A16-13974-000 | 2 Leaf Parabolic Spring |
| Freightliner | A1614463000 | 2 Leaf Parabolic Spring |
| Freightliner | A16-14463-000 | 2 Leaf Parabolic Spring |
| Hendrickson | 51200 | 2 Leaf Parabolic Spring |
| Hendrickson | 51529 | 2 Leaf Parabolic Spring |
| Hendrickson | 52129 | 2 Leaf Parabolic Spring |
| Mack | 400051529 | 2 Leaf Parabolic Spring |
| Mack | MAK400051529 | 2 Leaf Parabolic Spring |
There are no downloads for this item.