KYB 343219

KYB 343219
- Brand: KYB
- Model: KYB 343219
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 10.31 |
Extended Length (IN) | 17.4 |
Travel Length (IN) | 7.09 |
Upper Mount Type | 3/8” S1 |
Lower Mount Type | 3/8” S1 |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | 343219 | Excel-G Rear |
Cross Reference
Make | Model | Position | OEM Number |
---|---|---|---|
Bricklin | SV-1 | Rear | N/A |
Daihatsu | Rocky | Rear | N/A |
Edsel | Citation | Rear | N/A |
Edsel | Corsair | Rear | N/A |
Edsel | Pacer | Rear | N/A |
Edsel | Ranger | Rear | N/A |
Ford | Custom 300 | Rear | N/A |
Ford | Custom | Rear | N/A |
Ford | Fairlane | Rear | N/A |
Ford | Falcon | Rear | N/A |
Ford | Galaxie | Rear | N/A |
Ford | Mustang | Rear | N/A |
Ford | Ranchero | Rear | N/A |
Ford | Thunderbird | Rear | N/A |
Ford | Torino | Rear | N/A |
Jaguar | Mark X | Rear | N/A |
Mercury | Colony Park | Rear | N/A |
Mercury | Comet | Rear | N/A |
Mercury | Comet Convertible | Rear | N/A |
Mercury | Comet Hardtop | Rear | N/A |
Mercury | Cougar | Rear | N/A |
Mercury | Cyclone | Rear | N/A |
Mercury | Montclair | Rear | N/A |
Mercury | Montego | Rear | N/A |
Mercury | Monterey | Rear | N/A |
Saab | 99 | Rear | N/A |
Volvo | 122 Coupe | Rear | N/A |
Volvo | 122 | Rear | N/A |
Volvo | 1800 | Rear | N/A |
Fitment
Make | Model | Notes | Year |
---|---|---|---|
Bricklin | SV-1 | N/A | 1974-1976 |
Daihatsu | Rocky | N/A | 1990-1992 |
Edsel | Citation | N/A | 1958 |
Edsel | Corsair | N/A | 1958 |
Edsel | Pacer | N/A | 1958 |
Edsel | Ranger | N/A | 1958 |
Ford | Custom 300 | N/A | 1957 |
Ford | Custom | N/A | 1957 |
Ford | Fairlane | N/A | 1962-1965 |
Ford | Fairlane | (Exc. Station Wagon) | 1966-1970 |
Ford | Falcon | N/A | 1960-1965 |
Ford | Falcon | (Exc. Station Wagon) | 1966-1970 |
Ford | Galaxie | (Except Retractable Hardtop) | 1959 |
Ford | Mustang | N/A | 1964-1973 |
Ford | Ranchero | N/A | 1960-1965 |
Ford | Thunderbird | N/A | 1955-1957 |
Ford | Torino | (Exc. Station Wagon) | 1968-1971 |
Jaguar | Mark X | N/A | 1962-1966 |
Mercury | Colony Park | N/A | 1957-1960 |
Mercury | Comet | N/A | 1960-1965 / 1966-1969 |
Mercury | Comet Convertible | N/A | 1966-1969 |
Mercury | Comet Hardtop | N/A | 1966-1969 |
Mercury | Cougar | N/A | 1967-1973 |
Mercury | Cyclone | (Exc. Station Wagon) | 1968-1971 |
Mercury | Montclair | N/A | 1959-1960 |
Mercury | Montego | (Exc. Station Wagon) | 1968-1971 |
Mercury | Monterey | N/A | 1959-1960 |
Saab | 99 | N/A | 1969-1978 |
Volvo | 122 Coupe | N/A | 1961-1968 |
Volvo | 122 | N/A | 1961-1968 |
Volvo | 1800 | N/A | 1961-1973 |
Dimension | |
Collapsed Length (IN) | 10.31" |
Extended Length (IN) | 17.4" |
Lower Mount Type | 3/8” S1 |
Travel Length (IN) | 7.09" |
Upper Mount Type | 3/8” S1 |
There are no downloads for this item.