KYB KG5196

KYB KG5196
- Brand: KYB
- Model: KYB KG5196
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$85.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 17.24 |
Extended Length (IN) | 27.48 |
Travel Length (IN) | 10.24 |
Upper Mount Type | 12MM E2 (14.6X42) |
Lower Mount Type | 12MM E2 (14.6X42) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | KG5196 | Gas-A-Just Rear |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Dodge | Ram 1500 Laramie RWD Extended Crew Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 SLT RWD Extended Crew Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 Sport RWD Extended Crew Cab Pickup | Rear | N/A | N/A | 2006-2007 |
Dodge | Ram 1500 SRT-10 RWD Extended Crew Cab Pickup | Rear | N/A | N/A | 2006 |
Dodge | Ram 1500 ST RWD Extended Crew Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 SXT RWD Extended Crew Cab Pickup | Rear | N/A | N/A | 2008 |
Dodge | Ram 2500 Laramie 4WD | Rear | N/A | N/A | 2003-2010 |
Dodge | Ram 2500 SLT 4WD | Rear | N/A | N/A | 2003-2010 |
Dodge | Ram 2500 ST 4WD | Rear | N/A | N/A | 2003-2010 |
Dodge | Ram 2500 Sport 4WD | Rear | N/A | N/A | 2006-2007 |
Dodge | Ram 2500 TRX4 4WD | Rear | N/A | N/A | 2006-2007 |
Dodge | Ram 2500 SXT 4WD | Rear | N/A | N/A | 2008-2010 |
Dodge | Ram 2500 Laramie RWD | Rear | N/A | N/A | 2003-2010 |
Dodge | Ram 2500 SLT RWD | Rear | N/A | N/A | 2003-2010 |
Dodge | Ram 2500 ST RWD | Rear | N/A | N/A | 2003-2010 |
Dodge | Ram 2500 SXT RWD | Rear | N/A | N/A | 2008-2010 |
Dodge | Ram 2500 TRX RWD | Rear | N/A | N/A | 2010 |
Dodge | Ram 2500 SLT Sport RWD | Rear | N/A | N/A | 2006-2010 |
Dodge | Ram 2500 SLT Daytona RWD | Rear | N/A | N/A | 2005 |
Dodge | Ram 2500 Sport RWD | Rear | N/A | N/A | 2006-2007 |
Dodge | Ram 2500 SLT Night Runner Sport RWD | Rear | N/A | N/A | 2006 |
Dodge | Ram 2500 SLT Big Horn RWD | Rear | N/A | N/A | 2008 |
Dodge | Ram 2500 Crew RWD | Rear | N/A | N/A | 2009 |
Dodge | Ram 3500 ST 4WD Crew Cab Pickup | Rear | N/A | N/A | 2007-2010 |
Dodge | Ram 3500 SLT 4WD Crew Cab Pickup | Rear | N/A | N/A | 2007-2010 |
Dodge | Ram 3500 Laramie 4WD Crew Cab Pickup | Rear | N/A | N/A | 2007-2010 |
Dodge | Ram 3500 SXT 4WD Crew Cab Pickup | Rear | N/A | N/A | 2008-2010 |
Dodge | Ram 3500 ST 4WD Extended Crew Cab Pickup | Rear | N/A | N/A | 2007-2010 |
Dodge | Ram 3500 SLT 4WD Extended Crew Cab Pickup | Rear | N/A | N/A | 2007-2010 |
Dodge | Ram 3500 Laramie 4WD Extended Crew Cab Pickup | Rear | N/A | N/A | 2007-2010 |
Dodge | Ram 3500 SXT 4WD Extended Crew Cab Pickup | Rear | N/A | N/A | 2008-2010 |
Dodge | Ram 3500 ST 4WD Standard Cab Pickup | Rear | N/A | N/A | 2007-2010 |
Dodge | Ram 3500 SLT 4WD Standard Cab Pickup | Rear | N/A | N/A | 2007-2010 |
Dodge | Ram 3500 Laramie 4WD Standard Cab Pickup | Rear | N/A | N/A | 2007-2010 |
Dodge | Ram 3500 SXT 4WD Standard Cab Pickup | Rear | N/A | N/A | 2008-2010 |
Dodge | Ram 3500 Sport 4WD Crew Cab Pickup | Rear | N/A | N/A | 2007 |
Dodge | Ram 3500 TRX4 4WD Crew Cab Pickup | Rear | N/A | N/A | 2007 |
Dodge | Ram 3500 Sport 4WD Extended Crew Cab Pickup | Rear | N/A | N/A | 2007 |
Dodge | Ram 3500 TRX4 4WD Extended Crew Cab Pickup | Rear | N/A | N/A | 2007 |
Dodge | Ram 3500 Sport 4WD Standard Cab Pickup | Rear | N/A | N/A | 2007 |
Dodge | Ram 3500 TRX4 4WD Standard Cab Pickup | Rear | N/A | N/A | 2007 |
Dodge | Ram 3500 ST 4WD | Rear | N/A | N/A | 2003-2006 |
Dodge | Ram 3500 SLT 4WD | Rear | N/A | N/A | 2003-2006 |
Dodge | Ram 3500 Laramie 4WD | Rear | N/A | N/A | 2003-2006 |
Dodge | Ram 3500 Sport 4WD | Rear | N/A | N/A | 2006 |
RAM | 2500 Laramie RWD | Rear | N/A | N/A | 2011-2013 |
RAM | 2500 SLT RWD | Rear | N/A | N/A | 2011-2013 |
RAM | 2500 ST RWD | Rear | N/A | N/A | 2011-2013 |
RAM | 2500 SXT RWD | Rear | N/A | N/A | 2011, 2013 |
RAM | 2500 Outdoorsman RWD | Rear | N/A | N/A | 2011-2012 |
RAM | 2500 Laramie Longhorn RWD | Rear | N/A | N/A | 2011-2013 |
RAM | 2500 SLT Sport RWD | Rear | N/A | N/A | 2011 |
RAM | 2500 Hemi Sport RWD | Rear | N/A | N/A | 2012-2013 |
RAM | 2500 R/T RWD | Rear | N/A | N/A | 2012-2013 |
RAM | 2500 Tradesman RWD | Rear | N/A | N/A | 2013 |
RAM | 2500 Lone Star RWD | Rear | N/A | N/A | 2013 |
RAM | 2500 Big Horn RWD | Rear | N/A | N/A | 2013 |
RAM | 3500 Laramie 4WD Crew Cab Pickup | Rear | N/A | N/A | 2011-2012 |
RAM | 3500 SLT 4WD Crew Cab Pickup | Rear | N/A | N/A | 2011-2012 |
RAM | 3500 ST 4WD Crew Cab Pickup | Rear | N/A | N/A | 2011-2012 |
RAM | 3500 SXT 4WD Crew Cab Pickup | Rear | N/A | N/A | 2011 |
RAM | 3500 Laramie Longhorn 4WD Crew Cab Pickup | Rear | N/A | N/A | 2011-2012 |
RAM | 3500 Laramie 4WD Extended Crew Cab Pickup | Rear | N/A | N/A | 2011-2012 |
RAM | 3500 SLT 4WD Extended Crew Cab Pickup | Rear | N/A | N/A | 2011-2012 |
RAM | 3500 ST 4WD Extended Crew Cab Pickup | Rear | N/A | N/A | 2011-2012 |
RAM | 3500 SXT 4WD Extended Crew Cab Pickup | Rear | N/A | N/A | 2011 |
RAM | 3500 Laramie Longhorn 4WD Extended Crew Cab Pickup | Rear | N/A | N/A | 2011-2012 |
RAM | 3500 Laramie 4WD Standard Cab Pickup | Rear | N/A | N/A | 2011-2012 |
RAM | 3500 SLT 4WD Standard Cab Pickup | Rear | N/A | N/A | 2011-2012 |
RAM | 3500 ST 4WD Standard Cab Pickup | Rear | N/A | N/A | 2011-2012 |
RAM | 3500 SXT 4WD Standard Cab Pickup | Rear | N/A | N/A | 2011 |
RAM | 3500 Laramie Longhorn 4WD Standard Cab Pickup | Rear | N/A | N/A | 2011-2012 |
RAM | 2500 Laramie 4WD | Rear | N/A | N/A | 2011-2013 |
RAM | 2500 Laramie Longhorn 4WD | Rear | N/A | N/A | 2011-2013 |
RAM | 2500 Outdoorsman 4WD | Rear | N/A | N/A | 2011-2013 |
RAM | 2500 SLT 4WD | Rear | N/A | N/A | 2011-2013 |
RAM | 2500 ST 4WD | Rear | N/A | N/A | 2011-2013 |
RAM | 2500 SXT 4WD | Rear | N/A | N/A | 2011, 2013 |
Dimension | |
Collapsed Length (IN) | 17.24" |
Extended Length (IN) | 27.48" |
Lower Mount Type | 12MM E2 (14.6X42) |
Travel Length (IN) | 10.24" |
Upper Mount Type | 12MM E2 (14.6X42) |
There are no downloads for this item.