KYB KG5507

KYB KG5507
- Brand: KYB
- Model: KYB KG5507
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$70.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 13.54 |
Extended Length (IN) | 21.89 |
Travel Length (IN) | 8.74 |
Upper Mount Type | 48MM E3 (61.6X87X20) |
Lower Mount Type | 5/8” E1 |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | KG5507 | Gas-A-Just Rear |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Amereican Motors | Gremlin Base RWD | Rear | N/A | N/A | 1970 |
Amereican Motors | Hornet Base RWD | Rear | N/A | N/A | 1970 |
Avanti | II Base RWD | Rear | N/A | N/A | 1989-1991 |
Buick | Electra Base Coupe | Rear | N/A | N/A | 1975-1984 |
Buick | Electra Base Hardtop | Rear | N/A | N/A | 1971-1972, 1974 |
Buick | Electra Base RWD Hardtop | Rear | N/A | N/A | 1973 |
Buick | Electra Base Sedan | Rear | N/A | N/A | 1975-1984 |
Buick | Estate Wagon Base RWD | Rear | N/A | N/A | 1970 |
Buick | LeSabre Base Coupe | Rear | N/A | N/A | 1982-1985 |
Buick | LeSabre Base RWD Convertible | Rear | N/A | N/A | 1971-1975 |
Buick | LeSabre Base RWD Coupe | Rear | N/A | N/A | 1971-1981 |
Buick | LeSabre Base RWD Hardtop | Rear | N/A | N/A | 1971-1974 |
Buick | LeSabre Base RWD Sedan | Rear | N/A | N/A | 1971-1981 |
Buick | LeSabre Base Sedan | Rear | N/A | N/A | 1982-1985 |
Buick | Riviera Base RWD | Rear | N/A | N/A | 1971-1978 |
Buick | Roadmaster Base RWD Sedan | Rear | N/A | N/A | 1992-1995 |
Buick | Roadmaster Base Sedan | Rear | N/A | N/A | 1996 |
Buick | Skylark Base RWD | Rear | N/A | (Exc. Heavy Duty Suspension) | 1967 |
Buick | Skylark Base RWD | Rear | N/A | N/A | 1964-1966 |
Buick | Special Base RWD Convertible | Rear | N/A | N/A | 1964-1966 |
Buick | Special Base RWD Coupe | Rear | N/A | (Exc. Heavy Duty Suspension) |
1967 |
Buick | Special Base RWD Coupe | Rear | N/A | N/A | 1966 |
Buick | Special Base RWD Hardtop | Rear | N/A | (Exc. Heavy Duty Suspension) |
1967 |
Buick | Special Base RWD Sedan | Rear | N/A | (Exc. Heavy Duty Suspension) | 1967 |
Buick | Special Base RWD Sedan | Rear | N/A | N/A | 1964-1966 |
Cadillac | Brougham Base RWD | Rear | N/A | (Exc. Electronic Susp.) Limousine |
1987-1992 |
Cadillac | Brougham Base RWD | Rear | N/A | (Exc. Electronic Susp.) (Exc. Limousine) |
1987-1992 |
Cadillac | DeVille Base RWD | Rear | N/A | (Exc. Electronic Suspension) (Exc. Limousine) |
1977-1984 |
Cadillac | Eldorado Base FWD | Rear | N/A | N/A | 1971-1978 |
Cadillac | Fleetwood Base RWD | Rear | N/A | (Exc. Electronic Suspension) Limousine |
1985-1986, 1993-1996 |
Cadillac | Fleetwood Base RWD | Rear | N/A | (Exc. Electronic Suspension) Limousine |
1993-1996 |
Cadillac | Fleetwood Base RWD Coupe | Rear | N/A | (Exc. Electronic Suspension) | 1980-1985 |
Cadillac | Fleetwood Base RWD Sedan | Rear | N/A | (Exc. Electronic Suspension) | 1978-1986 |
Cadillac | Fleetwood Base Sedan | Rear | N/A | (Exc. Electronic Suspension) | 1977 |
Chevrolet | Bel Air Base RWD | Rear | N/A | N/A | 1967-1970 |
Chevrolet | Bel Air Base RWD | Rear | N/A | (Exc. Air Suspension ) | 1958-1964 |
Chevrolet | Bel Air Base RWD Sedan | Rear | N/A | N/A | 1971-1975, 1981 |
Chevrolet | Bel Air Base RWD Sedan | Rear | N/A | w/o Heavy Duty Suspension | 1965-1966 |
Chevrolet | Biscayne Base RWD | Rear | N/A | N/A | 1967-1970 |
Chevrolet | Biscayne Base RWD | Rear | N/A | (Exc. Station Wagon and w/o Heavy Duty Suspension) | 1965-1966 |
Chevrolet | Biscayne Base RWD | Rear | N/A | (Exc. Air Suspension ) | 1958-1964 |
Chevrolet | Biscayne Base RWD Sedan | Rear | N/A | N/A | 1971-1972 |
Chevrolet | Caprice Base Coupe | Rear | N/A | N/A | 1974-1979, 1984 |
Chevrolet | Caprice Base RWD | Rear | N/A | N/A | 1966-1970 |
Chevrolet | Caprice Base RWD Coupe | Rear | N/A | N/A | 1980-1987 |
Chevrolet | Caprice Base RWD Sedan | Rear | N/A | N/A | 1980-1992 |
Chevrolet | Caprice Base Sedan | Rear | N/A | N/A | 1973-1979, 1983-1984, 1993-1996 |
Chevrolet | El Camino Base RWD | Rear | N/A | N/A | 1959-1960, 1964-1967 |
Chevrolet | Impala Base | Rear | N/A | N/A | 1994-1996 |
Chevrolet | Impala Base RWD | Rear | N/A | N/A | 1965-1970 |
Chevrolet | Impala Base RWD | Rear | N/A | (Exc. Air Suspension ) | 1959-1964 |
Chevrolet | Impala Base RWD Convertible | Rear | N/A | N/A | 1971-1972 |
Chevrolet | Impala Base RWD Hardtop | Rear | N/A | N/A | 1971-1973 |
Chevrolet | Impala Base RWD Sedan | Rear | N/A | N/A | 1971-1985 |
Chevrolet | Malibu Base RWD | Rear | N/A | N/A | 1964-1967 |
Oldsmobile | 442 Base RWD | Rear | N/A | N/A | 1965-1967 |
Oldsmobile | 98 Base | Rear | N/A | N/A | 1975-1984 |
Oldsmobile | 98 Base RWD | Rear | N/A | N/A | 1971-1974 |
Oldsmobile | Cutlass Base RWD | Rear | N/A | N/A | 1964-1967 |
Oldsmobile | Cutlass Supreme Base RWD | Rear | N/A | N/A | 1967 |
Oldsmobile | Delta 88 Base | Rear | N/A | N/A | 1984-1985 |
Oldsmobile | Delta 88 Base RWD | Rear | N/A | N/A | 1971-1983 |
Oldsmobile | F85 Base RWD | Rear | N/A | N/A | 1964-1967 |
Pontiac | Bonneville Base RWD | Rear | N/A | N/A | 1963-1970 |
Pontiac | Bonneville Base RWD Coupe | Rear | N/A | N/A | 1971-1981 |
Pontiac | Bonneville Base RWD Sedan | Rear | N/A | N/A | 1971-1981 |
Pontiac | Catalina Base RWD | Rear | N/A | N/A | 1963-1970 |
Pontiac | Catalina Base RWD Convertible | Rear | N/A | N/A | 1971-1972 |
Pontiac | Catalina Base RWD Coupe | Rear | N/A | N/A | 1971-1981 |
Pontiac | Catalina Base RWD Sedan | Rear | N/A | N/A | 1971-1981 |
Pontiac | GTO Base RWD | Rear | N/A | (Exc. Heavy Duty Suspension) | 1964-1967 |
Pontiac | Laurentian Base RWD Coupe | Rear | N/A | N/A | 1971-1974 |
Pontiac | Laurentian Base RWD Sedan | Rear | N/A | N/A | 1971-1981 |
Pontiac | LeMans Base RWD | Rear | N/A | (Exc. Heavy Duty Suspension) | 1964-1967 |
Pontiac | Parisienne Base RWD Sedan | Rear | N/A | N/A | 1971-1974, 1976-1986 |
Pontiac | Tempest Base RWD | Rear | N/A | (Exc. Heavy Duty Suspension) | 1964-1967 |
Dimension | |
Collapsed Length (IN) | 13.54" |
Extended Length (IN) | 21.89" |
Lower Mount Type | 5/8” E1 |
Travel Length (IN) | 8.74" |
Upper Mount Type | 48MM E3 (61.6X87X20) |
There are no downloads for this item.