Monroe 5667
New
Monroe 5667
- Brand: Monroe
- Model: Monroe 5667
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$75.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 12.25 |
| Extended Length (IN) | 19.33 |
| Travel Length (IN) | 7.06 |
| Upper Mount Type | Stem Mount - Stem Length X M10 Thread Pitch |
| Lower Mount Type | Cross Pin Mount - Closed Ended, 5/16" Hole ID (Both Ends) X 2.7/16" Pin Length (Hole Center to Center) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| Monroe | 5667 | OESpectrum Rear |
Fitment
| Make | Model | Position | OEM Number | Notes | Year |
|---|---|---|---|---|---|
| Ford | Fusion Advance FWD 1.5L | Rear | N/A | N/A | 2017 |
| Ford | Fusion Advance FWD 2.0L | Rear | N/A | N/A | 2017 |
| Ford | Fusion Advance FWD 2.5L | Rear | N/A | N/A | 2017 |
| Ford | Fusion Energi Platinum FWD 1.5L | Rear | N/A | N/A | 2017-2018 |
| Ford | Fusion Energi Platinum FWD 2.0L | Rear | N/A | N/A | 2017-2018 |
| Ford | Fusion Energi Platinum FWD 2.5L | Rear | N/A | N/A | 2017-2018 |
| Ford | Fusion Energi SE FWD | Rear | N/A | N/A | 2013-2016 |
| Ford | Fusion Energi SE FWD 1.5L | Rear | N/A | N/A | 2017-2018 |
| Ford | Fusion Energi SE FWD 2.0L | Rear | N/A | N/A | 2017-2018 |
| Ford | Fusion Energi SE FWD 2.5L | Rear | N/A | N/A | 2017-2018 |
| Ford | Fusion Energi SEL FWD | Rear | N/A | N/A | 2020 |
| Ford | Fusion Energi SEL FWD 1.5L | Rear | N/A | N/A | 2019 |
| Ford | Fusion Energi SEL FWD 2.0L | Rear | N/A | N/A | 2019 |
| Ford | Fusion Energi SEL FWD 2.5L | Rear | N/A | N/A | 2019 |
| Ford | Fusion Energi Titanium FWD | Rear | N/A | N/A | 2013-2016, 2020 |
| Ford | Fusion Energi Titanium FWD 1.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion Energi Titanium FWD 2.0L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion Energi Titanium FWD 2.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion Platinum AWD 1.5L | Rear | N/A | N/A | 2017-2018 |
| Ford | Fusion Platinum AWD 2.0L | Rear | N/A | N/A | 2017-2018 |
| Ford | Fusion Platinum AWD 2.5L | Rear | N/A | N/A | 2017-2018 |
| Ford | Fusion Platinum FWD 1.5L | Rear | N/A | N/A | 2017-2018 |
| Ford | Fusion Platinum FWD 2.0L | Rear | N/A | N/A | 2017-2018 |
| Ford | Fusion Platinum FWD 2.5L | Rear | N/A | N/A | 2017-2018 |
| Ford | Fusion Platinum Hybrid FWD 1.5L | Rear | N/A | N/A | 2017-2018 |
| Ford | Fusion Platinum Hybrid FWD 2.0L | Rear | N/A | N/A | 2017-2018 |
| Ford | Fusion Platinum Hybrid FWD 2.5L | Rear | N/A | N/A | 2017-2018 |
| Ford | Fusion S FWD | Rear | N/A | N/A | 2013-2016, 2020 |
| Ford | Fusion S FWD 1.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion S FWD 2.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion S Hybrid FWD | Rear | N/A | N/A | 2014-2016 |
| Ford | Fusion S Hybrid FWD 1.5L | Rear | N/A | N/A | 2017-2018 |
| Ford | Fusion S Hybrid FWD 2.0L | Rear | N/A | N/A | 2017-2018 |
| Ford | Fusion S Hybrid FWD 2.5L | Rear | N/A | N/A | 2017-2018 |
| Ford | Fusion SE AWD | Rear | N/A | N/A | 2013-2016, 2020 |
| Ford | Fusion SE AWD 1.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion SE AWD 2.0L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion SE AWD 2.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion SE FWD | Rear | N/A | N/A | 2013-2016, 2020 |
| Ford | Fusion SE FWD 1.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion SE FWD 2.0L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion SE FWD 2.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion SE Hybrid FWD | Rear | N/A | N/A | 2013-2016, 2020 |
| Ford | Fusion SE Hybrid FWD 1.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion SE Hybrid FWD 2.0L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion SE Hybrid FWD 2.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion SE LUX Hybrid FWD 1.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion SE LUX Hybrid FWD 2.0L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion SE LUX Hybrid FWD 2.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion SE Luxury FWD | Rear | N/A | N/A | 2015 |
| Ford | Fusion SE Luxury FWD 1.5L | Rear | N/A | N/A | 2017 |
| Ford | Fusion SE Luxury FWD 2.0L | Rear | N/A | N/A | 2017 |
| Ford | Fusion SE Luxury FWD 2.5L | Rear | N/A | N/A | 2017 |
| Ford | Fusion SEL AWD | Rear | N/A | N/A | 2020 |
| Ford | Fusion SEL AWD 1.5L | Rear | N/A | N/A | 2019 |
| Ford | Fusion SEL AWD 2.0L | Rear | N/A | N/A | 2019 |
| Ford | Fusion SEL AWD 2.5L | Rear | N/A | N/A | 2019 |
| Ford | Fusion SEL FWD | Rear | N/A | N/A | 2020 |
| Ford | Fusion SEL FWD 1.5L | Rear | N/A | N/A | 2019 |
| Ford | Fusion SEL FWD 2.0L | Rear | N/A | N/A | 2019 |
| Ford | Fusion SEL FWD 2.5L | Rear | N/A | N/A | 2019 |
| Ford | Fusion SEL Hybrid FWD | Rear | N/A | N/A | 2020 |
| Ford | Fusion SEL Hybrid FWD 1.5L | Rear | N/A | N/A | 2019 |
| Ford | Fusion SEL Hybrid FWD 2.5L | Rear | N/A | N/A | 2019 |
| Ford | Fusion Sport AWD 1.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion Sport AWD 2.0L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion Sport AWD 2.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion Titanium AWD | Rear | N/A | N/A | 2013-2016, 2020 |
| Ford | Fusion Titanium AWD 1.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion Titanium AWD 2.0L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion Titanium AWD 2.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion Titanium FWD | Rear | N/A | N/A | 2013-2016, 2020 |
| Ford | Fusion Titanium FWD 1.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion Titanium FWD 2.0L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion Titanium FWD 2.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion Titanium Hybrid FWD | Rear | N/A | N/A | 2013-2016, 2020 |
| Ford | Fusion Titanium Hybrid FWD 1.5L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion Titanium Hybrid FWD 2.0L | Rear | N/A | N/A | 2017-2019 |
| Ford | Fusion Titanium Hybrid FWD 2.5L | Rear | N/A | N/A | 2017-2019 |
| Dimension | |
| Collapsed Length (IN) | 12.25" |
| Extended Length (IN) | 19.33" |
| Lower Mount Type | Cross Pin Mount - Closed Ended, 5/16" Hole ID (Both Ends) X 2.7/16" Pin Length (Hole Center to Center) |
| Travel Length (IN) | 7.06" |
| Upper Mount Type | Stem Mount - Stem Length X M10 Thread Pitch |
There are no downloads for this item.