Parabolic Xtra Leaf

Parabolic Xtra Leaf
- Model: TXL-468
- Weight: 35.00lb
- Dimensions: 57.00in x 5.00in x 8.00in
$174.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Leaf Type | Parabolic Extra Leaf |
S.E. (A) | 27 |
L.E. (B) | 31 |
Arch (C) | 6-3/8 |
Capacity | 1800 |
Notes (B. O. M) | 4X702 27X31, C 6-3/8 |
Use in | 46-1430, 46-1426, 46-1304, 46-1404, 46-1422, 46-1446, 46-1710, 46-1766, 46-1768, 46-1440, 46-1428, 46-1614, 46-1616, 46-1618, 46-1424, 46-1494, 46-1496, 46-1498, 46-1764, 46-1710, 46-1766, 46-1768, 46-1302, 46-1434, 46-1448, 46-1490, 46-1492, 46-1440 |
Where Used
This item is not featured in any schematics.
Applications
There is no application data for this product.
Cross Reference
There is no cross-reference data for this product.
There are no downloads for this item.