4 Leaf HD Parabolic Spring
4 Leaf HD Parabolic Spring
- Model: Kenworth 59-400HD
- Weight: 171.00lb
- Dimensions: 67.00in x 6.00in x 11.00in
- SKU: 59-400HD
$695.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Spring Type | Parabolic Spring |
| Spring Eye | 2 |
| Eye Type (S.E./L.E.) | STD/STD |
| Width | 4 |
| S.E. (A) | 32 |
| L.E. (B) | 32 |
| Bushing A End (S.E.) | TB68, MTB160 |
| Bushing B End (L.E.) | TB68, MTB160 |
| Nos. Leaves | 4 |
| Arch (C) | 4-15/16 |
| MFG | Kenworth |
| Notes (B. O. M) | 4x4/788 32x32 C 4-15/16 TB68/TB68 |
| Center Bolt Size | 1/2 X 4 |
| Center Bolt Head Size | 3/4D X 3/4H |
Similar Products
| Part # | # of Leaves | Arch | Cap. | Bushing A End/ B End | Notes (B.O.M) |
|---|---|---|---|---|---|
| 59-428 | PD/2/PD | 5-7/16 | 5400 | TB68/TB68 | 4XPD/394 2/984 PD/473 32-1/8X32-1/8 C 5-7/16 TB68/TB68 |
| 59-500 | PD/2 | 5-1/2 | 6000 | TB68/TB68 | 4XPD/315 2/984 32-1/8X32-1/8 C 5-1/2 TB68/TB68 |
| 59-400 | 3 | 4-15/16 | 6560 | TB68/TB68 | 4X3/788 32X32 C 5 TB68/TB68 |
| 59-400HD | 4 | 4-15/16 | 8750 | TB68/TB68 | 4X4/788 32X32 C 4-15/16 TB68/TB68 |
| 59-490 | 3 | 6-1/8 | 6560 | TB68/TB68 | 4X3/827 32X32 C 6-1/8 TB68/TB68 |
| 59-406 | PD/4 | 4-1/2 | 6560 | TB68/TB68 | 4XPD/499 4/702 32X32 C 4-1/2 TB68/TB68 |
| 59-446 | 3 | 5-7/16 | 7200 | TB68/TB68 | 4XPD/375 3/984 32X32 C:5-7/16 TB68/TB68 |
| 59-450 | PD/4 | 3-1/2 | 9200 | TB68/TB68 | 4XPD/157 4/984 32X32 C 3-1/2 TB68/TB68 |
| 59-510 | PD/4 | 3-1/2 | 9200 | TB68/TB68 | 4XPD/157 4/984 32X32 C 3-1/2 TB68/TB68 |
| 59-516 | 7 | 3-1/4 | 7200 | TB68/TB68 | 4X6/625 1/499 32X32 C 3-1/4 TB68/TB68 |
| 59-410 | 9 | 3-7/8 | 9200 | TB68/TB68 | 4X8/625 1/499 32X32 C 3-7/8 TB68/TB68 |
*Must replace in pairs when using alternate leaf springs*
Where Used
This item is not featured in any schematics.Cross Reference
There is no cross reference data for this product.
There are no downloads for this item.