KYB 341633
KYB 341633
- Brand: KYB
- Model: KYB 341633
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 16.27 |
| Extended Length (IN) | 26.72 |
| Travel Length (IN) | 10.45 |
| Upper Mount Type | 5/8” E1 L/E(26) |
| Lower Mount Type | 5/8” E1 L/E(26) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | 341633 | Excel-G Rear |
Cross Reference
| Make | Model | Position | OEM Number |
|---|---|---|---|
| Ford | B-600 | Rear | D7HT18080DA |
| Ford | B-700 | Rear | D7HT18080DA |
| Ford | B-7000 | Rear | D7HT18080DA |
| Ford | F-600 | Rear | D7HF18080AA, D7HT18080DA |
| F-700 | Rear | D7HF18080AA, D7HT18080DA | |
| F-800 | Rear | D7HF18080AA, D7HT18080DA | |
Fitment
| Make | Model | Notes | Year |
|---|---|---|---|
| Ford | B-600 | N/A | 1980-1990 |
| Ford | B-700 | N/A | 1980-1990 |
| Ford | B-7000 | N/A | 1983-1987 |
| Ford | F-600 | w/ 17,000, 18,000 lb Axles | 1980-1990 |
| Ford | F-700 | w/ 17,000, 18,000 lb Axles | 1980-1990 |
| Ford | F-800 | w/ 17,000, 18,000 lb Axles | 1980-1990 |
| Dimension | |
| Collapsed Length (IN) | 16.27" |
| Extended Length (IN) | 26.72" |
| Lower Mount Type | 5/8” E1 L/E(26) |
| Travel Length (IN) | 10.45" |
| Upper Mount Type | 5/8” E1 L/E(26) |
There are no downloads for this item.