KYB 341659
KYB 341659
- Brand: KYB
- Model: KYB 341659
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 12.99 |
| Extended Length (IN) | 18.03 |
| Travel Length (IN) | 5.04 |
| Upper Mount Type | 12MM E2 (10.2X75) |
| Lower Mount Type | 12MM E2(12.4X41) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | 341659 | Excel-G Rear |
Cross Reference
| Make | Model | Position | OEM Number |
|---|---|---|---|
| Nissan | Sentra | Rear | E6200ET000, E6200ZJ60A |
Fitment
| Make | Model | Notes | Year |
|---|---|---|---|
| Nissan | Sentra Base | N/A | 2007-2012 |
| Nissan | Sentra S | N/A | 2007-2012 |
| Nissan | Sentra SL | N/A | 2007-2012 |
| Nissan | Sentra SR | N/A | 2009-2012 |
| Dimension | |
| Collapsed Length (IN) | 12.99" |
| Extended Length (IN) | 18.03" |
| Lower Mount Type | 12MM E2 (12.4X41) |
| Travel Length (IN) | 5.04" |
| Upper Mount Type | 12MM E2 (10.2X75) |
There are no downloads for this item.