KYB 3430019
KYB 3430019
- Brand: KYB
- Model: KYB 3430019
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$66.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 14.33 |
| Extended Length (IN) | 22.83 |
| Travel Length (IN) | 8.5 |
| Upper Mount Type | 3/8” S1 |
| Lower Mount Type | 12MM E2 (10X45) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | 3430019 | Excel-G Rear |
Fitment
| Make | Model | Position | OEM Number | Notes | Year |
|---|---|---|---|---|---|
| Volkswagen | Beetle TDI Hatchback | Rear | N/A | N/A | 2013-2015 |
| Volkswagen | Bettle Base Hatchback | Rear | N/A | N/A | 2013-2014 |
| Volkswagen | Bettle Base | Rear | N/A | N/A | 2012 |
| Dimension | |
| Collapsed Length (IN) | 14.33" |
| Extended Length (IN) | 22.83" |
| Lower Mount Type | 12MM E2 (10X45) |
| Travel Length (IN) | 8.5" |
| Upper Mount Type | 3/8” S1 |
There are no downloads for this item.