KYB 343128

KYB 343128
- Brand: KYB
- Model: KYB 343128
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 9.45 |
Extended Length (IN) | 15.16 |
Travel Length (IN) | 5.71 |
Upper Mount Type | 3/8” S1 |
Lower Mount Type | 48MM E3 (51.6X82X0) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | 343128 | Excel-G Front |
Cross Reference
Make | Model | Position | OEM Number |
---|---|---|---|
Buick | Skylark | Front | N/A |
Buick | Special | Front | N/A |
Buick | Sportwagon | Front | N/A |
Chevrolet | Bel Air | Front | N/A |
Chevrolet | Biscayne | Front | N/A |
Chevrolet | Brookwood | Front | N/A |
Chevrolet | Camaro | Front | N/A |
Chevrolet | Caprice | Front | N/A |
Chevrolet | Chevelle | Front | N/A |
Chevrolet | El Camino | Front | N/A |
Chevrolet | Impala | Front | N/A |
Chevrolet | Kingswood | Front | N/A |
Chevrolet | Malibu | Front | N/A |
Chevrolet | Townsman | Front | N/A |
Ford | Country | Front | N/A |
Ford | Country Squire | Front | N/A |
Ford | Crown Victoria | Front | N/A |
Ford | Crown Victoria LX | Front | N/A |
Ford | Crown Victoria S | Front | N/A |
Ford | Custom 500 | Front | N/A |
Ford | Custom | Front | N/A |
Ford | Elite | Front | N/A |
Ford | Galaxie 500 | Front | N/A |
Ford | Galaxie | Front | N/A |
Ford | Gran Torino | Front | N/A |
Ford | LTD | Front | N/A |
Ford | LTD Country Squire | Front | N/A |
Ford | LTD Country Squire LX | Front | N/A |
Ford | LTD Crown Victoria | Front | N/A |
Ford | LTD Crown Victoria LX | Front | N/A |
Ford | LTD Crown Victoria S | Front | N/A |
Ford | LTD II | Front | N/A |
Ford | Ranchero | Front | N/A |
Ford | Thunderbird | Front | N/A |
Ford | Torino | Front | N/A |
Lincoln | Continental | Front | N/A |
Lincoln | Mark III | Front | N/A |
Lincoln | Mark IV | Front | N/A |
Lincoln | Mark V | Front | N/A |
Lincoln | Mark VI | Front | N/A |
Lincoln | Town Car | Front | N/A |
Mercury | Colony Park | Front | N/A |
Mercury | Cougar | Front | N/A |
Mercury | Grand Marquis | Front | N/A |
Mercury | Marquis | Front | N/A |
Mercury | Montclair | Front | N/A |
Mercury | Montego | Front | N/A |
Mercury | Monterey | Front | N/A |
Oldsmobile | 442 | Front | N/A |
Oldsmobile | 98 | Front | N/A |
Oldsmobile | Cutlass | Front | N/A |
Oldsmobile | Cutlass Supreme | Front | N/A |
Oldsmobile | Delmont 88 | Front | N/A |
Oldsmobile | Delta 88 | Front | N/A |
Oldsmobile | F85 | Front | N/A |
Oldsmobile | Vista Cruiser | Front | N/A |
Pontiac | Bonneville | Front | N/A |
Pontiac | Bonneville Coupe | Front | N/A |
Pontiac | Bonneville Wagon | Front | N/A |
Pontiac | Catalina | Front | N/A |
Pontiac | Firebird | Front | N/A |
Pontiac | Grand Prix | Front | N/A |
Pontiac | GTO | Front | N/A |
Pontiac | LeMans | Front | N/A |
Pontiac | Tempest | Front | N/A |
Fitment
Make | Model | Notes | Year |
---|---|---|---|
Buick | Skylark | N/A | 1964-1967 |
Buick | Special | N/A | 1964-1967 |
Buick | Sportwagon | N/A | 1964-1967 |
Chevrolet | Bel Air | N/A | 1965-1970 |
Chevrolet | Biscayne | N/A | 1965-1970 |
Chevrolet | Brookwood | N/A | 1969-1970 |
Chevrolet | Camaro | N/A | 1970-1981 |
Chevrolet | Caprice | N/A | 1966-1970 |
Chevrolet | Chevelle | N/A | 1964-1967 |
Chevrolet | El Camino | N/A | 1959-1960, 1964-1967 |
Chevrolet | Impala | N/A | 1965-1970 |
Chevrolet | Kingswood | N/A | 1969-1970 |
Chevrolet | Malibu | N/A | 1964-1967 |
Chevrolet | Townsman | N/A | 1969-1970 |
Ford | Country | N/A | 1965-1974 |
Ford | Country Squire | N/A | 1965-1974, 1987-1991 |
Ford | Crown Victoria | (Exc. Police Car and Taxi) | 1992-1994 |
Ford | Crown Victoria LX | (Exc. Police Car and Taxi) | 1992-1994 |
Ford | Crown Victoria S | (Exc. Police Car and Taxi) | 1992-1994 |
Ford | Custom 500 | N/A | 1965-1977 |
Ford | Custom | N/A | 1965-1972 |
Ford | Elite | N/A | 1975-1976 |
Ford | Galaxie 500 | N/A | 1965-1974 |
Ford | Galaxie | N/A | 1965-1967 |
Ford | Gran Torino | N/A | 1972-1976 |
Ford | LTD | N/A | 1965-1982 |
Ford | LTD Country Squire | N/A | 1983-1986 |
Ford | LTD Country Squire LX | N/A | 1986 |
Ford | LTD Crown Victoria | (Exc. Police Car and Taxi) | 1983-1986 |
Ford | LTD Crown Victoria LX | (Exc. Police Car and Taxi) | 1986-1991 |
Ford | LTD Crown Victoria S | (Exc. Police Car and Taxi) | 1987-1991 |
Ford | LTD II | N/A | 1977-1979 |
Ford | Ranchero | N/A | 1972-1979 |
Ford | Thunderbird | N/A | 1967-1979 |
Ford | Torino | N/A | 1972-1976 |
Lincoln | Continental | N/A | 1970-1980 |
Lincoln | Mark III | N/A | 1969-1971 |
Lincoln | Mark IV | N/A | 1972-1976 |
Lincoln | Mark V | N/A | 1977-1979 |
Lincoln | Mark VI | N/A | 1980-1983 |
Lincoln | Town Car | (Exc. Limousine) | 1981-1989 |
Mercury | Colony Park | N/A | 1965-1974, 1987-1991 |
Mercury | Cougar | N/A | 1974-1979 |
Mercury | Grand Marquis | (Exc. Police Car and Taxi) | 1975-1994 |
Mercury | Marquis | N/A | 1967-1982 |
Mercury | Montclair | N/A | 1959-1960, 1965-1968 |
Mercury | Montego | N/A | 1972-1976 |
Mercury | Monterey | N/A | 1965-1974 |
Oldsmobile | 442 | N/A | 1965-1967 |
Oldsmobile | 98 | N/A | 1965-1970 |
Oldsmobile | Cutlass | 1964-1967 | N/A |
Oldsmobile | Cutlass Supreme | N/A | 1967 |
Oldsmobile | Delmont 88 | N/A | 1967-1968 |
Oldsmobile | Delta 88 | N/A | 1965-1970 |
Oldsmobile | F85 | N/A | 1964-1967 |
Oldsmobile | Vista Cruiser | N/A | 1964-1967 |
Pontiac | Bonneville | (Exc. Air Suspension) | 1961-1970 |
Pontiac | Bonneville Coupe | (Exc. Air Suspension) | 1958-1960 |
Pontiac | Bonneville Wagon | (Exc. Air Suspension) | 1958-1960 |
Pontiac | Catalina | N/A | 1958-1970 |
Pontiac | Firebird | N/A | 1970-1981 |
Pontiac | Grand Prix | N/A | 1962-1968 |
Pontiac | GTO | N/A | 1967-1967 |
Pontiac | LeMans | N/A | 1964-1967 |
Pontiac | Tempest | N/A | 1964-1967 |
Dimension | |
Collapsed Length (IN) | 9.45" |
Extended Length (IN) | 15.16" |
Lower Mount Type | 48MM E3 (51.6X82X0) |
Travel Length (IN) | 5.71" |
Upper Mount Type | 3/8” S1 |
There are no downloads for this item.