KYB 343130
KYB 343130
- Brand: KYB
- Model: KYB 343130
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 13.31 |
| Extended Length (IN) | 22.36 |
| Travel Length (IN) | 9.06 |
| Upper Mount Type | 48MM E3 (61.6X87X0) |
| Lower Mount Type | 5/8” E1 |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | 343130 | Excel-G Rear |
Cross Reference
| Make | Model | Position | OEM Number |
|---|---|---|---|
| American Motors | Gremlin | Rear | N/A |
| American Motors | Hornet | Rear | N/A |
| Avanti | II | Rear | N/A |
| Buick | Centurion | Rear | N/A |
| Buick | Electra Coupe | Rear | N/A |
| Buick | Electra Hardtop | Rear | N/A |
| Buick | Electra | Rear | N/A |
| Buick | Estate Wagon | Rear | N/A |
| Buick | LeSabre Convertible | Rear | N/A |
| Buick | LeSabre Coupe | Rear | N/A |
| Buick | LeSabre Hardtop | Rear | N/A |
| Buick | LeSabre | Rear | N/A |
| Buick | Riviera | Rear | N/A |
| Buick | Roadmaster | Rear | N/A |
| Buick | Skylark | Rear | N/A |
| Buick | Special Convertible | Rear | N/A |
| Buick | Special Couple | Rear | N/A |
| Buick | Special Hardtop | Rear | N/A |
| Buick | Special | Rear | N/A |
| Cadillac | Brougham | Rear | N/A |
| Cadillac | DeVille | Rear | N/A |
| Cadillac | Eldorado | Rear | N/A |
| Cadillac | Fleetwood | Rear | N/A |
| Cadillac | Fleetwood Coupe | Rear | N/A |
| Cadillac | Fleetwood RWD Coupe | Rear | N/A |
| Cadillac | Fleetwood RWD | Rear | N/A |
| Chevrolet | Bel Air | Rear | N/A |
| Chevrolet | Biscayne | Rear | N/A |
| Chevrolet | Brookwood | Rear | N/A |
| Chevrolet | Caprice | Rear | N/A |
| Chevrolet | Caprice Couple | Rear | N/A |
| Chevrolet | Chevelle | Rear | N/A |
| Chevrolet | Del Ray | Rear | N/A |
| Chevrolet | El Camino | Rear | N/A |
| Chevrolet | Impala | Rear | N/A |
| Chevrolet | Impala Convertible | Rear | N/A |
| Chevrolet | Impala Couple | Rear | N/A |
| Chevrolet | Impala Hardtop | Rear | N/A |
| Chevrolet | Kingwood | Rear | N/A |
| Chevrolet | Malibu | Rear | N/A |
| Chevrolet | Townsman | Rear | N/A |
| Oldsmobile | 442 | Rear | N/A |
| Oldsmobile | 98 | Rear | N/A |
| Oldsmobile | Cutlass | Rear | N/A |
| Oldsmobile | Cutlass Supreme | Rear | N/A |
| Oldsmobile | Delta 88 | Rear | N/A |
| Oldsmobile | F85 | Rear | N/A |
| Pontiac | Bonneville | Rear | N/A |
| Pontiac | Bonneville Couple | Rear | N/A |
| Pontiac | Catalina | Rear | N/A |
| Pontiac | Catalina Convertible | Rear | N/A |
| Pontiac | Catalina Couple | Rear | N/A |
| Pontiac | Grand Prix | Rear | N/A |
| Pontiac | GTO | Rear | N/A |
| Pontiac | Laurentian Couple | Rear | N/A |
| Pontiac | Laurentian | Rear | N/A |
| Pontiac | LeMans | Rear | N/A |
| Pontiac | Parisienne | Rear | N/A |
| Pontiac | Tempest | Rear | N/A |
Fitment
| Make | Model | Notes | Year |
|---|---|---|---|
| American Motors | Gremlin | N/A | 1970 |
| American Motors | Hornet | N/A | 1970 |
| Avanti | II | N/A | 1989-1991 |
| Buick | Centurion | N/A | 1971-1973 |
| Buick | Electra Couple | N/A | 1975-1984 |
| Buick | Electra Hardtop | N/A |
1971-1974 |
| Buick | Electra | N/A |
1975-1984 |
| Buick | Estate Wagon | N/A |
1970 |
| Buick | LeSabre Convertible | N/A |
1971-1975 |
| Buick | LeSabre Coupe | N/A |
1971-1985 |
| Buick | LeSabre Hardtop | N/A | 1971-1974 |
| Buick | LeSabre | N/A |
1971-1985 |
| Buick | Riviera | N/A |
1971-1978 |
| Buick | Roadmaster | N/A |
1992-1996 |
| Buick | Skylark | N/A |
1964-1967 |
| Buick | Special Convertible | N/A |
1964-1966 |
| Buick | Special Couple | N/A |
1964-1967 |
| Buick | Special Hardtop | N/A |
1964-1967 |
| Buick | Special | N/A |
1964-1967 |
| Cadillac | Brougham | (Exc. Electronic Susp.) (Exc. Limousine) |
1987-1992 |
| Cadillac | DeVille | (Exc. Electronic Suspension) (Exc. Limousine) |
1977-1984 |
| Cadillac | Eldorado | N/A | 1971-1978 |
| Cadillac | Fleetwood | (Exc. Electronic Suspension) (Exc. Limousine) |
1977-1984 / 1993-1996 |
| Cadillac | Fleetwood Coupe | (Exc. Electronic Suspension) |
1980-1984 |
| Cadillac | Fleetwood RWD Coupe | (Exc. Electronic Suspension) |
1985 |
| Cadillac | Fleetwood RWD | (Exc. Electronic Suspension) | 1985-1986 |
| Chevrolet | Bel Air | (Exc. Electronic Suspension) |
1958-1964 / 1965-1970 / 1971-1975 / 1981 |
| Chevrolet | Biscayne | (Exc. Air Suspension ) |
1958-1964 / 1965-1970 / 1971-1972 |
| Chevrolet | Brookwood | N/A | 1969-1970 |
| Chevrolet | Caprice | N/A | 1966-1970 / 1971-1996 |
| Chevrolet | Caprice Couple | N/A | 1971-1982 / 1984-1987 |
| Chevrolet | Chevelle | N/A | 1964-1967 |
| Chevrolet | Del Ray | N/A | 1958 |
| Chevrolet | El Camino | N/A | 1959-1960 / 1964-1967 |
| Chevrolet | Impala | (Exc. Air Suspension ) |
1959-1964 / 1965-1970 / 1994-1996 |
| Chevrolet | Impala Convertible | N/A | 1971-1974 |
| Chevrolet | Impala Couple | N/A | 1971-1981 |
| Chevrolet | Impala Hardtop | N/A | 1971-1974 |
| Chevrolet | Kingwood | N/A | 1969-1970 |
| Chevrolet | Malibu | N/A | 1964-1967 |
| Chevrolet | Townsman | N/A | 1969-1970 |
| Oldsmobile | 442 | N/A | 1965-1967 |
| Oldsmobile | 98 | N/A | 1969-1984 |
| Oldsmobile | Cutlass | N/A | 1964-1967 |
| Oldsmobile | Cutlass Supreme | N/A | 1967 |
| Oldsmobile | Delta 88 | N/A |
1969-1985 |
| Oldsmobile | F85 | N/A |
1964-1967 |
| Pontiac | Bonneville | N/A |
1963-1970 / 1971-1981 |
| Pontiac | Bonneville Couple | N/A |
1963-1970 |
| Pontiac | Catalina | N/A |
1963-1970 / 1971-1981 |
| Pontiac | Catalina Convertible | N/A |
1971-1972 |
| Pontiac | Catalina Couple | N/A |
1971-1973 / 1975-1981 |
| Pontiac | Grand Prix | N/A |
1963-1981 |
| Pontiac | GTO | N/A |
1964-1967 |
| Pontiac | Laurentian Couple | N/A |
1971-1974 |
| Pontiac | Laurentian | N/A |
1971-1974 / 1976-1981 |
| Pontiac | LeMans | N/A |
1964-1967 |
| Pontiac | Parisienne | N/A |
1971-1974 / 1976-1986 |
| Pontiac | Tempest | N/A |
1964-1967 |
| Dimension | |
| Collapsed Length (IN) | 13.31" |
| Extended Length (IN) | 22.36" |
| Lower Mount Type | 5/8” E1 |
| Travel Length (IN) | 9.06" |
| Upper Mount Type | 48MM E3 (61.6X87X0) |
There are no downloads for this item.