KYB 343132

KYB 343132
- Brand: KYB
- Model: KYB 343132
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 12.52 |
Extended Length (IN) | 20.79 |
Travel Length (IN) | 8.27 |
Upper Mount Type | 48MM E3 (61.6X87X0) |
Lower Mount Type | 12MM E2 (11.1X35) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | 343132 | Excel-G Rear |
Cross Reference
Make | Model | Position | OEM Number |
---|---|---|---|
Buick | Apollo | Rear | N/A |
Buick | Skyhawk | Rear | N/A |
Buick | Skylark | Rear | N/A |
Cadillac | Seville | Rear | N/A |
Chevrolet | Chevy II | Rear | N/A |
Chevrolet | Monza | Rear | N/A |
Chevrolet | Nova | Rear | N/A |
Chevrolet | Vega | Rear | N/A |
Oldsmobile | Omega | Rear | N/A |
Oldsmobile | Starfire | Rear | N/A |
Pontiac | Astre | Rear | N/A |
Pontiac | Phoenix | Rear | N/A |
Pontiac | Sunbird | Rear | N/A |
Pontiac | Ventura | Rear | N/A |
Pontiac | Ventura | Rear | N/A |
Fitment
Make | Model | Notes | Year |
---|---|---|---|
Buick | Apollo | (Exc. Heavy Duty Suspension) | 1973-1975 |
Buick | Skyhawk | N/A | 1975-1980 |
Buick | Skylark | N/A | 1975-1979 |
Cadillac | Seville | Eliminates OEM airshocks. | 1976-1979 |
Chevrolet | Chevy II | (Exc. Heavy Duty Suspension) | 1968 |
Chevrolet | Monza | N/A | 1975-1980 |
Chevrolet | Nova | (Exc. Heavy Duty Suspension) | 1969-1973 / 1974-1979 |
Chevrolet | Vega | N/A | 1972-1977 |
Oldsmobile | Omega | N/A | 1973-1979 |
Oldsmobile | Starfire | N/A | 1975-1980 |
Pontiac | Astre | N/A | 1975-1977 |
Pontiac | Phoenix | N/A | 1977-1979 |
Pontiac | Sunbird | N/A | 1976-1980 |
Pontiac | Ventura | (Exc. Heavy Duty Suspension) | 1973-1977 |
Pontiac | Ventura | w/ Single Leaf Spring | 1971-1972 |
Dimension | |
Collapsed Length (IN) | 12.52" |
Extended Length (IN) | 20.79" |
Lower Mount Type | 12MM E2 (11.1X35) |
Travel Length (IN) | 8.27" |
Upper Mount Type | 48MM E3 (61.6X87X0) |
There are no downloads for this item.