KYB 343280
KYB 343280
- Brand: KYB
- Model: KYB 343280
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 16.85 |
| Extended Length (IN) | 25.71 |
| Travel Length (IN) | 8.86 |
| Upper Mount Type | 3/8” S1 |
| Lower Mount Type | 12MM E2 (10X45) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | 343280 | Excel-G Rear |
Cross Reference
| Make | Model | Position | OEM Number |
|---|---|---|---|
| Volkswagen | Beetle | Rear | N/A |
| Volkswagen | Golf | Rear | N/A |
| Volkswagen | Golf 1.9L | Rear | N/A |
| Volkswagen | Golf 2.0L | Rear | N/A |
| Volkswagen | Golf City | Rear | N/A |
| Volkswagen | Jetta | Rear | N/A |
| Volkswagen | Jetta 1.8L Sedan | Rear | N/A |
| Volkswagen | Jetta 1.9L | Rear | N/A |
| Volkswagen | Jetta 1.9L Sedan | Rear | N/A |
| Volkswagen | Jetta 2.0L | Rear | N/A |
| Volkswagen | Jetta 2.0L Sedan | Rear | N/A |
| Volkswagen | Jetta 2.8L | Rear | N/A |
| Volkswagen | Jetta City | Rear | N/A |
| Volkswagen | R32 | Rear | N/A |
Fitment
| Make | Model | Notes | Year |
|---|---|---|---|
| Volkswagen | Beetle | N/A | 1998-2010 |
| Volkswagen | Golf | N/A | 2000-2006 |
| Volkswagen | Golf 1.9L | Golf IV | 1999 |
| Volkswagen | Golf 2.0L | Golf IV | 1999 |
| Volkswagen | Golf City | N/A | 2007-2009 |
| Volkswagen | Jetta | N/A | 2000,2001-2004 |
| Volkswagen | Jetta 1.8L Sedan | N/A | 2005 |
| Volkswagen | Jetta 1.9L | Jetta (IV) | 1999 |
| Volkswagen | Jetta 1.9L Sedan | N/A | 2005 |
| Volkswagen | Jetta 2.0L | Jetta (IV) | 1999 |
| Volkswagen | Jetta 2.0L Sedan | N/A | 2005 |
| Volkswagen | Jetta 2.8L | Jetta (IV) | 1999 |
| Volkswagen | Jetta City | N/A | 2007-2009 |
| Volkswagen | R32 | N/A | 2004 |
| Dimension | |
| Collapsed Length (IN) | 16.85" |
| Extended Length (IN) | 25.71" |
| Lower Mount Type | 12MM E2 (10X45) |
| Travel Length (IN) | 8.86" |
| Upper Mount Type | 3/8” S1 |
There are no downloads for this item.