KYB 344047

KYB 344047
- Brand: KYB
- Model: KYB 344047
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 8.86 |
Extended Length (IN) | 13.98 |
Travel Length (IN) | 5.12 |
Upper Mount Type | 3/8” S1 |
Lower Mount Type | 48MM E3 (56.6X77X0) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | 344047 | Excel-G Front |
Cross Reference
Make | Model | Position | OEM Number |
---|---|---|---|
Dodge | D50 | Front | N/A |
Dodge | Power Ram 50 | Front | N/A |
Dodge | Ram 50 | Front | N/A |
Mitsubishi | Mighty Max | Front | N/A |
Plymouth | Arrow Pickup | Front | N/A |
Fitment
Make | Model | Notes | Year |
---|---|---|---|
Dodge | D50 | Recommended OEM Replacement | 1979-1982 |
Dodge | Power Ram 50 | Recommended OEM Replacement | 1983-1986 |
Dodge | Ram 50 | Recommended OEM Replacement | 1983-1993 |
Mitsubishi | Mighty Max | Recommended OEM Replacement | 1983-1996 |
Plymouth | Arrow Pickup | Recommended OEM Replacement | 1979-1982 |
Dimension | |
Collapsed Length (IN) | 8.86" |
Extended Length (IN) | 13.98" |
Lower Mount Type | 48MM E3 (56.6X77X0) |
Travel Length (IN) | 5.12" |
Upper Mount Type | 3/8” S1 |
There are no downloads for this item.