KYB 3448024
KYB 3448024
- Brand: KYB
- Model: KYB 3448024
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 16.14 |
| Extended Length (IN) | 24.8 |
| Travel Length (IN) | 8.66 |
| Upper Mount Type | 3/8” S1 |
| Lower Mount Type | 12MM E2 (12.2X58.8) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | 3448024 | Excel-G Rear |
Fitment
| Make | Model | Position | OEM Number | Notes | Year |
|---|---|---|---|---|---|
| Audi | TT Quattro Base AWD | Rear | N/A | N/A | 2016-2019 |
| Audi | Q3 Base | Rear | N/A | N/A | 2019-2024 |
| Audi | A3 Quattro Base | Rear | N/A | N/A | 2020-2023 |
| Audi | A3 Base | Rear | N/A | N/A | 2020-2023 |
| Audi | A3 Quattro Base Sedan | Rear | N/A | N/A | 2017-2019 |
| Audi | A3 Base Sedan | Rear | N/A | N/A | 2017-2019 |
| Audi | A3 Quattro Komfort AWD Sedan | Rear | N/A | N/A | 2015-2016 |
| Audi | A3 Quattro Premium AWD Sedan | Rear | N/A | N/A | 2015-2016 |
| Audi | A3 Quattro Premium Plus AWD Sedan | Rear | N/A | N/A | 2015-2016 |
| Audi | A3 Quattro Prestige AWD Sedan | Rear | N/A | N/A | 2015-2016 |
| Audi | A3 Quattro Prgressiv AWD Sedan | Rear | N/A | N/A | 2015 |
| Audi | A3 Komfort FWD Sedan | Rear | N/A | N/A | 2015-2016 |
| Audi | A3 Premoum FWD Sedan | Rear | N/A | N/A | 2015-2016 |
| Audi | A3 Premium Plus FWD Sedan | Rear | N/A | N/A | 2015-2016 |
| Audi | A3 Prestige FWD Sedan | Rear | N/A | N/A | 2015-2016 |
| Audi | A3 Progressiv FWD Sedan | Rear | N/A | N/A | 2015-2016 |
| Volkswagen | Golf Base | Rear | N/A | N/A | 2021 |
| Volkswagen | Golf Base FWD | Rear | N/A | N/A | 2019-2020 |
| Volkswagen | Golf Base FWD 1.8L | Rear | N/A | N/A | 2016 |
| Volkswagen | Golf Base 1.8L | Rear | N/A | N/A | 2015-2018 |
| Volkswagen | Golf Base 2.0L | Rear | N/A | N/A | 2015 |
| Volkswagen | Jetta GLI S FWD | Rear | N/A | N/A | 2019 |
| Volkswagen | Golf SportWagen Base | Rear | N/A | N/A | 2015-2019 |
| Volkswagen | GTI Base FWD | Rear | N/A | (Except Electronic Suspension) | 2015-2021 |
| Volkswagen | Tiguan Base | Rear | N/A | Except Electronic Controlled Suspension | 2022-2024 |
| Volkswagen | Tiguan Base | Rear | N/A | N/A | 2018-2021 |
| Dimension | |
| Collapsed Length (IN) | 16.14" |
| Extended Length (IN) | 24.8" |
| Lower Mount Type | 12MM E2 (12.2X58.8) |
| Travel Length (IN) | 8.66" |
| Upper Mount Type | 3/8” S1 |
There are no downloads for this item.