KYB 5650010

KYB 5650010
- Brand: KYB
- Model: KYB 5650010
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$130.58
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 16.53 |
Extended Length (IN) | 24.56 |
Travel Length (IN) | 8.03 |
Upper Mount Type | 3/8” S1 (12MM) |
Lower Mount Type | 12MM E2 (14.6X42) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | 5650010 | Excel-G Rear |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Jeep | TJ Sport 4WD | Rear | N/A | N/A | 1997-2006 |
Jeep | TJ Sahara 4WD | Rear | N/A | N/A | 1997-2004 |
Jeep | TJ SE 4WD | Rear | N/A | N/A | 1997-2006 |
Jeep | TJ Rubicon 4WD | Rear | N/A | N/A | 2003-2006 |
Jeep | TJ Unlimited 4WD | Rear | N/A | N/A | 2004-2006 |
Jeep | TJ Unlimited Rubicon 4WD | Rear | N/A | N/A | 2005-2006 |
Jeep | Wrangler Sahara 4WD | Rear | N/A | Rear bar and wheel carrier must be purchased together for proper installation
Rear bar has built in tow hitch, but does not come with ball and mount
for towing. Uses standard 2" receiver & ball availableat most auto
parts stores Satin black finish |
1997-2004 |
Jeep | Wrangler Sport 4WD | Rear | N/A | >Rear bar and wheel carrier must be purchased together for proper installation
Rear bar has built in tow hitch, but does not come with ball and mount
for towing. Uses standard 2" receiver & ball availableat most auto
parts stores Satin black finish |
1997-2006 |
Jeep | Wrangler SE 4WD | Rear | N/A | Rear bar and wheel carrier must be purchased together for proper installation
Rear bar has built in tow hitch, but does not come with ball and mount
for towing. Uses standard 2" receiver & ball availableat most auto
parts stores Satin black finish |
1997-2006 |
Jeep | Wrangler X 4WD | Rear | N/A | Rear bar and wheel carrier must be purchased together for proper installation
Rear bar has built in tow hitch, but does not come with ball and mount
for towing. Uses standard 2" receiver & ball availableat most auto
parts stores Satin black finish |
2002-2006 |
Jeep | Wrangler Rubicon 4WD | Rear | N/A | Rear bar and wheel carrier must be purchased together for proper installation
Rear bar has built in tow hitch, but does not come with ball and mount
for towing. Uses standard 2" receiver & ball availableat most auto
parts stores Satin black finish |
2003-2006 |
Jeep | Wrangler Unlimited 4WD | Rear | N/A | Rear bar and wheel carrier must be purchased together for proper installation
Rear bar has built in tow hitch, but does not come with ball and mount
for towing. Uses standard 2" receiver & ball availableat most auto
parts stores Satin black finish |
2004-2006 |
Jeep | Wrangler Unlimited Rubicon 4WD | Rear | N/A | Rear bar and wheel carrier must be purchased together for proper installation
Rear bar has built in tow hitch, but does not come with ball and mount
for towing. Uses standard 2" receiver & ball availableat most auto
parts stores Satin black finish |
2005-2006 |
Jeep | Wrangler 65th Anniversary Edition 4WD | Rear | N/A | Rear bar and wheel carrier must be purchased together for proper installation
Rear bar has built in tow hitch, but does not come with ball and mount
for towing. Uses standard 2" receiver & ball availableat most auto
parts stores Satin black finish |
2006 |
RAM | 2500 Tradesman RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
RAM | 2500 SLT RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
RAM | 2500 Laramie RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
RAM | 2500 Laramie Longhorn RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
RAM | 2500 Big Horn RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
RAM | 2500 Lone Star RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2015, 2019 |
RAM | 2500 Laramie Limited RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
RAM | 2500 ST RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2018 |
RAM | 2500 Hemi Sport RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2016 |
RAM | 2500 R/T RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014 |
RAM | 2500 Limited RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2016-2019 |
RAM | 2500 Sport RWD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2017-2019 |
RAM | 2500 Tradesman 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020-2024 |
RAM | 2500 Power Wagon 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020-2024 |
RAM | 2500 Lone Star 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020-2024 |
RAM | 2500 Limited 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020-2024 |
RAM | 2500 Laramie Longhorn 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020-2021 |
RAM | 2500 Laramie 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020-2024 |
RAM | 2500 Big Horn 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020-2024 |
RAM | 2500 Laramie Limited 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020 |
RAM | 2500 HD Limited Rambox 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020 |
RAM | 2500 HD Limited 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020-2024 |
RAM | 2500 SLT HD 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2020-2023 |
RAM | 2500 Limited Longhorn 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2021-2024 |
RAM | 2500 Rebel 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2023-2024 |
RAM | 2500 HD Power Wagon 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2024 |
RAM | 2500 Special Service 4WD | Rear | N/A | w/o Rear Air Spring w/o Rear Air Spring and w/o Heavy Duty Shocks | 2024 |
RAM | 2500 Big Horn 4WD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
RAM | 2500 Laramie 4WD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
RAM | 2500 Laramie Limited 4WD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
RAM | 2500 Laramie Longhorn 4WD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
RAM | 2500 Lone Star 4WD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2015, 2019 |
RAM | 2500 Outdoorsman 4WD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2018 |
RAM | 2500 SLT 4WD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2018 |
RAM | 2500 Tradesman 4WD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2014-2019 |
RAM | 2500 Limited 4WD | Rear | N/A | w/o Rear Air Spring and w/o Heavy Duty Shocks | 2016-2019 |
Dimension | |
Collapsed Length (IN) | 16.53" |
Extended Length (IN) | 24.56" |
Lower Mount Type | 12MM E2 (14.6X42) |
Travel Length (IN) | 8.03" |
Upper Mount Type | 3/8” S1 (12MM) |
There are no downloads for this item.