KYB 565037

KYB 565037
- Brand: KYB
- Model: KYB 565037
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$115.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 12.76 |
Extended Length (IN) | 19.25 |
Travel Length (IN) | 6.5 |
Upper Mount Type | 12MM E2 (16X32) |
Lower Mount Type | 12MM E2 (16X32) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | 565037 | Excel-G Rear |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Chevrolet | Blazer Base RWD | Rear | N/A |
w/ Rear Leaf Springs |
1969-1972 |
Chevrolet | Astro Base RWD | Rear | N/A | Lowered 4 Inches |
1985-2005 |
Chevrolet | C30 Pickup RWD | Rear | N/A | (Exc. w/ 157 inch WB & 11,000lb. Axle) |
1967-1972 |
Chevrolet | G20 Van Base | Rear | N/A | N/A | 1967-1970 |
Chevrolet | P10 Series | Rear | N/A | N/A | 1963-1966 |
Chevrolet | P20 Van Base | Rear | N/A | N/A | 1968-1972 |
Chevrolet | P30 Van Base | Rear | N/A | (Except Motorhome Chassis) (Exc. w/ 157" WB & 11,000lb. Axle) | 1968-1972 |
Chevrolet | Suburban Base RWD | Rear | N/A | N/A | 1963-1966 |
Chevrolet | C10 Pickup RWD | Rear | N/A | w/ Rear Leaf Springs |
1967-1972 |
Chevrolet | C10 Pickup RWD | Rear | N/A | N/A | 1963-1966 |
Chevrolet | C20 Pickup RWD | Rear | N/A | w/ Rear Leaf Springs |
1967-1972 |
Chevrolet | C20 Pickup RWD | Rear | N/A | N/A | 1963-1966 |
Chevrolet | G10 Van Base | Rear | N/A | N/A | 1967-1970 |
Ford | Bronco Base | Rear | N/A | N/A | 1967-1977 |
Ford | Bronco Base | Rear | N/A | (From Serial# 830001) |
1966 |
Ford | E-100 Econoline Base | Rear | N/A | N/A | 1969-1974 |
Ford | F-100 | Rear | N/A | N/A | 1965-1969 |
Ford | F-250 RWD Crew Cab Pickup | Rear | N/A | N/A | 1975-1979 |
Ford | F-250 RWD | Rear | N/A | N/A | 1965-1969 |
Ford | F-350 RWD Standard Cab Pickup | Rear | N/A | N/A | 1974-1979 |
Ford | F-350 RWD Cab & Chassis | Rear | N/A | N/A | 1975-1979 |
Ford | F-350 RWD Extended Cab Pickup | Rear | N/A | N/A | 1975-1979 |
Ford | F-350 RWD | Rear | N/A | N/A | 1967-1973 |
Ford | E-200 Econoline Base | Rear | N/A | N/A | 1969-1974 |
Ford | E-300 Econoline Base | Rear | N/A | (Exc. Motorhome Chassis) |
1969-1974 |
GMC | Jimmy Base RWD | Rear | N/A | w/ Leaf Springs |
1970-1972 |
GMC | C35/C3500 Pickup RWD | Rear | N/A | (Exc. w/ 157 inch WB and 11,000lb Axle) |
1967-1972 |
GMC | PB1000 Series | Rear | N/A | N/A | 1963-1966 |
GMC | PB1500 Series | Rear | N/A | N/A | 1963-1965 |
GMC | P1000 | Rear | N/A | N/A | 1966 |
GMC | PB15 Series | Rear | N/A | N/A | 1966 |
GMC | P25/P2500 Van Base | Rear | N/A | N/A | 1968-1972 |
GMC | P35/P3500 Van Base | Rear | N/A | (Exc. w/ 157" WB & 11,000lb. Axle) |
1968-1972 |
GMC | Safari Base RWS | Rear | N/A | Lowered 4 Inches |
1985-2005 |
GMC | Suburban RWD | Rear | N/A | N/A | 1963-1966 |
GMC | C15/C1500 Pickup RWD | Rear | N/A | w/ Rear Leaf Springs |
1967-1972 |
GMC | 1000 Series RWD | Rear | N/A | N/A | 1963-1965 |
GMC | I1000 RWD | Rear | N/A | N/A | 1966 |
GMC | 1000 RWD | Rear | N/A | N/A | 1966 |
GMC | C25/C2500 Pickup RWD | Rear | N/A | w/ Rear Leaf Springs |
1967-1972 |
GMC | 1500 Series RWD | Rear | N/A | N/A | 1963-1965 |
GMC | 1500 RWD | Rear | N/A | N/A | 1966 |
GMC | I1500 RWD | Rear | N/A | N/A | 1966 |
GMC | G15/G1500 Van Base | Rear | N/A | N/A | 1967-1970 |
GMC | G25/G2500 Van Base | Rear | N/A | N/A | 1967-1970 |
Jeep | J20 Base | Rear | N/A | N/A | 1974-1988 |
Jeep | J10 Base | Rear | N/A | N/A | 1974-1988 |
Jeep | Jeep Base | Rear | N/A | CJ5, CJ6 (Exc. w/ 5 Leaf Front Springs) | 1961-1967 |
Jeep | Jeep Universal Truck Base | Rear | N/A | CJ5, CJ6 (Exc. w/ 5 Leaf Front Springs) | 1961-1969 |
Jeep | Cherokee Base | Rear | N/A | N/A | 1976-1983 |
Jeep | Wagoneer Base | Rear | N/A | N/A | 1976-1983 |
Jeep | Grand Wagoneer Base | Rear | N/A | N/A | 1984-1991 |
Jeep | Scrambler Base | Rear | N/A | N/A | 1981-1985 |
Jeep | CJ5 Base | Rear | N/A | N/A | 1972-1983 |
Jeep | CJ7 Base | Rear | N/A | N/A | 1976-1986 |
Jeep | CJ6 Base | Rear | N/A | N/A | 1972-1975 |
Jeep | CJ5 Base | Rear | N/A | CJ5, CJ6 (Exc. w/ 5 Leaf Front Springs) | 1959-1971 |
Jeep | CJ6 Base |
Rear | N/A | CJ5, CJ6 (Exc. w/ 5 Leaf Front Springs) | 1959-1971 |
Jeep | CJ6A Base | Rear | N/A | (Exc. w/ 5 Leaf Front Springs) |
1966-1968 |
Jeep | CJ5A Base | Rear | N/A | (Exc. w/ 5 Leaf Front Springs) | 1966-1968 |
Jeep | Dispatcher Base | Rear | N/A | N/A | 1965-1969 |
Jeep | DJ5 Base | Rear | N/A | N/A | 1965-1974 |
Jeep | DJ6 Base | Rear | N/A | N/A | 1965-1968 |
AM General | DJ5 | Rear | N/A | N/A | 1969-1974 |
Jeep | Willys CJ-5 | Rear | N/A | CJ5, CJ6 (Exc. w/ 5 Leaf Front Springs) | 1955-1958 |
Jeep | Willys CJ-6 | Rear | N/A | CJ5, CJ6 (Exc. w/ 5 Leaf Front Springs) | 1955-1958 |
Dimension | |
Collapsed Length (IN) | 12.76" |
Extended Length (IN) | 19.25" |
Lower Mount Type | 12MM E2 (16X32) |
Travel Length (IN) | 6.25" |
Upper Mount Type | 12MM E2 (16X32) |
There are no downloads for this item.