KYB 565039
KYB 565039
- Brand: KYB
- Model: KYB 565039
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$90.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 13.31 |
| Extended Length (IN) | 20.39 |
| Travel Length (IN) | 7.09 |
| Upper Mount Type | 12MM E2 (12.8X41.3) |
| Lower Mount Type | 12MM E2 (12.8X41.3) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | 565039 | Excel-G Front/Rear |
Fitment
| Make | Model | Position | OEM Number | Notes | Year |
|---|---|---|---|---|---|
| Chevrolet | K5 Blazer Base 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1986 |
| Chevrolet | Blazer Base 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1987-1991 |
| Chevrolet | G20 Base | Rear | N/A | N/A | 1978-1995 |
| Chevrolet | G30 Base | Rear | N/A | (Exc. Motorhome Chassis) (Except Heavy Duty Chassis and w/o Dual Rear Wheels) | 1978-1995 |
| Chevrolet | K10 Suburban Base | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1986 |
| Chevrolet | V10 Suburban Base | Front | N/A | w/ Dual Front Shocks-inside shock | 1987-1988 |
| Chevrolet | V1500 Suburban Base | Front | N/A | w/ Dual Front Shocks-inside shock | 1989-1991 |
| Chevrolet | K20 Suburban Base 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1986 |
| Chevrolet | V20 Suburban Base 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1987-1988 |
| Chevrolet | V2500 Suburban Base 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1989-1991 |
| Chevrolet | K10 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1986 |
| Chevrolet | V10 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1987 |
| Chevrolet | K20 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1986 |
| Chevrolet | V20 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1987 |
| Chevrolet | G10 Base | Rear | N/A | 1978-1995 | |
| GMC | Jimmy Base 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1991 |
| GMC | G35 Base | Rear | N/A | (Exc. Motorhome Chassis)(Except Heavy Duty Chassis and w/o Dual Rear Wheels) | 1978 |
| GMC | G3500 Base | Rear | N/A | (Exc. Motorhome Chassis) (Except Heavy Duty Chassis and w/o Dual Rear Wheels) | 1979-1995 |
| GMC | V1500 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1987 |
| GMC | V1500 Suburban 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1987-1990 |
| GMC | K1500 Suburban 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1986 |
| GMC | V2500 Suburban 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1987-1991 |
| GMC | K2500 Suburban Base 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1986 |
| GMC | K1500 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1986 |
| GMC | V2500 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1987 |
| GMC | K2500 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1986 |
| GMC | G15 Base | Rear | N/A | 1978 | |
| GMC | G1500 Base | Rear | N/A | 1979-1995 | |
| GMC | G2500 Base | Rear | N/A | 1979-1995 | |
| GMC | G25 Base | Rear | N/A | 1978 | |
| Dimension | |
| Collapsed Length (IN) | 13.31" |
| Extended Length (IN) | 20.39" |
| Lower Mount Type | 12MM E2 (12.8X41.3) |
| Travel Length (IN) | 7.09" |
| Upper Mount Type | 12MM E2 (12.8X41.3) |
There are no downloads for this item.