KYB 565104

KYB 565104
- Brand: KYB
- Model: KYB 565104
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$95.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 16.14 |
Extended Length (IN) | 25.2 |
Travel Length (IN) | 9.06 |
Upper Mount Type | 12MM E2 (14.6X42) |
Lower Mount Type | 12MM E2 (14.6X42) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | 565104 | Excel-G Rear |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Chevrolet | Silverado 1500HD Classic RWD | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
Chevrolet | Silverado 1500 Clasic RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
Chevrolet | Silverado 1500 RWD Crew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
Chevrolet | Silverado 1500HD RWD | Rear | N/A | (Exc. Electronic Suspension and Quadrasteer) | 2005-2006 |
Chevrolet | Silverado 1500HD RWD | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2003 |
Chevrolet | Silverado 1500HD RWD | Rear | N/A | (Except Electronic Suspension & Quadrasteer) | 2001-2002 |
Chevrolet | Silverado 2500 RWD | Rear | N/A | (up to 8600 GVW)(Exc. Quadrasteer) | 1999-2004 |
Chevrolet | Silverado 2500HD RWD | Rear | N/A | N/A | 2005-2010 |
Chevrolet | Silverado 2500HD Classic RWD | Rear | N/A | N/A | 2007 |
Chevrolet | Silverado 2500HD RWD | Rear | N/A | (9200GVW) | 2001-2004 |
Chevrolet | Silverado 1500HD 4WD | Rear | N/A | N/A | 2005-2006 |
Chevrolet | Silverado 1500HD 4WD | Rear | N/A | (Exc. Electronic Suspension and Quadrasteer) | 2001-2003 |
Chevrolet | Silverado 2500HD 4WD | Rear | N/A | (up to 8600 GVW)(Exc. Quadrasteer) | 1999-2004 |
Chevrolet | Silverado 2500HD 4WD | Rear | N/A | N/A | 2005-2010 |
Chevrolet | Silverado 2500HD Classic 4WD | Rear | N/A | N/A | 2007 |
Chevrolet | Silverado 2500HD Classic 4WD | Rear | N/A | (9200GVW) | 2001-2004 |
Dodge | Ram 1500 | Rear | N/A | N/A | 2009-2010 |
Dodge | Ram 1500 Laramie RWD Crew Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 Laramie RWD Standard Cab Pickup | Rear | N/A | N/A | 2006 |
Dodge | Ram 1500 SLT RWD Crew Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 SLT RWD Standard Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 Sport RWD Crew Cab Pickup | Rear | N/A | N/A | 2006-2007 |
Dodge | Ram 1500 Sport RWD Standard Cab Pickup | Rear | N/A | N/A | 2006-2007 |
Dodge | Ram 1500 ST RWD Crew Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 ST RWD Standard Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 SXT RWD Crew Cab Pickup | Rear | N/A | N/A | 2008 |
Dodge | Ram 1500 SXT RWD Standard Cab Pickup | Rear | N/A | N/A | 2008 |
Dodge | Ram 1500 SLT RWD | Rear | N/A | N/A | 2002-2005 |
Dodge | Ram 1500 ST RWD | Rear | N/A | N/A | 2002-2005 |
Dodge | Ram 1500 Laramie RWD | Rear | N/A | N/A | 2003-2005 |
Dodge | Ram 1500 4WD Crew Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 4WD Standard Cab Pickup | Rear | N/A | N/A | 2006-2008 |
Dodge | Ram 1500 4WD | Rear | N/A | N/A | 2002-2005 |
GMC | Sierra 1500 Classic RWD Crew Cab Pickup | Rear | N/A | w/ Coil Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500HD Classic | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500HD | Rear | N/A | (Exc. Electronic Suspension and w/o Quadrasteer) | 2005-2006 |
GMC | Sierra 1500 RWD Wrew Cab Pickup | Rear | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
GMC | Sierra 1500HD RWD | Rear | N/A | N/A | 2001-2006 |
GMC | Sierra 2500HD RWD | Rear | N/A | N/A | 2005-2010 |
GMC | Sierra 2500HD Classic RWD | Rear | N/A | N/A | 2007 |
GMC | Sierra 2500 RWD | Rear | N/A | (9200 GVW) | 2000 |
GMC | Sierra 2500HD RWD | Rear | N/A | (9200 GVW) | 2001-2004 |
GMC | Sierra 2500 RWD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2004 |
GMC | Sierra 2500 4WD | Rear | N/A | (9200 GVW) | 2000 |
GMC | Sierra 2500HD 4WD | Rear | N/A | (9200 GVW) | 2001-2004 |
GMC | Sierra 1500HD 4WD | Rear | N/A | (Except Electronic Suspension and Quadrasteer) | 2001-2003 |
GMC | Sierra 2500HD 4WD | Rear | N/A | N/A | 2005-2010 |
GMC | Sierra 2500HD Classic 4WD | Rear | N/A | N/A | 2007 |
GMC | Sierra 2500 4WD | Rear | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2004 |
RAM | 1500 RWD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 RWD | Rear | N/A | N/A | 2011-2012 |
RAM | 1500 4WD | Rear | N/A | (Exc. Air Suspension) | 2013-2018 |
RAM | 1500 4WD | Rear | N/A | N/A | 2011-2012 |
RAM | 1500 Classic | Rear | N/A | (Exc. Air Suspension ) | 2019-2024 |
Dimension | |
Collapsed Length (IN) | 16.14" |
Extended Length (IN) | 25.2" |
Lower Mount Type | 12MM E2 (14.6X42) |
Travel Length (IN) | 9.06" |
Upper Mount Type | 12MM E2 (14.6X42) |
There are no downloads for this item.