KYB KG4515

KYB KG4515
- Brand: KYB
- Model: KYB KG4515
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 9.65 |
Extended Length (IN) | 14.57 |
Travel Length (IN) | 4.92 |
Upper Mount Type | 3/8” S1 |
Lower Mount Type | 48MM E3 (51.6X82X20) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | KG4515 | Gas-A-Just Front |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Buick | Skylark Base RWD | Front | N/A | N/A | 1964-1979 |
Buick | Riviera Base RWD | Front | N/A | N/A | 1971-1978 |
Buick | Special Base RWD | Front | N/A | N/A | 1964-1967 |
Buick | Apollo Base RWD | Front | N/A | N/A | 1973-1975 |
Buick | Roadmaster Base RWD | Front | N/A | N/A | 1992-1995 |
Buick | Roadmaster Base | Front | N/A | N/A | 1991,1996 |
Buick | Electra Base | Front | N/A | N/A | 1980-1984 |
Buick | Electra Base Wagon | Front | N/A | N/A | 1985-1989 |
Buick | Electra Base Coupe | Front | N/A | N/A | 1975-1979 |
Buick | Electra Base Sedan | Front | N/A | N/A | 1975-1979 |
Buick | Electra Base Hardtop | Front | N/A | N/A | 1971-1972, 1974 |
Buick | Electra Base RWD Hardtop | Front | N/A | N/A | 1973 |
Buick | LeSabre Estate Wagon RWD | Front | N/A | N/A | 1987-1990 |
Buick | LeSabre Base RWD Coupe | Front | N/A | N/A | 1971-1981 |
Buick | LeSabre Base RWD Sedan | Front | N/A | N/A | 1971-1981 |
Buick | LeSabre Base Coupe | Front | N/A | N/A | 1982-1984 |
Buick | LeSabre Base Sedan | Front | N/A | N/A | 1982-1984 |
Buick | LeSabre Base Wagon | Front | N/A | N/A | 1986 |
Buick | LeSabre Base | Front | N/A | N/A | 1985 |
Buick | LeSabre Base RWD Convertible | Front | N/A | N/A | 1971-1975 |
Buick | LeSabre Base RWD Hardtop | Front | N/A | N/A | 1971-1974 |
Buick | Estate Wagon Base RWD | Front | N/A | N/A | 1971-1983 |
Cadillac | DeVille Base RWD | Front | N/A | (Exc. Electronic Suspension) (Exc. Limousine) |
1977-1984 |
Cadillac | DeVille Base RWD | Front | N/A | (Exc. Electronic Suspension) (Exc. Limousine) |
1977-1984 |
Cadillac | DeVille Base RWD | Front | N/A | (Exc. Electronic Suspension) (Exc. Commercial Chassis) |
1956-1960 |
Cadillac | Brougham Base RWD | Front | N/A | (Exc. Electronic Susp.) Limousine |
1987-1992 |
Cadillac | Brougham Base RWD | Front | N/A | (Exc. Electronic Susp.) (Exc. Limousine) |
1987-1992 |
Cadillac | Fleetwood Base RWD | Front | N/A | (Exc. Electronic Suspension) Limousine |
1978-1996 |
Cadillac | Fleetwood Base RWD | Front | N/A | (Exc. Electronic Suspension) (Exc. Limousine) |
1993-1996 |
Cadillac | Fleetwood Base RWD Coupe | Front | N/A | (Exc. Electronic Suspension) |
1980-1985 |
Cadillac | Fleetwood Base RWD Sedan | Front | N/A | (Exc. Electronic Suspension) |
1978-1986 |
Cadillac | Fleetwood Base Sedan | Front | N/A | (Exc. Electronic Suspension) |
1977 |
Cadillac | Fleetwood Base | Front | N/A | (Exc. Electronic Suspension) Limousine |
1977 |
Cadillac | Series 60 Fleetwood Base RWD | Front | N/A | (Exc. Electronic Suspension) (Exc. Commercial Chassis) |
1956-1960 |
Cadillac | Series 75 Fleetwood Base RWD | Front | N/A | (Exc. Electronic Suspension) (Exc. Commercial Chassis) |
1956-1960 |
Cadillac | Series 70 Fleetwood Eldorado Base RWD | Front | N/A | (Exc. Electronic Suspension) (Exc. Commercial Chassis) |
1958 |
Chevrolet | Caprice Base | Front | N/A | (Exc. Police Car and Taxi) | 1973-1996 |
Chevrolet | Caprice Base RWD | Front | N/A | (Exc. Police Car and Taxi) | 1971-1992 |
Chevrolet | Caprice Base RWD | Front | N/A | N/A | 1966-1970 |
Chevrolet | Camaro Base RWD | Front | N/A | N/A | 1967-1980 |
Chevrolet | Camaro Base | Front | N/A | N/A | 1981 |
Chevrolet | Malibu Base RWD | Front | N/A | N/A | 1964-1967 |
Chevrolet | Chevy II Base | Front | N/A | N/A | 1968 |
Chevrolet | El Camino Base RWD | Front | N/A | N/A | 1959-1967 |
Chevrolet | Nova Base RWD | Front | N/A | N/A | 1969-1979 |
Chevrolet | Chevelle Base RWD | Front | N/A | N/A | 1964-1967 |
Chevrolet | Bel Air Base RWD | Front | N/A | (Exc. Police Car and Taxi) | 1971-1981 |
Chevrolet | Bel Air Base RWD | Front | N/A | N/A | 1965-1970 |
Chevrolet | Biscayne Base RWD | Front | N/A | (Exc. Police Car and Taxi) | 1971-1972 |
Chevrolet | Biscayne Base RWD | Front | N/A | N/A | 1965-1970 |
Chevrolet | Impala Base RWD | Front | N/A | (Exc. Police Car and Taxi) | 1971-1985 |
Chevrolet | Impala Base RWD | Front | N/A | N/A | 1965-1970 |
Edsel | Villager Base RWD | Front | N/A | N/A | 1959-1960 |
Edsel | Ranger Base RWD | Front | N/A | N/A | 1958-1960 |
Edsel | Corsair Base RWD | Front | N/A | N/A | 1958-1959 |
Edsel | Citation Base RWD | Front | N/A | N/A | 1958 |
Edsel | Pacer Base RWD | Front | N/A | N/A | 1958 |
Ford | LTD Crown Victoria Base RWD | Front | N/A | (Exc. Police Car and Taxi) | 1987-1991 |
Ford | LTD Crown Victoria LX RWD | Front | N/A | (Exc. Police Car and Taxi) | 1987-1991 |
Ford | LTD Crown Victoria S RWD | Front | N/A | (Exc. Police Car and Taxi) | 1987-1991 |
Ford | Crown Victoria Base RWD | Front | N/A | (Exc. Police Car and Taxi) | 1992-1994 |
Ford | Crown Victoria LX RWD | Front | N/A | (Exc. Police Car and Taxi) | 1992-1994 |
Ford | Crown Victoria S RWD | Front | N/A | (Exc. Police Car and Taxi) | 1992-1994 |
Ford | LTD Crown Victoria RWD | Front | N/A | (Exc. Police Car and Taxi) | 1983-1986 |
Ford | LTD Crown Victoria LX RWD | Front | N/A | (Exc. Police Car and Taxi) | 1986 |
Ford | Fairlane Base RWD | Front | N/A | Retractable Hardtop | 1957-1958 |
Ford | LTD II Base RWD | Front | N/A | N/A | 1977-1979 |
Ford | Torino Base RWD | Front | N/A | N/A | 1972-1976 |
Ford | Thunderbird Base RWD | Front | N/A | N/A | 1967-1979 |
Ford | Elite Base RWD | Front | N/A | N/A | 1975-1976 |
Ford | Gran Torino Base RWD | Front | N/A | N/A | 1972-1976 |
Ford | Ranchero 500 RWD | Front | N/A | N/A | 1972-1979 |
Ford | Ranchero GT RWD | Front | N/A | N/A | 1972-1979 |
Ford | Ranchero Squire RWD | Front | N/A | N/A | 1972-1979 |
Ford | Ranchero Base RWD | Front | N/A | N/A | 1957-1959 |
Ford | Ranchero Custom RWD | Front | N/A | N/A | 1957-1958 |
Ford | Country Squire Base RWD | Front | N/A | N/A | 1957-1991 |
Ford | Galaxie Base RWD | Front | N/A | N/A | 1959 |
Ford | LTD Country Squire RWD | Front | N/A | N/A | 1983-1986 |
Ford | LTD Country Squire LX RWD | Front | N/A | N/A | 1986 |
Ford | Country Sedan Base RWD | Front | N/A | N/A | 1957-1971 |
Ford | LTD Base RWD | Front | N/A | N/A | 1965-1982 |
Ford | Skyliner Base RWD | Front | N/A | Retractable Hardtop | 1957-1959 |
Lincoln | Continental Base RWD | Front | N/A | N/A | 1970-1980 |
Lincoln | Mark VI Base RWD | Front | N/A | N/A | 1980-1983 |
Lincoln | Mark V Base RWD | Front | N/A | N/A | 1977-1979 |
Lincoln | Mark IV Base RWD | Front | N/A | N/A | 1972-1976 |
Lincoln | Mark III Base RWD | Front | N/A | N/A | 1969-1971 |
Lincoln | Town Car Base RWD | Front | N/A | (Exc. Limousine) | 1982-1989 |
Lincoln | Town Car Base RWD | Front | N/A | N/A | 1981 |
Mercury | Marquis Base RWD | Front | N/A | N/A | 1967-1982 |
Mercury | Cougar Base | Front | N/A | N/A | 1974-1976 |
Mercury | Cougar Base RWD | Front | N/A | N/A | 1977-1979 |
Mercury | Montego Base RWD | Front | N/A | N/A | 1972-1976 |
Mercury | Colony Park Base | Front | N/A | N/A | 1987-1991 |
Mercury | Grand Marquis Base RWD | Front | N/A | (Exc. Police Car and Taxi) |
1983-1989 |
Mercury | Grand Marquis Base | Front | N/A | (Exc. Police Car and Taxi) | 1990-1994 |
Mercury | Grand Marquis Base RWD | Front | N/A | N/A | 1975-1982 |
Nissan | 410 Base RWD | Front | N/A | N/A | 1964-1965 |
Nissan | 411 Base RWD | Front | N/A | N/A | 1964-1967 |
Oldsmobile | Omega Base RWD | Front | N/A | N/A | 1973-1979 |
Oldsmobile | Delta 88 Base RWD | Front | N/A | N/A | 1965-1983 |
Oldsmobile | Delta 88 Base | Front | N/A | N/A | 1984-1985 |
Oldsmobile | Delmont 88 Base RWD | Front | N/A | N/A | 1967-1968 |
Oldsmobile | F85 Base RWD | Front | N/A | N/A | 1964-1967 |
Oldsmobile | Vista Cruiser Base RWD | Front | N/A | N/A | 1964-1967 |
Oldsmobile | Cutlass Base RWD | Front | N/A | N/A | 1964-1967 |
Oldsmobile | 98 Base | Front | N/A | N/A | 1975-1984 |
Oldsmobile | 98 Base RWD | Front | N/A | N/A | 1965-1974 |
Oldsmobile | Cutlass Supreme Base RWD | Front | N/A | N/A | 1967 |
Oldsmobile | 442 Base RWD | Front | N/A | N/A | 1965-1967 |
Oldsmobile | Custom Cruiser Base RWD | Front | N/A | N/A | 1971-1992 |
Pontiac | Firebird Base RWD | Front | N/A | N/A | 1967-1981 |
Pontiac | Grand Prix Base RWD | Front | N/A | N/A | 1962-1968 |
Pontiac | GTO Base RWD | Front | N/A | N/A | 1964-1967 |
Pontiac | LeMans Base RWD | Front | N/A | N/A | 1964-1967 |
Pontiac | Phoenix Base RWD | Front | N/A | N/A | 1977-1979 |
Pontiac | Ventura Base RWD | Front | N/A | N/A | 1971-1977 |
Pontiac | Bonneville Base RWD Wagon | Front | N/A | N/A | 1971-1981 |
Pontiac | Bonneville Base RWD | Front | N/A | N/A | 1963-1970 |
Pontiac | Bonneville Base RWD Coupe | Front | N/A | N/A | 1971-1981 |
Pontiac | Bonneville Base RWD Sedan | Front | N/A | N/A | 1971-1981 |
Pontiac | Catalina Base RWD | Front | N/A | N/A | 1963-1970 |
Pontiac | Catalina Base RWD Coupe | Front | N/A | N/A | 1971-1981 |
Pontiac | Catalina Base RWD Sedan | Front | N/A | N/A | 1971-1981 |
Pontiac | Catalina Base RWD Wagon | Front | N/A | N/A | 1971-1981 |
Pontiac | Catalina Base RWD Convertible | Front | N/A | N/A | 1971-1972 |
Pontiac | Safari Base RWD | Front | N/A | N/A | 1987-1989 |
Pontiac | Parisienne Base RWD Wagon | Front | N/A | N/A | 1971-1986 |
Pontiac | Parisienne Base RWD Sedan | Front | N/A | N/A | 1971-1986 |
Pontiac | Laurentian Base RWD | Front | N/A | N/A | 1971-1981 |
Pontiac | Tempest Base RWD | Front | N/A | N/A | 1964-1967 |
Pontiac | Grand Safari Base RWD | Front | N/A | N/A | 1971-1978 |
Dimension | |
Collapsed Length (IN) | 9.65" |
Extended Length (IN) | 14.57" |
Lower Mount Type | 48MM E3 (51.6X82X20) |
Travel Length (IN) | 4.92" |
Upper Mount Type | 3/8” S1 |
There are no downloads for this item.