KYB KG4523

KYB KG4523
- Brand: KYB
- Model: KYB KG4523
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 13.19 |
Extended Length (IN) | 21.65 |
Travel Length (IN) | 8.46 |
Upper Mount Type | 3/8” S1 |
Lower Mount Type | SPECIAL |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | KG4523 | Gas-A-Just Front |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Mercedes-Benz | 190C Base RWD | Front | N/A | N/A | 1961-1965 |
Mercedes-Benz | 190DC Base RWD | Front | N/A | N/A | 1963-1965 |
Mercedes-Benz | 200D Base RWD | Front | N/A | N/A | 1966-1967 |
Mercedes-Benz | 200 Base RWD | Front | N/A | N/A | 1966-1967 |
Mercedes-Benz | 220Sb Base RWD Wagon | Front | N/A | N/A | 1961-1965 |
Mercedes-Benz | 220b Base RWD | Front | N/A | N/A | 1960-1965 |
Mercedes-Benz | 220Sb Base RWD | Front | N/A | (Exc. Hydromat Suspension ) | 1960-1965 |
Mercedes-Benz | 220SE Base RWD | Front | N/A | (Exc. Hydromat Suspension ) | 1960-1965 |
Mercedes-Benz | 280S Base RWD | Front | N/A | (Exc. Hydromat Suspension ) | 1968-1971 |
Mercedes-Benz | 280SE Base RWD | Front | N/A | (Exc. Hydromat Suspension ) | 1968-1971 |
Mercedes-Benz | 280SEL Base RWD | Front | N/A | (Exc. Hydromat Suspension ) | 1968-1971 |
Mercedes-Benz | 280SEL Base RWD | Front | N/A | (Exc. Hydromat Suspension ) To 8/72 |
1972 |
Mercedes-Benz | 230 Base RWD | Front | N/A | N/A | 1966-1967 |
Mercedes-Benz | 230S Base RWD | Front | N/A | N/A | 1966-1967 |
Mercedes-Benz | 230SL Base RWD | Front | N/A | N/A | 1963-1966 |
Mercedes-Benz | 250S Base RWD | Front | N/A | (Exc. Hydromat Suspension) | 1968 |
Mercedes-Benz | 250SL Base RWD | Front | N/A | N/A | 1967-1968 |
Mercedes-Benz | 250S Base RWD | Front | N/A | (Exc. Hydromat Suspension ) | 1966-1967 |
Mercedes-Benz | 250SE Base RWD | Front | N/A | (Exc. Hydromat Suspension ) | 1966-1967 |
Mercedes-Benz | 280SE Base RWD | Front | N/A | (Exc. Hydromat Suspension ) To 8/72 |
1972 |
Mercedes-Benz | 280SL Base RWD | Front | N/A | N/A | 1968-1971 |
Dimension | |
Collapsed Length (IN) | 13.19" |
Extended Length (IN) | 21.65" |
Lower Mount Type | SPECIAL |
Travel Length (IN) | 8.46" |
Upper Mount Type | 3/8” S1 |
There are no downloads for this item.