KYB KG4550
KYB KG4550
- Brand: KYB
- Model: KYB KG4550
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$80.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
| Attribute | Value |
|---|---|
| Collapsed Length (IN) | 9.25 |
| Extended Length (IN) | 13.54 |
| Travel Length (IN) | 4.29 |
| Upper Mount Type | 3/8” S1 |
| Lower Mount Type | 48MM E3 (51.6X87X20) |
Product Info
| Name | Part Number | Notes |
|---|---|---|
| KYB | KG4550 | Gas-A-Just Front / Rear |
Fitment
| Make | Model | Position | OEM Number | Notes | Year |
|---|---|---|---|---|---|
| Avanti | II Base RWD | Front | 1965-1985 | ||
| Chevrolet | Corvette Base RWD | Front | 1963-1982 | ||
| Chevrolet | Corvette Base | Front | 1975-1976 | ||
| Chevrolet | Corvair Base RWD | Front | 1960-1964 | ||
| Chevrolet | Corvair Base RWD | Rear | 1960-1964 | ||
| Chevrolet | Bel Air Base RWD | Front | (Exc. Air Suspension ) | 1958-1964 | |
| Chevrolet | Bel Air Base RWD | Front | 1955-1957 | ||
| Chevrolet | Biscayne Base RWD | Front | (Exc. Air Suspension ) | 1958-1964 | |
| Chevrolet | Impala Base RWD | Front | (Exc. Air Suspension ) |
1959-1964 | |
| Pontiac | Bonneville Base RWD | Front | 1961-1962 | ||
| Pontiac | Bonneville Base RWD Coupe | Front | (Exc. Air Suspension) |
1958-1960 | |
| Pontiac | Bonneville Base RWD Sedan | Front | (Exc. Air Suspension) |
1958-1960 | |
| Pontiac | Catalina Base RWD | Front | 1958-1962 | ||
| Pontiac | Bonneville Base RWD Wagon | Front | (Exc. Air Susp.) | 1958-1960 | |
| Volvo | 144 Base RWD | Front | 1967-1974 | ||
| Volvo | 145 Base RWD | Front | 1968-1974 | ||
| Volvo | 164 Base RWD | Front | 1969-1975 | ||
| Volvo | 142 Base RWD | Front | 1967-1974 | ||
| Volvo | 164 Base | Front | 1973-1974 | ||
| Dimension | |
| Collapsed Length (IN) | 9.25" |
| Extended Length (IN) | 13.54" |
| Lower Mount Type | 48MM E3 (51.6X87X20) |
| Travel Length (IN) | 4.29" |
| Upper Mount Type | 3/8” S1 |
There are no downloads for this item.