KYB KG5403

KYB KG5403
- Brand: KYB
- Model: KYB KG5403
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$70.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 8.9 |
Extended Length (IN) | 13.43 |
Travel Length (IN) | 4.53 |
Upper Mount Type | 3/8” S1 |
Lower Mount Type | 48MM E3 (61.6X87X0) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | KG5403 | Gas-A-Just Front |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Dodge | D150 Base RWD | Front | N/A | N/A | 1977-1993 |
Dodge | D150 Club Cab RWD | Front | N/A | N/A | 1981-1988 |
Dodge | D150 Miser RWD | Front | N/A | N/A | 1982-1983 |
Dodge | D150 Adventurer RWD | Front | N/A | N/A | 1982-1988 |
Dodge | D150 Estacas RWD | Front | N/A | N/A | 1982-1988 |
Dodge | D150 RAM RWD | Front | N/A | N/A | 1982 |
Dodge | D150 Equipado RWD | Front | N/A | N/A | 1982 |
Dodge | D100 Custom RWD | Front | N/A | N/A | 1975-1989 |
Dodge | D100 Warlock II RWD | Front | N/A | N/A | 1979 |
Dodge | D100 Adventurer RWD | Front | N/A | N/A | 1978-1979 |
Dodge | D100 Estacas RWD | Front | N/A | N/A | 1979 |
Dodge | D100 Club Cab RWD | Front | N/A | N/A | 1977-1979 |
Dodge | D100 Base RWD | Front | N/A | N/A | 1975-1979 |
Dodge | D150 Li'l Red Express RWD | Front | N/A | N/A | 1978-1979 |
Dodge | D150 S RWD | Front | N/A | N/A | 1990-1991 |
Dodge | D100 Pickup Base RWD | Front | N/A | N/A | 1972-1974 |
Dodge | D100 Warlock RWD | Front | N/A | N/A | 1976-1978 |
Dodge | D250 Base RWD 3.9L | Front | N/A | w/o Heavy Duty Package | 1989-1993 |
Dodge | D250 Custom RWD 3.9L | Front | N/A | w/o Heavy Duty Package | 1989-1993 |
Dodge | D250 Adventurer RWD 3.9L | Front | N/A | w/o Heavy Duty Package | 1989-1993 |
Dodge | D250 Club Cab RWD 3.9L | Front | N/A | w/o Heavy Duty Package | 1989-1993 |
Dodge | D250 Base RWD 5.2L | Front | N/A | w/o Heavy Duty Package | 1989-1993 |
Dodge | D250 Custom RWD 5.2L | Front | N/A | w/o Heavy Duty Package | 1989, 1991-1993 |
Dodge | D250 Adventurer RWD 5.2L | Front | N/A | w/o Heavy Duty Package | 1989-1993 |
Dodge | D250 Club Cab RWD 5.2L | Front | N/A | w/o Heavy Duty Package | 1989-1993 |
Dodge | D250 Base RWD 5.9L | Front | N/A | w/o Heavy Duty Package | 1989-1993 |
Dodge | D250 Custom RWD 5.9L | Front | N/A | w/o Heavy Duty Package | 1989, 1991-1993 |
Dodge | D250 Adventurer RWD 5.9L | Front | N/A | w/o Heavy Duty Package | 1989-1993 |
Dodge | D250 Club Cab RWD 5.9L | Front | N/A | w/o Heavy Duty Package | 1989-1993 |
Dodge | D250 Prospector RWD 3.9L | Front | N/A | w/o Heavy Duty Package | 1990-1993 |
Dodge | D250 Prospector 4WD 3.9L | Front | N/A | w/o Heavy Duty Package | 1990 |
Dodge | D250 Prospector RWD 5.2L | Front | N/A | w/o Heavy Duty Package | 1990-1993 |
Dodge | D250 Prospector 4WD 5.2L | Front | N/A | w/o Heavy Duty Package | 1990 |
Dodge | D250 Prospector RWD 5.9L | Front | N/A | w/o Heavy Duty Package | 1990-1993 |
Dodge | D250 Prospector 4WD 5.9L | Front | N/A | w/o Heavy Duty Package | 1990 |
Dodge | D200 Base RWD | Front | N/A | w/o 4000 lb. Front Axle and Heavy Duty Package | 1977-1980 |
Dodge | D250 Base RWD | Front | N/A | w/o 4000 lb. Front Axle and Heavy Duty Package | 1981-1988 |
Dodge | D250 Custom RWD | Front | N/A | w/o 4000 lb. Front Axle and Heavy Duty Package | 1986-1988 |
Dodge | D250 Adventurer RWD | Front | N/A | w/o 4000 lb. Front Axle and Heavy Duty Package | 1986-1988 |
Dodge | D250 Club Cab RWD | Front | N/A | w/o 4000 lb. Front Axle and Heavy Duty Package | 1986-1988 |
Dodge | D250 Prospector RWD | Front | N/A | w/o 4000 lb. Front Axle and Heavy Duty Package | 1986-1988 |
Dodge | D200 Pickup Base RWD | Front | N/A | w/o 4000 lb. Front Axle and Heavy Duty Package | 1972-1974 |
Dodge | D200 Custom RWD | Front | N/A | w/o 4000 lb. Front Axle and Heavy Duty Package | 1975-1976 |
Dodge | Ramcharger Base RWD | Front | N/A | N/A | 1975-1993 |
Dodge | Ramcharger Canyon Sport RWD | Front | N/A | N/A | 1991-1993 |
Dodge | Ramcharger Royal SE RWD | Front | N/A | N/A | 1981-1993 |
Dodge | Ramcharger SE RWD | Front | N/A | N/A | 1975-1980 |
Dodge | Ram 3500 Van Base RWD | Front | N/A | (Exc. w/ 9000 GVW) | 1999-2003 |
Dodge | Ram 3500 Van Base RWD | Front | N/A | (Exc. w/ 9000 GVW) | 1999-2003 |
Dodge | Ram 3500 Van Base RWD | Front | N/A | w/ 9000 GVW | 1999-2003 |
Dodge | Ram 3500 Van Base RWD | Front | N/A | w/ 9000 GVW | 1999-2003 |
Dodge | B3500 Base RWD | Front | N/A | w/ 9000 GVW | 1995-1998 |
Dodge | B3500 Base RWD | Front | N/A | w/ 9000 GVW | 1995-1998 |
Dodge | B300 Base RWD | Front | N/A | (Exc. w/ 4000lb. Front Axle) |
1975-1980 |
Dodge | B300 Base RWD | Front | N/A | (Exc. w/ 4000lb. Front Axle) |
1975-1980 |
Dodge | B350 Base RWD | Front | N/A | (Exc. w/ 4000lb. Front Axle) |
1981-1994 |
Dodge | B350 Base RWD | Front | N/A | (Exc. w/ 4000lb. Front Axle) |
1981-1994 |
Dodge | B3500 Base RWD | Front | N/A | (Exc. w/ 9000 GVW) | 1995-1998 |
Dodge | B3500 Base RWD | Front | N/A | (Exc. w/ 9000 GVW) | 1995-1998 |
Dodge | B300 Van Base RWD | Front | N/A | (Exc. w/ 4000lb. Front Axle) | 1971-1974 |
Dodge | Ram 1500 Van Base RWD | Front | N/A | N/A | 1999-2003 |
Dodge | B1500 Base RWD | Front | N/A | N/A | 1995-1998 |
Dodge | B100 Van Base RWD | Front | N/A | N/A | 1971-1974 |
Dodge | B100 Base RWD | Front | N/A | N/A | 1975-1980 |
Dodge | B150 Base RWD | Front | N/A | N/A | 1981-1994 |
Dodge | Ram 2500 Van Base RWD | Front | N/A | Heavy Duty |
1999-2003 |
Dodge | B250 Base RWD | Front | N/A | (Exc. Heavy Duty) | 1981-1994 |
Dodge | Ram 2500 Van Base RWD | Front | N/A | (Exc. Heavy Duty) | 1999-2003 |
Dodge | B2500 Base RWD | Front | N/A | (Exc. Heavy Duty) | 1995-1998 |
Dodge | B2500 Base RWD | Front | N/A | Heavy Duty | 1995-1998 |
Dodge | B200 Van Base RWD | Front | N/A | (Exc. Heavy Duty) | 1971-1974 |
Dodge | B200 Base RWD | Front | N/A | (Exc. Heavy Duty) | 1975-1980 |
Dodge | B200 Van Base RWD | Front | N/A | Heavy Duty | 1971-1974 |
Dodge | B200 Base RWD | Front | N/A | Heavy Duty | 1975-1980 |
Dodge | B250 Base RWD | Front | N/A | Heavy Duty | 1981-1994 |
Plymouth | Trailduster Base RWD | Front | N/A | N/A | 1975-1981 |
Plymouth | PB100 Van Base RWD | Front | N/A | N/A | 1974 |
Plymouth | PB100 Base | Front | N/A | N/A | 1975-1980 |
Plymouth | PB150 Base | Front | N/A | N/A | 1981-1983 |
Plymouth | PB200 Base | Front | N/A | N/A | 1975-1980 |
Plymouth | PB250 Base | Front | N/A | N/A | 1981-1983 |
Plymouth | PB300 Van Base RWD | Front | N/A | (Exc. w/ 4,000 lb. Front Axle) |
1974 |
Plymouth | PB300 Base | Front | N/A | (Exc. w/ 4,000 lb. Front Axle) |
1975-1980 |
Plymouth | PB350 Base | Front | N/A | (Exc. w/ 4,000 lb. Front Axle) |
1981-1983 |
Dimension | |
Collapsed Length (IN) | 8.9" |
Extended Length (IN) | 13.43" |
Lower Mount Type | 48MM E3 (61.6X87X0) |
Travel Length (IN) | 4.53" |
Upper Mount Type | 3/8” S1 |
There are no downloads for this item.