KYB KG5430

KYB KG5430
- Brand: KYB
- Model: KYB KG5430
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$75.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 13.11 |
Extended Length (IN) | 20.98 |
Travel Length (IN) | 7.87 |
Upper Mount Type | 12MM E2 (12.8X41.3) |
Lower Mount Type | 12MM E2 (12.8X41.3) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | KG5430 | Gas-A-Just Front/Rear |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Chevrolet | K5 Blazer Base 4WD | Front | N/A | w/ Dual Front Shocks-inside shock |
1980-1984 |
Chevrolet | G20 Base | Rear | N/A | N/A | 1978-1994 |
Chevrolet | G20 Base RWD | Rear | N/A | N/A | 1995 |
Chevrolet | G30 Base | Rear | N/A | (Exc. Motorhome Chassis) (Except Heavy Duty Chassis and w/o Dual Rear Wheels) |
1978-1995 |
Chevrolet | G30 Base | Rear | N/A | (Exc. Motorhome Chassis) (Except Heavy Duty Chassis and w/o Dual Rear Wheels) |
1978-1995 |
Chevrolet | K10 Suburban Base | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1984 |
Chevrolet | K20 Suburban Base 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1984 |
Chevrolet | K10 Cheyenne 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1981 |
Chevrolet | K10 Custom Deluxe 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980 |
Chevrolet | K10 Scottsdale 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1984 |
Chevrolet | K10 Silverado 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1984 |
Chevrolet | K10 Custom 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1981-1984 |
Chevrolet | K10 Deluxe 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1981 |
Chevrolet | K20 Cheyenne 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1981 |
Chevrolet | K20 Custom Deluxe 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980 |
Chevrolet | K20 Scottsdale 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1984 |
Chevrolet | K20 Silverado 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1983 |
Chevrolet | K20 Custom 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1981-1984 |
Chevrolet | K20 Deluxe 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1981 |
Chevrolet | G10 Base | Rear | N/A | N/A | 1978-1995 |
Chevrolet | G10 Base RWD | Rear | N/A | N/A | 1983 |
GMC | K1500 Suburban Base 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1984 |
GMC | K1500 Suburban High Sierra 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1984 |
GMC | K1500 Suburban Sierra Classic 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1984 |
GMC | K1500 Suburban Sierra Grande 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1982 |
GMC | K2500 Suburban Base 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1984 |
GMC | K1500 Base 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1984 |
GMC | K1500 High Sierra 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1984 |
GMC | K1500 Sierra Classic 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1984 |
GMC | K1500 Sierra Grande 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1982 |
GMC | K2500 Base 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1984 |
GMC | K2500 High Sierra 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1984 |
GMC | K2500 Sierra Classic 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1984 |
GMC | K2500 Sierra Grande 4WD | Front | N/A | w/ Dual Front Shocks-inside shock | 1980-1982 |
GMC | G15 Base | N/A | N/A | 1978 | |
GMC | G1500 Base | N/A | N/A | 1979-1995 | |
GMC | G2500 Base | N/A | N/A | 1979-1995 | |
GMC | G25 Base | N/A | N/A | 1978 | |
Dimension | |
Collapsed Length (IN) | 13.11" |
Extended Length (IN) | 20.98" |
Lower Mount Type | 12MM E2 (12.8X41.3) |
Travel Length (IN) | 7.87" |
Upper Mount Type | 12MM E2 (12.8X41.3) |
There are no downloads for this item.