KYB KG54339

New
KYB KG54339
- Brand: KYB
- Model: KYB KG54339
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$85.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 10.23 |
Extended Length (IN) | 14.96 |
Travel Length (IN) | 4.72 |
Upper Mount Type | 3/8” S1 |
Lower Mount Type | 48MM E3 (51.6X87X14) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | KG54339 | Gas-A-Just Front |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Chevrolet | Silverado 1500 Base RWD Crew Cab Pickup | Front | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
Chevrolet | Silverado 1500 Classic Hybrid RWD Crew Cab Pickup | Front | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
Chevrolet | Silverado 1500 Classic LS RWD Crew Cab Pickup | Front | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
Chevrolet | Silverado 1500 Classic LT RWD Crew Cab Pickup | Front | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
Chevrolet | Silverado 1500 Classic SS RWD Crew Cab Pickup | Front | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
Chevrolet | Silverado 1500 Classic WT RWD Crew Cab Pickup | Front | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
Chevrolet | Silverado 1500 HD LS RWD | Front | N/A | w/ Coil Spring Front Suspension (Except Electronic Suspension) | 2001-2002 |
Chevrolet | Silverado 1500 HD LT RWD | Front | N/A | w/ Coil Spring Front Suspension (Except Electronic Suspension) | 2001-2002 |
Chevrolet | Silverado 1500 Hybrid RWD Crew Cab Pickup | Front | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
Chevrolet | Silverado 1500 LS RWD Crew Cab Pickup | Front | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
Chevrolet | Silverado 1500 LT RWD Crew Cab Pickup | Front | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
Chevrolet | Silverado 1500 SS RWD Crew Cab Pickup | Front | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2005-2006 |
Chevrolet | Silverado 1500 WT RWD Crew Cab Pickup | Front | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
Chevrolet | Silverado 2500 400 SS RWD | Front | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 2000-2004 |
Chevrolet | Silverado 2500 Base RWD | Front | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2004 |
Chevrolet | Silverado 2500 Cheyenne RWD | Front | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 2000-2002 |
Chevrolet | Silverado 2500 Custom RWD | Front | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 2000-2002 |
Chevrolet | Silverado 2500 LS RWD | Front | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2004 |
Chevrolet | Silverado 2500 LT RWD | Front | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2004 |
Chevrolet | Silverado 2500 WT RWD | Front | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 2004 |
Chevrolet | Suburban 2500 Base RWD | Front | N/A | w/ Coil Spring Front Suspension (Exc. Z55 Autoride) | 2000-2001 |
GMC | Sierra 1500 Base RWD Crew Cab Pickup | Front | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2005 |
GMC | Sierra 1500 Classic Hybrid RWD Crew Cab Pickup | Front | N/A | w/ Coil Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 Classic SL RWD Crew Cab Pickup | Front | N/A | w/ Coil Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 Classic SLE RWD Crew Cab Pickup | Front | N/A | w/ Coil Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 Classic SLT RWD Crew Cab Pickup | Front | N/A | w/ Coil Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 Classic WT RWD Crew Cab Pickup | Front | N/A | w/ Coil Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 HD SLE RWD | Front | N/A | w/ Coil Spring Front Suspension (Except Electronic Suspension) | 2001-2003 |
GMC | Sierra 1500 HD SLT RWD | Front | N/A | w/ Coil Spring Front Suspension (Except Electronic Suspension) | 2001-2003 |
GMC | Sierra 1500 Hybrid RWD Crew Cab Pickup | Front | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2005-2006 |
GMC | Sierra 1500 SL RWD Crew Cab Pickup | Front | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2006 |
GMC | Sierra 1500 SLE RWD Crew Cab Pickup | Front | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
GMC | Sierra 1500 SLT RWD Crew Cab Pickup | Front | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
GMC | Sierra 1500 WT RWD Crew Cab Pickup | Front | N/A | w/ Coil Spring Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
GMC | Sierra 2500 Base RWD | Front | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 2002-2004 |
GMC | Sierra 2500 SL RWD | Front | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2002 |
GMC | Sierra 2500 SLE RWD | Front | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2004 |
GMC | Sierra 2500 SLT RWD | Front | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 1999-2004 |
GMC | Sierra 2500 WT RWD | Front | N/A | (up to 8600 GVW) (Exc. Quadrasteer) | 2003-2004 |
GMC | Yukon XL 2500 Base | Front | N/A | w/ Coil Spring Front Suspension | 2000-2001 |
Dimension | |
Collapsed Length (IN) | 10.23" |
Extended Length (IN) | 14.96" |
Lower Mount Type | 48MM E3 (51.6X87X14) |
Travel Length (IN) | 4.72" |
Upper Mount Type | 3/8” S1 |
There are no downloads for this item.