KYB KG54341

New
KYB KG54341
- Brand: KYB
- Model: KYB KG54341
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$105.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 11.06 |
Extended Length (IN) | 15.59 |
Travel Length (IN) | 4.52 |
Upper Mount Type | 12MM E2 (14.6X42) |
Lower Mount Type | 12MM E2 (14.6X42) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | KG54341 | Gas-A-Just Rear |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Cadillac | Escalade Base AWD | Rear | N/A | (Except Electronic Suspension) (Exc. Premium Smooth Ride Suspension) | 2002-2006 |
Cadillac | Escalade Base RWD | Rear | N/A | (Except Electronic Suspension) (Exc. Premium Smooth Ride Suspension) | 2002-2006 |
Cadillac | Escalade ESV Base AWD | Rear | N/A | (Except Electronic Suspension) (Exc. Premium Smooth Ride Suspension) | 2003-2006 |
Cadillac | Escalade EXT Base AWD | Rear | N/A | (Except Electronic Suspension) (Exc. Premium Smooth Ride Suspension) | 2002-2006 |
Chevrolet | Avalanche 1500 Base 4WD | Rear | N/A | (Exc. Premium Smooth Ride Suspension) (Exc. Off-Road Suspension) | 2002-2006 |
Chevrolet | Avalanche 1500 Base RWD | Rear | N/A | Except Electronic and Premium Smooth ride Suspension | 2002-2005 |
Chevrolet | Avalanche 1500 LS 4WD | Rear | N/A | (Exc. Premium Smooth Ride Suspension) (Exc. Off-Road Suspension) | 2002, 2005-2006 |
Chevrolet | Avalanche 1500 LS RWD | Rear | N/A | Except Electronic and Premium Smooth ride Suspension | 2002, 2005-2006 |
Chevrolet | Avalanche 1500 LT 4WD | Rear | N/A | (Exc. Premium Smooth Ride Suspension) (Exc. Off-Road Suspension) | 2002, 2005-2006 |
Chevrolet | Avalanche 1500 LT RWD | Rear | N/A | Except Electronic and Premium Smooth ride Suspension | 2002, 2005-2006 |
Chevrolet | Avalanche 1500 North Face 4WD | Rear | N/A | (Exc. Premium Smooth Ride Suspension) (Exc. Off-Road Suspension) | 2002-2003 |
Chevrolet | Avalanche 1500 On Road Edition RWD | Rear | N/A | Except Electronic and Premium Smooth ride Suspension | 2002-2003 |
Chevrolet | Avalanche 1500 WBH 4WD | Rear | N/A | (Exc. Premium Smooth Ride Suspension) (Exc. Off-Road Suspension) | 2003 |
Chevrolet | Avalanche 1500 WBH RWD | Rear | N/A | Except Electronic and Premium Smooth ride Suspension | 2003 |
Chevrolet | Avalanche 1500 Z66 RWD | Rear | N/A | Except Electronic and Premium Smooth ride Suspension | 2004-2006 |
Chevrolet | Avalanche 1500 Z71 4WD | Rear | N/A | (Exc. Premium Smooth Ride Suspension) (Exc. Off-Road Suspension) | 2002-2006 |
Chevrolet | Silverado 1500 Base RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
Chevrolet | Silverado 1500 Classic Hybrid RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
Chevrolet | Silverado 1500 Classic LS RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
Chevrolet | Silverado 1500 Classic LT RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
Chevrolet | Silverado 1500 Classic SS RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
Chevrolet | Silverado 1500 Classic WT RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2007 |
Chevrolet | Silverado 1500 Hybrid RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
Chevrolet | Silverado 1500 LS RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
Chevrolet | Silverado 1500 LT RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
Chevrolet | Silverado 1500 SS AWD | Rear | N/A | N/A | 2003-2005 |
Chevrolet | Silverado 1500 SS RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2005-2006 |
Chevrolet | Silverado 1500 WT RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004-2006 |
Chevrolet | Silverado 3500 Base 4WD | Rear | N/A | N/A | 2001-2005 |
Chevrolet | Silverado 3500 Base RWD | Rear | N/A | (11400 GVW) w/ Ind. Front Susp. | 2001-2006 |
Chevrolet | Silverado 3500 Classic LS 4WD | Rear | N/A | N/A | 2007 |
Chevrolet | Silverado 3500 Classic LS RWD | Rear | N/A | (11400 GVW) w/ Ind. Front Susp. | 2007 |
Chevrolet | Silverado 3500 Classic LT 4WD | Rear | N/A | N/A | 2007 |
Chevrolet | Silverado 3500 Classic LT RWD | Rear | N/A | (11400 GVW) w/ Ind. Front Susp. | 2007 |
Chevrolet | Silverado 3500 Classic WT 4WD | Rear | N/A | N/A | 2007 |
Chevrolet | Silverado 3500 Classic WT RWD | Rear | N/A | (11400 GVW) w/ Ind. Front Susp. | 2007 |
Chevrolet | Silverado 3500 HD LT 4WD | Rear | N/A | N/A | 2007-2010 |
Chevrolet | Silverado 3500 HD LT RWD | Rear | N/A | N/A | 2007-2010 |
Chevrolet | Silverado 3500 HD LTZ 4WD | Rear | N/A | N/A | 2007-2010 |
Chevrolet | Silverado 3500 HD LTZ RWD | Rear | N/A | N/A | 2007-2010 |
Chevrolet | Silverado 3500 HD RWD | Rear | N/A | (11400 GVW) w/ Ind. Front Susp. | 2001-2006 |
Chevrolet | Silverado 3500 HD WT 4WD | Rear | N/A | N/A | 2007-2010 |
Chevrolet | Silverado 3500 HD WT RWD | Rear | N/A | N/A | 2007-2010 |
Chevrolet | Silverado 3500 LS 4WD | Rear | N/A | N/A | 2001-2006 |
Chevrolet | Silverado 3500 LS RWD | Rear | N/A | (11400 GVW) w/ Ind. Front Susp. | 2001-2006 |
Chevrolet | Silverado 3500 LT 4WD | Rear | N/A | N/A | 2001-2006 |
Chevrolet | Silverado 3500 LT RWD | Rear | N/A | (11400 GVW) w/ Ind. Front Susp. | 2001-2006 |
Chevrolet | Silverado 3500 WT 4WD | Rear | N/A | N/A | 2004-2006 |
Chevrolet | Silverado 3500 WT RWD | Rear | N/A | (11400 GVW) w/ Ind. Front Susp. | 2004, 2006 |
Chevrolet | Suburban 1500 Base 4WD | Rear | N/A | w/o Electronic and Premium Smooth Ride Suspension | 2000-2001, 2006 |
Chevrolet | Suburban 1500 Base RWD | Rear | N/A | w/o Electronic and Premium Smooth Ride Suspension | 2000-2006 |
Chevrolet | Suburban 2500 Base 4WD | Rear | N/A | (Exc. Z55 Autoride Suspension and Quadrasteer) | 2000-2013 |
Chevrolet | Suburban 2500 Base RWD | Rear | N/A | (Exc. Z55 Autoride Suspension and Quadrasteer) | 2002-2013 |
Chevrolet | Suburban 2500 Base RWD | Rear | N/A | N/A | 2000-2001 |
Chevrolet | Suburban Base | Rear | N/A | (Except Electronic Suspension) and w/o Increased Capacity Package | 2015-2020 |
Chevrolet | Tahoe Base 4WD | Rear | N/A | (Exc. Z55 Autoride Suspension or Premium Smooth Ride Suspension) | 2001-2006 |
Chevrolet | Tahoe Base 4WD 4.8L | Rear | N/A | (New Style)(Exc. Z55 Autoride Susp. or Premium Smooth Ride Susp.) | 2000 |
Chevrolet | Tahoe Base 4WD 5.3L | Rear | N/A | (New Style)(Exc. Z55 Autoride Susp. or Premium Smooth Ride Susp.) | 2000 |
Chevrolet | Tahoe Base RWD | Rear | N/A | (Exc. Z55 Autoride Suspension or Premium Smooth Ride Suspension) | 2001-2006 |
Chevrolet | Tahoe Base RWD 4.8L | Rear | N/A | (New Style)(Exc. Z55 Autoride Susp. or Premium Smooth Ride Susp.) | 2000 |
Chevrolet | Tahoe Base RWD 5.3L | Rear | N/A | (New Style)(Exc. Z55 Autoride Susp. or Premium Smooth Ride Susp.) | 2000 |
Chevrolet | Tahoe LS 4WD | Rear | N/A | (Exc. Electronic Suspension) and w/o Increased Capacity Package and w/o Police Package | 2015-2020 |
Chevrolet | Tahoe LS RWD | Rear | N/A | (Exc. Electronic Suspension) and w/o Increased Capacity Package and w/o Police Package | 2015-2020 |
Chevrolet | Tahoe LT 4WD | Rear | N/A | (Exc. Electronic Suspension) and w/o Increased Capacity Package and w/o Police Package | 2015-2020 |
Chevrolet | Tahoe LT RWD | Rear | N/A | (Exc. Electronic Suspension) and w/o Increased Capacity Package and w/o Police Package | 2015-2020 |
Chevrolet | Tahoe LTZ 4WD | Rear | N/A | (Exc. Electronic Suspension) and w/o Increased Capacity Package and w/o Police Package | 2015-2016 |
Chevrolet | Tahoe LTZ AWD | Rear | N/A | (Exc. Electronic Suspension) and w/o Increased Capacity Package and w/o Police Package | 2015-2016 |
Chevrolet | Tahoe LTZ RWD | Rear | N/A | (Exc. Electronic Suspension) and w/o Increased Capacity Package and w/o Police Package | 2015-2016 |
Chevrolet | Tahoe Premier 4WD | Rear | N/A | (Exc. Electronic Suspension) and w/o Increased Capacity Package and w/o Police Package | 2017-2020 |
Chevrolet | Tahoe Premier AWD | Rear | N/A | (Exc. Electronic Suspension) and w/o Increased Capacity Package and w/o Police Package | 2017-2019 |
Chevrolet | Tahoe Premier RWD | Rear | N/A | (Exc. Electronic Suspension) and w/o Increased Capacity Package and w/o Police Package | 2017-2020 |
GMC | Sierra 1500 Base RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004 |
GMC | Sierra 1500 Classic Hybrid RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Susp. (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 Classic SL RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Susp. (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 Classic SLE RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Susp. (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 Classic SLT RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Susp. (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 Classic WT RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Susp. (Exc. Electronic Suspension and Quadrasteer) | 2007 |
GMC | Sierra 1500 SLE RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004 |
GMC | Sierra 1500 SLT RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004 |
GMC | Sierra 1500 WT RWD Crew Cab Pickup | Rear | N/A | w/ Torsion Bar Front Suspension (Exc. Electronic Suspension and Quadrasteer) | 2004 |
GMC | Sierra 3500 Base 4WD | Rear | N/A | (11400 GVW) | 2002-2005 |
GMC | Sierra 3500 Base RWD | Rear | N/A | (11400 GVW) | 2002-2005 |
GMC | Sierra 3500 Classic SL 4WD | Rear | N/A | (11400 GVW) | 2007 |
GMC | Sierra 3500 Classic SL RWD | Rear | N/A | (11400 GVW) | 2007 |
GMC | Sierra 3500 Classic SLE 4WD | Rear | N/A | (11400 GVW) | 2007 |
GMC | Sierra 3500 Classic SLE RWD | Rear | N/A | (11400 GVW) | 2007 |
GMC | Sierra 3500 Classic SLT 4WD | Rear | N/A | (11400 GVW) | 2007 |
GMC | Sierra 3500 Classic SLT RWD | Rear | N/A | (11400 GVW) | 2007 |
GMC | Sierra 3500 Classic WT 4WD | Rear | N/A | (11400 GVW) | 2007 |
GMC | Sierra 3500 Classic WT RWD | Rear | N/A | (11400 GVW) | 2007 |
GMC | Sierra 3500 HD SLE 4WD | Rear | N/A | N/A | 2007-2010 |
GMC | Sierra 3500 HD SLE RWD | Rear | N/A | N/A | 2007-2010 |
GMC | Sierra 3500 HD SLT 4WD | Rear | N/A | N/A | 2007-2010 |
GMC | Sierra 3500 HD SLT RWD | Rear | N/A | N/A | 2007-2010 |
GMC | Sierra 3500 HD WT 4WD | Rear | N/A | N/A | 2007-2010 |
GMC | Sierra 3500 HD WT RWD | Rear | N/A | N/A | 2007-2010 |
GMC | Sierra 3500 SL 4WD | Rear | N/A | (11400 GVW) | 2001-2002, 2006 |
GMC | Sierra 3500 SL RWD | Rear | N/A | (11400 GVW) | 2001-2002, 2006 |
GMC | Sierra 3500 SLE 4WD | Rear | N/A | (11400 GVW) | 2001-2006 |
GMC | Sierra 3500 SLE RWD | Rear | N/A | (11400 GVW) | 2001-2006 |
GMC | Sierra 3500 SLT 4WD | Rear | N/A | (11400 GVW) | 2001-2006 |
GMC | Sierra 3500 SLT RWD | Rear | N/A | (11400 GVW) | 2001-2006 |
GMC | Sierra 3500 WT 4WD | Rear | N/A | (11400 GVW) | 2004-2006 |
GMC | Sierra 3500 WT RWD | Rear | N/A | (11400 GVW) | 2004-2006 |
GMC | Yukon Base | Rear | N/A | (Exc. Electronic Suspension) and w/o Increased Capacity Package and w/o Police Package | 2015-2020 |
GMC | Yukon Base 4WD | Rear | N/A | (Exc. Z55 Autoride Susp. or ZW7 Premium Smooth Ride Susp.) | 2001-2006 |
GMC | Yukon Base 4WD 4.8L | Rear | N/A | (New Style)(Exc. Z55 Autoride Susp. or Premium Smooth Ride Susp.) | 2000 |
GMC | Yukon Base 4WD 5.3L | Rear | N/A | (New Style)(Exc. Z55 Autoride Susp. or Premium Smooth Ride Susp.) | 2000 |
GMC | Yukon Base AWD | Rear | N/A | (Exc. Z55 Autoride Susp. or ZW7 Premium Smooth Ride Susp.) | 2001-2006 |
GMC | Yukon Base RWD | Rear | N/A | (Exc. Z55 Autoride Susp. or ZW7 Premium Smooth Ride Susp.) | 2001-2006 |
GMC | Yukon Base RWD 4.8L | Rear | N/A | (New Style)(Exc. Z55 Autoride Susp. or Premium Smooth Ride Susp.) | 2000 |
GMC | Yukon Base RWD 5.3L | Rear | N/A | (New Style)(Exc. Z55 Autoride Susp. or Premium Smooth Ride Susp.) | 2000 |
GMC | Yukon XL 1500 Base | Rear | N/A | (Exc. Z55 Autoride Susp. or ZW7 Premium Smooth Ride Susp.) | 2000-2006 |
GMC | Yukon XL 2500 Base | Rear | N/A | (Exc. Z55 Autoride Suspension) | 2007-2013 |
GMC | Yukon XL 2500 Base | Rear | N/A | (Exc. Z55 Autoride Susp. or Quadrasteer) | 2002-2006 |
GMC | Yukon XL 2500 Base | Rear | N/A | (Exc. Z55 Autoride and Quadrasteer) | 2000-2001 |
GMC | Yukon XL Base | Rear | N/A | (Except Electronic Suspension) and w/o Increased Capacity Package | 2015-2020 |
Dimension | |
Collapsed Length (IN) | 15.27" |
Extended Length (IN) | 23.54" |
Lower Mount Type | 12MM E2 (14.6X42) |
Travel Length (IN) | 8.26" |
Upper Mount Type | 12MM E2 (14.6X42) |
There are no downloads for this item.