KYB KG5478

KYB KG5478
- Brand: KYB
- Model: KYB KG5478
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$75.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 9.57 |
Extended Length (IN) | 14.09 |
Travel Length (IN) | 4.53 |
Upper Mount Type | 3/8” S1 |
Lower Mount Type | 48MM E3 (55X77X10) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | KG5478 | Gass-A-Just Front |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Chevrolet | C1500 454 SS RWD | Front | N/A | N/A | 1990-1993 |
Chevrolet | C1500 Base RWD | Front | N/A | N/A | 1989-1999 |
Chevrolet | C1500 Cheyenne RWD | Front | N/A | N/A | 1988-1998 |
Chevrolet | C1500 LS RWD | Front | N/A | N/A | 1999 |
Chevrolet | C1500 Scottsdale RWD | Front | N/A | N/A | 1988-1992 |
Chevrolet | C1500 Silverado RWD | Front | N/A | N/A | 1988-1998 |
Chevrolet | C1500 Suburban Base RWD | Front | N/A | N/A | 1992-1999 |
Chevrolet | C1500 WT RWD | Front | N/A | N/A | 1990-1998 |
Chevrolet | C2500 400 SS RWD | Front | N/A | N/A | 1993-1999 |
Chevrolet | C2500 60th Anniversary RWD | Front | N/A | N/A | 1995 |
Chevrolet | C2500 Austera RWD | Front | N/A | N/A | 1999 |
Chevrolet | C2500 Base RWD | Front | N/A | N/A | 1988-2000 |
Chevrolet | C2500 Cheyenne RWD | Front | N/A | N/A | 1988-1999 |
Chevrolet | C2500 Custom RWD | Front | N/A | N/A | 1993-1999 |
Chevrolet | C2500 LS RWD | Front | N/A | N/A | 1999-2000 |
Chevrolet | C2500 Scottsdale RWD | Front | N/A | N/A | 1988-1992 |
Chevrolet | C2500 Silverado RWD | Front | N/A | N/A | 1988-1998 |
Chevrolet | C2500 Suburban Base RWD | Front | N/A | N/A | 1992-1999 |
Chevrolet | C2500 WT RWD | Front | N/A | N/A | 1994-1998 |
Chevrolet | C3500 Base RWD | Front | N/A | (Exc. Heavy Duty-Series) | 1994-2000 |
Chevrolet | C3500 Cheyenne RWD | Front | N/A | (Exc. Heavy Duty-Series) | 1988-1998 |
Chevrolet | C3500 LS RWD | Front | N/A | (Exc. Heavy Duty-Series) | 1999-2000 |
Chevrolet | C3500 Scottsdale RWD | Front | N/A | (Exc. Heavy Duty-Series) | 1988-1992 |
Chevrolet | C3500 Silverado RWD | Front | N/A | (Exc. Heavy Duty-Series) | 1988-1998 |
Chevrolet | Express 1500 Base RWD | Front | N/A | N/A | 1996-2002 |
Chevrolet | Express 2500 Base RWD | Front | N/A | N/A | 1996-2002 |
Chevrolet | Express 3500 Base RWD | Front | N/A | N/A | 1996-2002 |
Chevrolet | Express 3500 Base RWD | Front | N/A | N/A | 1996-2002 |
Chevrolet | Tahoe Base RWD | Front | N/A | N/A | 1995-1999 |
Chevrolet | Tahoe Base RWD 5.7L | Front | N/A | (Old Style) | 2000 |
GMC | C1500 Sierra GT RWD | Front | N/A | N/A | 1997 |
GMC | C1500 Sierra RWD | Front | N/A | N/A | 1988-1993 |
GMC | C1500 Sierra SL RWD | Front | N/A | N/A | 1994-1999 |
GMC | C1500 Sierra SLE RWD | Front | N/A | N/A | 1988-1999 |
GMC | C1500 Sierra SLT RWD | Front | N/A | N/A | 1994-1999 |
GMC | C1500 Sierra SLX RWD | Front | N/A | N/A | 1988-1993 |
GMC | C1500 Sierra Special RWD | Front | N/A | N/A | 1994-1998 |
GMC | C1500 Suburban Base RWD | Front | N/A | N/A | 1992-1999 |
GMC | C2500 Sierra RWD | Front | N/A | N/A | 1988-1993 |
GMC | C2500 Sierra SL RWD | Front | N/A | N/A | 1994-2000 |
GMC | C2500 Sierra SLE RWD | Front | N/A | N/A | 1988-2000 |
GMC | C2500 Sierra SLT RWD | Front | N/A | N/A | 1994-2000 |
GMC | C2500 Sierra SLX RWD | Front | N/A | N/A | 1988-1993 |
GMC | C2500 Suburban Base RWD | Front | N/A | N/A | 1992-1999 |
GMC | C3500 Sierra RWD | Front | N/A | N/A | 1988-1993 |
GMC | C3500 Sierra SL RWD | Front | N/A | N/A | 1994-2000 |
GMC | C3500 Sierra SLE RWD | Front | N/A | N/A | 1988-2000 |
GMC | C3500 Sierra SLT RWD | Front | N/A | N/A | 1994-2000 |
GMC | C3500 Sierra SLX RWD | Front | N/A | N/A | 1988-1993 |
GMC | G3500 Base | Front | N/A | N/A | 1996 |
GMC | Savana 1500 Base RWD | Front | N/A | N/A | 1996-2002 |
GMC | Savana 2500 Base RWD | Front | N/A | (Including 8600 GVW) | 1996-2002 |
GMC | Savana 3500 Base RWD | Front | N/A | N/A | 1996-2002 |
GMC | Savana 3500 Base RWD | Front | N/A | N/A | 1996-2002 |
GMC | Yukon Base RWD | Front | N/A | N/A | 1995-1999 |
Dimension | |
Collapsed Length (IN) | 9.57" |
Extended Length (IN) | 14.09" |
Lower Mount Type | 48MM E3 (55X77X10) |
Travel Length (IN) | 4.53" |
Upper Mount Type | 3/8” S1 |
There are no downloads for this item.