KYB KG5479

KYB KG5479
- Brand: KYB
- Model: KYB KG5479
- Weight: 4.00lb
- Dimensions: 22.00in x 4.00in x 4.00in
$85.00
NOTE: Please allow 4-6 weeks minimum for manufacturing time that does not include shipping time! Our springs are hand-built to order for your vehicle. All orders are custom, they are non-refundable after payment due to steel allocation for your build. Shipping varies upon location.
Specification
Attribute | Value |
---|---|
Collapsed Length (IN) | 16.06 |
Extended Length (IN) | 26.5 |
Travel Length (IN) | 10.43 |
Upper Mount Type | 48MM E3 (61.6X87X0) |
Lower Mount Type | 12MM E2 (14.6X42) |
Product Info
Name | Part Number | Notes |
---|---|---|
KYB | KG5479 | Gass-A-Just Rear |
Fitment
Make | Model | Position | OEM Number | Notes | Year |
---|---|---|---|---|---|
Cadillac | Escalade Base 4WD | Rear | N/A | N/A | 1999-2000 |
Cadillac | Escalade Base RWD | Rear | N/A | N/A | 2000 |
Chevrolet | Blazer Base 4WD | Rear | N/A | N/A | 1992-1994 |
Chevrolet | C1500 454 SS RWD | Rear | N/A | N/A | 1990-1993 |
Chevrolet | C1500 Base RWD | Rear | N/A | N/A | 1989-1999 |
Chevrolet | C1500 Cheyenne RWD | Rear | N/A | N/A | 1988-1998 |
Chevrolet | C1500 LS RWD | Rear | N/A | N/A | 1999 |
Chevrolet | C1500 Scottsdale RWD | Rear | N/A | N/A | 1988-1992 |
Chevrolet | C1500 Silverado RWD | Rear | N/A | N/A | 1988-1998 |
Chevrolet | C1500 WT RWD | Rear | N/A | N/A | 1990-1998 |
Chevrolet | C2500 400 SS RWD | Rear | N/A | N/A | 1993-1999 |
Chevrolet | C2500 60th Anniversary RWD | Rear | N/A | N/A | 1995 |
Chevrolet | C2500 Austera RWD | Rear | N/A | N/A | 1999 |
Chevrolet | C2500 Base RWD | Rear | N/A | N/A | 1988-2000 |
Chevrolet | C2500 Cheyenne RWD | Rear | N/A | N/A | 1988-1999 |
Chevrolet | C2500 Custom RWD | Rear | N/A | N/A | 1993-1999 |
Chevrolet | C2500 LS RWD | Rear | N/A | N/A | 1999-2000 |
Chevrolet | C2500 Scottsdale RWD | Rear | N/A | N/A | 1988-1992 |
Chevrolet | C2500 Silverado RWD | Rear | N/A | N/A | 1988-1998 |
Chevrolet | C2500 WT RWD | Rear | N/A | N/A | 1994-1995, 1998 |
Chevrolet | C3500 Base RWD | Rear | N/A | (Exc. Heavy Duty-Series) | 1994-2000 |
Chevrolet | C3500 Cheyenne RWD | Rear | N/A | (Exc. Heavy Duty-Series) | 1988-1998 |
Chevrolet | C3500 LS RWD | Rear | N/A | (Exc. Heavy Duty-Series) | 1999-2000 |
Chevrolet | C3500 Scottsdale RWD | Rear | N/A | (Exc. Heavy Duty-Series) | 1988-1992 |
Chevrolet | C3500 Silverado RWD | Rear | N/A | (Exc. Heavy Duty-Series) | 1988-1998 |
Chevrolet | C3500HD Base 4 X 2 | Rear | N/A | w/ I-Beam Front Axle | 1991-2002 |
Chevrolet | K1500 Base 4WD | Rear | N/A | N/A | 1994-1997 |
Chevrolet | K1500 Cheyenne 4WD | Rear | N/A | N/A | 1988-1998 |
Chevrolet | K1500 LS 4WD | Rear | N/A | N/A | 1999 |
Chevrolet | K1500 Scottsdale 4WD | Rear | N/A | N/A | 1988-1992 |
Chevrolet | K1500 Silverado 4WD | Rear | N/A | N/A | 1988-1998 |
Chevrolet | K1500 Sport 4WD | Rear | N/A | N/A | 1991 |
Chevrolet | K1500 WT 4WD | Rear | N/A | N/A | 1990-1998 |
Chevrolet | K2500 Base 4WD | Rear | N/A | N/A | 1994-2000 |
Chevrolet | K2500 Cheyenne 4WD | Rear | N/A | N/A | 1988-1998 |
Chevrolet | K2500 LS 4WD | Rear | N/A | N/A | 1999-2000 |
Chevrolet | K2500 Scottsdale 4WD | Rear | N/A | N/A | 1988-1992 |
Chevrolet | K2500 Silverado 4WD | Rear | N/A | N/A | 1988-1998 |
Chevrolet | K2500 WT 4WD | Rear | N/A | N/A | 1994-1995, 1998 |
Chevrolet | K3500 Base 4WD | Rear | N/A | N/A | 1994-2000 |
Chevrolet | K3500 Cheyenne 4WD | Rear | N/A | N/A | 1988-1998 |
Chevrolet | K3500 LS 4WD | Rear | N/A | N/A | 1999-2000 |
Chevrolet | K3500 Scottsdale 4WD | Rear | N/A | N/A | 1988-1992 |
Chevrolet | K3500 Silverado 4WD | Rear | N/A | N/A | 1988-1998 |
Chevrolet | Tahoe Base 4WD | Rear | N/A | N/A | 1995-1999 |
Chevrolet | Tahoe Base RWD | Rear | N/A | N/A | 1995-1999 |
GMC | C1500 Sierra GT RWD | Rear | N/A | N/A | 1997 |
GMC | C1500 Sierra RWD | Rear | N/A | N/A | 1988-1993 |
GMC | C1500 Sierra SL RWD | Rear | N/A | N/A | 1994-1999 |
GMC | C1500 Sierra SLE RWD | Rear | N/A | N/A | 1988-1999 |
GMC | C1500 Sierra SLT RWD | Rear | N/A | N/A | 1994-1999 |
GMC | C1500 Sierra SLX RWD | Rear | N/A | N/A | 1988-1993 |
GMC | C1500 Sierra Special RWD | Rear | N/A | N/A | 1994-1998 |
GMC | C2500 Sierra RWD | Rear | N/A | N/A | 1988-1993 |
GMC | C2500 Sierra SL RWD | Rear | N/A | N/A | 1994-2000 |
GMC | C2500 Sierra SLE RWD | Rear | N/A | N/A | 1988-2000 |
GMC | C2500 Sierra SLT RWD | Rear | N/A | N/A | 1994-2000 |
GMC | C2500 Sierra SLX RWD | Rear | N/A | N/A | 1988-1993 |
GMC | C3500 Sierra RWD | Rear | N/A | N/A | 1988-1993 |
GMC | C3500 Sierra SL RWD | Rear | N/A | N/A | 1994-2000 |
GMC | C3500 Sierra SLE RWD | Rear | N/A | N/A | 1988-2000 |
GMC | C3500 Sierra SLT RWD | Rear | N/A | N/A | 1994-2000 |
GMC | C3500 Sierra SLX RWD | Rear | N/A | N/A | 1988-1993 |
GMC | C3500HD Base 4 X 2 | Rear | N/A | w/ I-Beam Front Axle | 1991-2002 |
GMC | K1500 Sierra 4WD | Rear | N/A | N/A | 1988-1993 |
GMC | K1500 Sierra SL 4WD | Rear | N/A | N/A | 1994-1999 |
GMC | K1500 Sierra SLE 4WD | Rear | N/A | N/A | 1988-1999 |
GMC | K1500 Sierra SLS 4WD | Rear | N/A | N/A | 1995 |
GMC | K1500 Sierra SLT 4WD | Rear | N/A | N/A | 1994-1999 |
GMC | K1500 Sierra SLX 4WD | Rear | N/A | N/A | 1988-1993 |
GMC | K1500 Sierra Special 4WD | Rear | N/A | N/A | 1994-1998 |
GMC | K1500 Sierra Sport 4WD | Rear | N/A | N/A | 1993 |
GMC | K2500 Sierra 4WD | Rear | N/A | N/A | 1988-1993 |
GMC | K2500 Sierra SL 4WD | Rear | N/A | N/A | 1994-2000 |
GMC | K2500 Sierra SLE 4WD | Rear | N/A | N/A | 1988-2000 |
GMC | K2500 Sierra SLT 4WD | Rear | N/A | N/A | 1994-2000 |
GMC | K2500 Sierra SLX 4WD | Rear | N/A | N/A | 1988-1993 |
GMC | K3500 Sierra 4WD | Rear | N/A | N/A | 1988-1993 |
GMC | K3500 Sierra SL 4WD | Rear | N/A | N/A | 1994-2000 |
GMC | K3500 Sierra SLE 4WD | Rear | N/A | N/A | 1988-2000 |
GMC | K3500 Sierra SLT 4WD | Rear | N/A | N/A | 1994-2000 |
GMC | K3500 Sierra SLX 4WD | Rear | N/A | N/A | 1988-1993 |
GMC | Yukon Base 4WD | Rear | N/A | N/A | 1992-1997 |
GMC | Yukon Base RWD | Rear | N/A | N/A | 1995-1997 |
Dimension | |
Collapsed Length (IN) | 16.06" |
Extended Length (IN) | 26.5" |
Lower Mount Type | 12MM E2 (14.6X42) |
Travel Length (IN) | 10.43" |
Upper Mount Type | 48MM E3 (61.6X87X0) |
There are no downloads for this item.